Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter![]() |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | Lancer Ralliart | 2009-2015 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8502AS | N/A | N/A | $3,395.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,295.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) | 2014-2019 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,295.00 | |
Chevrolet | Camaro V6 | 2010-2015 | r | GT | 4-Piston | Cast Monobloc | 365mm | 28mm | Iron | 1-Piece | 2P4.8001A22P4.8001A12P4.8001A32P4.8001A5 | 2P5.8001A22P5.8001A12P5.8001A32P5.8001A5 | N/A | $2,495.00 | |
Tesla | Model X (With Dual Rear Calipers) | 2016-2019 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,295.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,395.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) | 2014-2019 | r | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,395.00 | |
BMW | Z4 sDrive 28i / 30i / 35i / 35is (E89) | 2009-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8508AR | N/A | N/A | $7,395.00 | |
Tesla | Model X (With Dual Rear Calipers) | 2016-2019 | r | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,395.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8509AR | N/A | N/A | $7,395.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,395.00 | |
BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8509AR | N/A | N/A | $7,395.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) | 2014-2019 | r | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,395.00 | |
BMW | M3 (E36) | 1995-1999 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8511AR | N/A | N/A |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$7,395.00 |
Tesla | Model X (With Dual Rear Calipers) | 2016-2019 | r | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,395.00 | |
Audi | A4 (B8) | 2009-2016 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8501A21P1.8501A11P1.8501A31P1.8501A5 | N/A | N/A | $3,295.00 | |
BMW | Z3 M-Coupe / Roadster | 1998-2002 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8511AR | N/A | N/A |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$7,395.00 |
Audi | A5 (B8) | 2008-2017 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8501A21P1.8501A11P1.8501A31P1.8501A5 | N/A | N/A | $3,295.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
Porsche | 986 Boxster | 1997-2004 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | Q5 2.0T / 3.2FSI (8R) | 2009-2017 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8501A21P1.8501A11P1.8501A31P1.8501A5 | N/A | N/A | $3,295.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
Porsche | 986 Boxster S | 1997-2004 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,295.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
Porsche | 987 Boxster | 2005-2011 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | TT 3.2L (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,295.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2019 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
Chevrolet | Corvette C6 | 2005-2013 | f | GT-R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $8,750.00 | |
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | TTS (8J) | 2009-2015 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504A21P1.8504A11P1.8504A31P1.8504A5 | N/A | N/A | $3,295.00 | |
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | GT-R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $8,750.00 | |
Porsche | 987 Cayman | 2006-2012 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | A3 (8P) | 2006-2013 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,295.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
BMW | Z4 sDrive 28i / 30i / 35i / 35is (E89) | 2009-2016 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8508AS | N/A | N/A | $3,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport | 2006-2013 | f | GT-R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8502AR | 1N2.8502AR | N/A | $8,750.00 | |
Porsche | 987 Cayman R (Excluding PCCB) | 2012 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | Q3 (8U) | 2015-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505A21P1.8505A11P1.8505A31P1.8505A5 | N/A | N/A | $3,295.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8509AS | N/A | N/A | $3,395.00 | |
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8503AS | N/A | N/A |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,395.00 |
Audi | A4 (B6) | 2002-2005 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8507A21P1.8507A11P1.8507A31P1.8507A5 | N/A | N/A | $3,295.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8509AS | N/A | N/A | $3,395.00 | |
Porsche | 981.1 Boxster (Excluding PCCB) | 2012-2016 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8516AS | N/A | N/A | $3,395.00 | |
Audi | A4 (B7) | 2006-2008 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8507A21P1.8507A11P1.8507A31P1.8507A5 | N/A | N/A | $3,295.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT-R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,395.00 | |
BMW | M3 (E36) | 1995-1999 | f | GT-S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8511AS | N/A | N/A |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$3,395.00 |