Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz | G63 AMG / G65 AMG | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9056A22P1.9056A12P1.9056A32P1.9056A5 | 2P2.9056A22P2.9056A12P2.9056A32P2.9056A5 | N/A | $4,195.00 | |
Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060A22P1.8060A12P1.8060A32P1.8060A5 | 2P2.8060A22P2.8060A12P2.8060A32P2.8060A5 | 2P3.8060A22P3.8060A12P3.8060A32P3.8060A5 | $4,095.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063A22P1.9063A12P1.9063A32P1.9063A5 | 2P2.9063A22P2.9063A12P2.9063A32P2.9063A5 | 2P3.9063A22P3.9063A12P3.9063A32P3.9063A5 | $4,195.00 | |
Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060AR | 2P2.8060AR | 2P3.8060AR | $8,395.00 | |
Porsche | 992 C2S / 992 C4S (Excluding PSCB / PCCB) | 2020-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063A22P1.9063A12P1.9063A32P1.9063A5 | 2P2.9063A22P2.9063A12P2.9063A32P2.9063A5 | 2P3.9063A22P3.9063A12P3.9063A32P3.9063A5 | $4,195.00 | |
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Ford | F150 2WD | 2015-2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9008A22S1.9008A12S1.9008A52S1.9008A62S1.9008A7 | 2S2.9008A22S2.9008A12S2.9008A52S2.9008A62S2.9008A7 | 2S3.9008A22S3.9008A12S3.9008A52S3.9008A62S3.9008A7 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,295.00 |
Pontiac | G8 | 2008-2009 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064A22P1.8064A12P1.8064A32P1.8064A5 | 2P2.8064A22P2.8064A12P2.8064A32P2.8064A5 | 2P3.8064A22P3.8064A12P3.8064A32P3.8064A5 | $4,095.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A62S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A62S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A62S3.9019A7 | $4,295.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Ford | F150 4WD (Excluding Raptor) | 2015-2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9008A22S1.9008A12S1.9008A52S1.9008A62S1.9008A7 | 2S2.9008A22S2.9008A12S2.9008A52S2.9008A62S2.9008A7 | 2S3.9008A22S3.9008A12S3.9008A52S3.9008A62S3.9008A7 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,295.00 |
Pontiac | G8 | 2008-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AS | 2P2.8064AS | 2P3.8064AS | $4,295.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A62S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A62S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A62S3.9019A7 | $4,295.00 | |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Ford | F150 Raptor | 2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9010A22S1.9010A12S1.9010A52S1.9010A62S1.9010A7 | 2S2.9010A22S2.9010A12S2.9010A52S2.9010A62S2.9010A7 | 2S3.9010A22S3.9010A12S3.9010A52S3.9010A62S3.9010A7 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,295.00 |
Pontiac | G8 | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AR | 2P2.8064AR | 2P3.8064AR | $8,395.00 | |
Porsche | 991.2 C2 / 991.2 C4 (Excluding PCCB) | 2017-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A62S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A62S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A62S3.9019A7 | $4,295.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (957) | 2008-2010 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001A22P1.9001A12P1.9001A32P1.9001A5 | 2P2.9001A22P2.9001A12P2.9001A32P2.9001A5 | 2P3.9001A22P3.9001A12P3.9001A32P3.9001A5 | $4,195.00 | |
Porsche | 991.2 C2S / 991.2 C4S / 991.2 GTS (Excluding PCCB) | 2017-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A62S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A62S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A62S3.9019A7 | $4,295.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
Mercedes-Benz | G55 AMG | 2005-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9009A22S1.9009A12S1.9009A52S1.9009A62S1.9009A7 | 2S2.9009A22S2.9009A12S2.9009A52S2.9009A62S2.9009A7 | 2S3.9009A22S3.9009A12S3.9009A52S3.9009A62S3.9009A7 | $4,295.00 | |
Porsche | Cayenne / Cayenne S / Cayenne Turbo (955) | 2003-2007 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001A22P1.9001A12P1.9001A32P1.9001A5 | 2P2.9001A22P2.9001A12P2.9001A32P2.9001A5 | 2P3.9001A22P3.9001A12P3.9001A32P3.9001A5 | $4,195.00 | |
Porsche | 992 C2 / 992 C4 (Excluding PSCB / PCCB) | 2020-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A62S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A62S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A62S3.9019A7 | $4,295.00 | |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AS | 2P2.9049AS | 2P3.9049AS |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,695.00 |
Mercedes-Benz | G63 AMG / G65 AMG | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9009A22S1.9009A12S1.9009A52S1.9009A62S1.9009A7 | 2S2.9009A22S2.9009A12S2.9009A52S2.9009A62S2.9009A7 | 2S3.9009A22S3.9009A12S3.9009A52S3.9009A62S3.9009A7 | $4,295.00 | |
Porsche | Cayenne Turbo (Excluding Turbo S) (957) | 2008-2010 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001A22P1.9001A12P1.9001A32P1.9001A5 | 2P2.9001A22P2.9001A12P2.9001A32P2.9001A5 | 2P3.9001A22P3.9001A12P3.9001A32P3.9001A5 | $4,195.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063AR | 2P2.9063AR | 2P3.9063AR | $8,495.00 | |
Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AS | 2P2.9049AS | 2P3.9049AS |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,695.00 |
Porsche | Cayenne Turbo S (957) | 2008-2010 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001A22P1.9001A12P1.9001A32P1.9001A5 | 2P2.9001A22P2.9001A12P2.9001A32P2.9001A5 | 2P3.9001A22P3.9001A12P3.9001A32P3.9001A5 | $4,195.00 | |
Porsche | 992 C2S / 992 C4S (Excluding PSCB / PCCB) | 2020-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063AR | 2P2.9063AR | 2P3.9063AR | $8,495.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | X5 (E70) | 2007-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9001A22S1.9001A12S1.9001A52S1.9001A62S1.9001A7 | 2S2.9001A22S2.9001A12S2.9001A52S2.9001A62S2.9001A7 | 2S3.9001A22S3.9001A12S3.9001A52S3.9001A62S3.9001A7 | $4,295.00 | |
Porsche | 996 C2 | 1999-2004 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004A22P1.9004A12P1.9004A32P1.9004A5 | 2P2.9004A22P2.9004A12P2.9004A32P2.9004A5 | 2P3.9004A22P3.9004A12P3.9004A32P3.9004A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,195.00 |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063AS | 2P2.9063AS | 2P3.9063AS | $4,395.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | X5 (F15) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9001A22S1.9001A12S1.9001A52S1.9001A62S1.9001A7 | 2S2.9001A22S2.9001A12S2.9001A52S2.9001A62S2.9001A7 | 2S3.9001A22S3.9001A12S3.9001A52S3.9001A62S3.9001A7 | $4,295.00 | |
Porsche | 996 C4 | 1999-2004 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004A22P1.9004A12P1.9004A32P1.9004A5 | 2P2.9004A22P2.9004A12P2.9004A32P2.9004A5 | 2P3.9004A22P3.9004A12P3.9004A32P3.9004A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,195.00 |
Porsche | 992 C2S / 992 C4S (Excluding PSCB / PCCB) | 2020-2024 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063AS | 2P2.9063AS | 2P3.9063AS | $4,395.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
BMW | X5M (E70) | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9001A22S1.9001A12S1.9001A52S1.9001A62S1.9001A7 | 2S2.9001A22S2.9001A12S2.9001A52S2.9001A62S2.9001A7 | 2S3.9001A22S3.9001A12S3.9001A52S3.9001A62S3.9001A7 | $4,295.00 | |
Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AS | 2P2.9026AS | 2P3.9026AS | $4,395.00 |