Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler | 300 w/V6 Engine (Excluding AWD) | 2005-2023 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2023 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Mazda | Mazda3 | 2005-2013 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6004A21A4.6004A11A4.6004A3 | N/A | N/A | $1,995.00 | |
Mazda | Mazda6 | 2004-2008 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6005A21A4.6005A11A4.6005A3 | N/A | N/A | $1,995.00 | |
Mazda | RX-7 | 1993-1995 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7010A21B1.7010A11B1.7010A3 | 1B2.7010A21B2.7010A11B2.7010A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class / Including AMG (W202) | 1994-2000 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK-Class / Including AMG (W208) | 1998-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | E-Class / Including AMG (W210) | 1996-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | SLK-Class (R170) | 1997-2001 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7006A21B1.7006A11B1.7006A3 | 1B2.7006A21B2.7006A11B2.7006A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7006A21B1.7006A11B1.7006A3 | 1B2.7006A21B2.7006A11B2.7006A3 | N/A | $3,895.00 | |
Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7006A21B1.7006A11B1.7006A3 | 1B2.7006A21B2.7006A11B2.7006A3 | N/A | $3,895.00 | |
Ford | F150 Raptor | 2017-2020 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9019A21J1.9019A11J1.9019A3 | 1J2.9019A21J2.9019A11J2.9019A3 | 1J3.9019A21J3.9019A11J3.9019A3 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,395.00 |
Mercedes-Benz | S-Class (W140) | 1992-1999 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8012A21B1.8012A11B1.8012A3 | 1B2.8012A21B2.8012A11B2.8012A3 | 1B3.8012A21B3.8012A11B3.8012A3 | $3,995.00 | |
Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8007A21B1.8007A11B1.8007A3 | 1B2.8007A21B2.8007A11B2.8007A3 | 1B3.8007A21B3.8007A11B3.8007A3 | $3,995.00 | |
Mercedes-Benz | CL500 (W215) | 2000-2002 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8027A21B1.8027A11B1.8027A3 | 1B2.8027A21B2.8027A11B2.8027A3 | 1B3.8027A21B3.8027A11B3.8027A3 | $3,995.00 | |
Dodge | Stealth R/T AWD | 1991-1996 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8013A21B1.8013A11B1.8013A3 | 1B2.8013A21B2.8013A11B2.8013A3 | 1B3.8013A21B3.8013A11B3.8013A3 | $3,995.00 | |
Mercedes-Benz | CL55 AMG (W215) | 2000-2002 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8027A21B1.8027A11B1.8027A3 | 1B2.8027A21B2.8027A11B2.8027A3 | 1B3.8027A21B3.8027A11B3.8027A3 | $3,995.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Mercedes-Benz | CL600 (W215) | 2000-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8027A21B1.8027A11B1.8027A3 | 1B2.8027A21B2.8027A11B2.8027A3 | 1B3.8027A21B3.8027A11B3.8027A3 | $3,995.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Mercedes-Benz | S500 (Excluding 4MATIC) (W220) | 2000-2005 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8027A21B1.8027A11B1.8027A3 | 1B2.8027A21B2.8027A11B2.8027A3 | 1B3.8027A21B3.8027A11B3.8027A3 | $3,995.00 | |
Dodge | Viper RT-10 / GTS | 1992-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.8001A1 |
N/A | N/A | $1,295.00 | |||||
Toyota | 86 (ZN6) | 2017-2020 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
Scion | FR-S (ZN6) | 2012-2016 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4001A22E4.4001A12E4.4001A3 | 2E5.4001A22E5.4001A12E5.4001A3 | N/A | $1,995.00 | |
BMW | 323i / 325i / 328i (Excluding xDrive) (E46) | 1999-2005 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4002A22E4.4002A12E4.4002A3 | 2E5.4002A22E5.4002A12E5.4002A3 | N/A | $1,995.00 | |
Acura | NSX | 1990-2005 | r | GT | 1-Piston | Cast 2pc | 345mm |
Hand-Brake: 2D0.8002A1 |
N/A | N/A |
Notes Special order only, additional charges and lead-time may apply |
$1,295.00 | |||
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5001A42E4.5001A22E4.5001A12E4.5001A3 | 2E5.5001A42E5.5001A22E5.5001A12E5.5001A3 | N/A | $2,195.00 | |
Subaru | Legacy 2.5i | 2010-2014 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5002A42E4.5002A22E4.5002A12E4.5002A3 | 2E5.5002A42E5.5002A22E5.5002A12E5.5002A3 | N/A | $1,995.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5002A42E4.5002A22E4.5002A12E4.5002A3 | 2E5.5002A42E5.5002A22E5.5002A12E5.5002A3 | N/A | $1,995.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
Subaru | BRZ (ZD8) | 2022-2024 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
Audi | RS4 (B5) | 2000-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.6002A1 |
N/A | N/A | $1,295.00 | |||||
Audi | S4 (B5) | 2000-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.6002A1 |
N/A | N/A | $1,295.00 | |||||
Ford | Mustang (SN95) | 1994-2004 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1E4.6001A1 | 1E5.6001A1 | N/A | $1,995.00 | |
BMW | M3 (E46) | 2001-2006 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9001A21M1.9001A11M1.9001A31M1.9001A5 | 1M2.9001A21M2.9001A11M2.9001A31M2.9001A5 | 1M3.9001A21M3.9001A11M3.9001A31M3.9001A5 | $4,895.00 | |
BMW | M5 (E60) | 2006-2010 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9001AS | 1N2.9001AS | 1N3.9001AS | $5,095.00 | |
Cadillac | XLR | 2004-2009 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AS | 1M2.8014AS | 1M3.8014AS | $4,595.00 | |
Infiniti | FX35 / FX50 | 2009-2013 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9014AS | 1N2.9014AS | 1N3.9014AS | $5,095.00 | |
Mercedes-Benz | G63 AMG / G65 AMG | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9056A22P1.9056A12P1.9056A32P1.9056A5 | 2P2.9056A22P2.9056A12P2.9056A32P2.9056A5 | N/A | $4,195.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046A21N1.9046A11N1.9046A31N1.9046A5 | 1N2.9046A21N2.9046A11N2.9046A31N2.9046A5 | 1N3.9046A21N3.9046A11N3.9046A31N3.9046A5 | $4,895.00 | |
Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 |