Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Plaid) | 2019-2023 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2S1.8501A22S1.8501A12S1.8501A52S1.8501A62S1.8501A7 | N/A | N/A | $3,795.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
Honda | Accord (Gen9) | 2013-2017 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8521AS | N/A | N/A | $3,895.00 | |
Ferrari | 348 | 1989-1993 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7003A21B1.7003A11B1.7003A3 | 1B2.7003A21B2.7003A11B2.7003A3 | N/A | $3,895.00 | |
Ferrari | F355 | 1994-1999 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7003A21B1.7003A11B1.7003A3 | 1B2.7003A21B2.7003A11B2.7003A3 | N/A | $3,895.00 | |
Mercedes-Benz | CL500 (W215) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
Mercedes-Benz | CL55 AMG (W215) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
Mercedes-Benz | CL600 (W215) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
Mercedes-Benz | S500 (Excluding 4MATIC) (W220) | 2000-2005 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
Mercedes-Benz | S55 AMG (W220) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
Mercedes-Benz | S600 (W220) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
Mercedes-Benz | SL500 / SL550 (R230) | 2003-2008 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6006A22C1.6006A12C1.6006A3 | 2C2.6006A22C2.6006A12C2.6006A3 | N/A | $3,895.00 | |
Mercedes-Benz | SL550 (R230) | 2009-2012 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6006A22C1.6006A12C1.6006A3 | 2C2.6006A22C2.6006A12C2.6006A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class / Including AMG (W202) | 1994-2000 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Ferrari | 348 | 1989-1993 | r | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 2B1.7001A22B1.7001A12B1.7001A3 | 2B2.7001A22B2.7001A12B2.7001A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Ferrari | F355 | 1994-1999 | r | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 2B1.7001A22B1.7001A12B1.7001A3 | 2B2.7001A22B2.7001A12B2.7001A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK-Class / Including AMG (W208) | 1998-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Mercedes-Benz | E-Class / Including AMG (W210) | 1996-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002A21P1.8002A11P1.8002A31P1.8002A5 | 1P2.8002A21P2.8002A11P2.8002A31P2.8002A5 | 1P3.8002A21P3.8002A11P3.8002A31P3.8002A5 | $3,895.00 | |
Mercedes-Benz | CL550 (W216) | 2007-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
Mercedes-Benz | CL600 (W216) | 2007-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
Mercedes-Benz | S350 (W221) | 2006-2013 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
Mercedes-Benz | S550 (W221) | 2006-2013 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
Mercedes-Benz | S600 (W221) | 2006-2013 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class (Excluding 4MATIC and AMG) (W204 / C204) | 2008-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
Mercedes-Benz | E350 Coupe / Cabriolet (C207 / A207) | 2010-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
Hyundai | Veloster Turbo | 2013-2017 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8003A21P1.8003A11P1.8003A31P1.8003A5 | 1P2.8003A21P2.8003A11P2.8003A31P2.8003A5 | 1P3.8003A21P3.8003A11P3.8003A31P3.8003A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$3,895.00 |
Mercedes-Benz | E400 Coupe / Cabriolet (C207 / A207) | 2015-2017 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
Mercedes-Benz | E550 Coupe / Cabriolet (C207 / A207) | 2010-2017 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6014A22C1.6014A12C1.6014A3 | 2C2.6014A22C2.6014A12C2.6014A3 | N/A | $3,895.00 | |
Mercedes-Benz | E350 Sedan (W212) | 2010-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6014A22C1.6014A12C1.6014A3 | 2C2.6014A22C2.6014A12C2.6014A3 | N/A | $3,895.00 | |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Subaru | WRX STI (GD) | 2004-2005 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Infiniti | G35 Coupe | 2003-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7013A21B1.7013A11B1.7013A3 | 1B2.7013A21B2.7013A11B2.7013A3 | N/A | $3,895.00 | |
Infiniti | G35 Sedan | 2003-2006 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7013A21B1.7013A11B1.7013A3 | 1B2.7013A21B2.7013A11B2.7013A3 | N/A | $3,895.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002A21P1.8002A11P1.8002A31P1.8002A5 | 1P2.8002A21P2.8002A11P2.8002A31P2.8002A5 | 1P3.8002A21P3.8002A11P3.8002A31P3.8002A5 | $3,895.00 | |
Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2023 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005A21P1.8005A11P1.8005A31P1.8005A5 | 1P2.8005A21P2.8005A11P2.8005A31P2.8005A5 | 1P3.8005A21P3.8005A11P3.8005A31P3.8005A5 | $3,895.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6007A22C1.6007A12C1.6007A3 | 2C2.6007A22C2.6007A12C2.6007A3 | N/A | $3,895.00 | |
Mitsubishi | Lancer Ralliart | 2009-2015 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8502AS | N/A | N/A | $3,895.00 | |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AS | N/A | N/A | $3,895.00 | |
Nissan | 300ZX | 1990-1996 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7011A21B1.7011A11B1.7011A3 | 1B2.7011A21B2.7011A11B2.7011A3 | N/A | $3,895.00 |