Filter By
| Make | Model | Year |
Axle |
Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 996 C4 | 1999-2004 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | Z3 M-Coupe / Roadster (E36/7 / E36/8) | 1998-2002 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6022A |
$4,295.00 | |
| Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Chevrolet | Corvette C8 / C8 Z51 | 2020-2026 | r | Race | 6-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 987 Boxster | 2005-2011 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 987 Cayman | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2014 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 986 Boxster S | 1997-2004 | r | Race | 6-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2015 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| Porsche | 986 Boxster | 1997-2004 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 |
