Brembo: Official Partner

Sport Pads

 
Loading…

Filter By

Make Model Variantsort ascending Year Axle Pad Compound Pad Thickness Part Number Notes Price
Porsche Cayman 3.2 and 3.4L (Only S Models) 2006-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman 3.2 and 3.4L (Only S Models) 2006-2012 r HP2000 15.5mm 07.B315.14 $178.50
Porsche Cayman 3.2 and 3.4L (Excluding S Models) 2006-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman 3.2 and 3.4L (Excluding S Models) 2006-2012 r HP2000 16.7mm 07.B315.16 $238.50
Porsche 968 3.0L Coupe 1992-1995 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 968 3.0L Coupe 1992-1995 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 968 3.0 Turbo S 1993-1995 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 968 3.0 Turbo S 1993-1995 f HP2000 17.5mm 07.B314.14 $238.50
Porsche 968 3.0 Coupe w SPORT Suspension 1992-1995 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 968 3.0 Coupe w SPORT Suspension 1992-1995 f HP2000 17.5mm 07.B314.12 $211.50
Porsche Cayman 2.7L 2009-2012 f HP2000 17mm 07.B314.15 $216.00
Porsche Cayman 2.7L 2009-2012 r HP2000 16.7mm 07.B315.16 $238.50
Porsche 944 2.7 & 3.0L S2 Models (Excluding Non-Turbo Models) 1989-1991 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 944 2.7 & 3.0L S2 Models (Excluding Non-Turbo Models) 1989-1991 f HP2000 17.5mm 07.B314.13 $178.50
Volvo S60-R 2.5L Turbo - Brembo Equipped 2004-2007 r HP2000 15mm 07.B314.03 $174.00
Volvo S60-R 2.5L Turbo - Brembo Equipped 2004-2007 f HP2000 16mm 07.B314.48 $208.50
Porsche 944 2.5L Turbo (Excluding Non-Turbo Models) 1986-1988 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 944 2.5L Turbo (Excluding Non-Turbo Models) 1986-1988 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 944 2.5L Turbo (Excluding Non-Turbo Models) 1989-1991 f HP2000 17.5mm 07.B314.13 $178.50
Porsche 944 2.5L Turbo (Excluding Non-Turbo Models) 1989-1991 f HP2000 17.5mm 07.B314.12 $211.50
Volvo V70-R 2.5L Turbo (Only with 320mm front Disc) 2004-2007 r HP2000 15mm 07.B314.03 $174.00
Volvo V70-R 2.5L Turbo (Only with 320mm front Disc) 2004-2007 f HP2000 16mm 07.B314.48 $208.50
Porsche Cayman 2.5, 2.7L 2006-2009 f HP2000 16.2mm 07.B314.18 $202.50
Porsche Cayman 2.5, 2.7L 2006-2009 r HP2000 16.7mm 07.B315.16 $238.50
Volkswagen Jetta 2.0L Turbo and Non-Turbo 2006-2010 f HP2000 20.3mm 07.B314.52 $178.50
Volkswagen CC 2.0L Turbo 2008-2013 f HP2000 20.3mm 07.B314.52 $178.50
Volkswagen Passat 2.0L Turbo 2008-2010 f HP2000 20.3mm 07.B314.52 $178.50
Volkswagen Passat 2.0L & 3.6L (Excluding 4Motion Models) 2006-2007 f HP2000 20.3mm 07.B314.52 $178.50
Volkswagen Jetta 2.0L & 2.5L (Gas | Diesel | Turbo | Wagon, Excluding Non-Turbo Models) 2011-2013 f HP2000 20.3mm 07.B314.52 $178.50
Audi TT Quattro *312 mm Front Disc* (Excluding TT-S or TT-RS) 2012-2013 f HP2000 20.3mm 07.B314.52 $178.50
Nissan Z (Z32) 300ZX - Fits Turbo and Non-Turbo models 1990-1996 f HP2000 15mm 07.B314.10 $238.50
Nissan Z (Z32) 300ZX - Fits Turbo and Non-Turbo models 1990-1996 r HP2000 16mm 07.B315.19 $135.00
Nissan Skyline (R32) GT-R (Excluding V-Spec & V-Spec II Models) 1989-1994 f HP2000 15mm 07.B314.10 $238.50
Nissan Skyline (R32) GT-R (Excluding V-Spec & V-Spec II Models) 1989-1994 r HP2000 16mm 07.B315.19 $135.00
Volvo C70 (Only with 320mm front Disc) 2006-2013 f HP2000 18.5mm 07.B314.41 $220.50
Subaru Impreza (GRB) WRX STi 2008-2013 f HP2000 15mm 07.B315.27 $148.50
Subaru Impreza (GRB) WRX STi 2008-2013 f HP2000 16mm 07.B314.48 $208.50
Subaru Impreza (GDB) WRX STi 2004-2008 f HP2000 15mm 07.B315.27 $148.50
Subaru Impreza (GDB) WRX STi 2004-2008 f HP2000 16mm 07.B314.48 $208.50
Subaru Impreza (GDB) WRX 2006-2007 f HP2000 15mm 07.B314.10 $238.50
Subaru Impreza (GDB) WRX 2006-2007 r HP2000 16mm 07.B315.19 $135.00
Audi A3 (Gas & Diesel Models) (Rear Brakes - w 272 mm rear disc & Bosch calipers) 2010 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) (Rear Brakes - AWD w 282 mm rear disc & TRW or Lucas calipers) 2010 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) (Rear Brakes - AWD w 282 mm rear disc & TRW or Lucas calipers) 2010 r HP2000 15mm 07.B315.22 $145.50
Audi A3 (Gas & Diesel Models) 2006-2009 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) 2011-2013 f HP2000 20.3mm 07.B314.52 $178.50
Audi A3 (Gas & Diesel Models) 2006-2009 r HP2000 15mm 07.B315.22 $145.50
Honda Civic (FG) Si 2006-2011 f HP2000 16mm 07.B314.45 $166.50
Honda Civic (FG) Si 2006-2011 r HP2000 14.8mm 07.B315.05 $118.50
Audi TT Quattro (Excluding TT-S) 2008-2011 f HP2000 20.3mm 07.B314.52 $178.50

Pages

Export as CSV