Brembo: Official Partner

Sport Pads

 
Loading…

Filter By

Makesort ascending Model Variant Year Axle Pad Compound Pad Thickness Part Number Notes Price
Mitsubishi Lancer Evolution (CT9A) EVO 9 (EVO IX) | MR Version 2005-2008 f HP2000 15mm 07.B315.27 $148.50
Mitsubishi Lancer Evolution (CT9W) EVO 9 (EVO IX) Wagon 2006-2007 f HP2000 15mm 07.B315.27 $148.50
Mitsubishi Lancer Evolution (CZ4A) EVO 10 (EVO X) | MR Version 2007-2012 r HP2000 14.1mm 07.B315.11 $133.50
Mitsubishi Lancer Evolution (CP9A | CT9A) EVO 5, 6, 6 TME Edition, 7 (EVO V, VI, VII) *Asia, Japan, Canada, and Europe Models* 1998-2003 f HP2000 16mm 07.B314.48 $208.50
Mitsubishi Lancer Evolution (CT9A) EVO 8 (EVO VIII) | MR Version 2003-2005 f HP2000 16mm 07.B314.48 $208.50
Mitsubishi Lancer Evolution (CT9A) EVO 9 (EVO IX) | MR Version 2005-2008 f HP2000 16mm 07.B314.48 $208.50
Mitsubishi Lancer Evolution (CT9W) EVO 9 (EVO IX) Wagon 2006-2007 f HP2000 16mm 07.B314.48 $208.50
Mitsubishi Lancer Evolution (CZ4A) EVO 10 (EVO X) | MR Version 2007-2012 f HP2000 16mm 07.B314.48 $208.50
Mazda Mazdaspeed 3 2006-2009 f HP2000 18.5mm 07.B314.41 $220.50
Lamborghini Diablo Brembo Equipped 1992-1999 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Diablo Brembo Equipped 1992-1999 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Gallardo (Excluding Ceramic Brake) 2004-2013 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Murcielago (Excluding Ceramic Brake) 2001-2010 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Murcielago (Excluding Ceramic Brake) 2001-2010 f HP2000 18mm 07.B314.30 $268.50
Lamborghini Gallardo (Excluding Ceramic Brake) 2004-2013 f HP2000 16.7mm 07.B314.01 $388.50
Hyundai Genesis Coupe 2.0T, 3.8 - Brembo Equipped 2008-2013 r HP2000 15mm 07.B314.03 $174.00
Hyundai Genesis Coupe 2.0T, 3.8 - Brembo Equipped 2008-2013 f HP2000 16mm 07.B314.48 $208.50
Honda Civic (EP) Type R **Japan and UK | Europe Models** 2003 f HP2000 16mm 07.B314.45 $166.50
Honda Civic (FG) Si 2006-2011 f HP2000 16mm 07.B314.45 $166.50
Honda S2000 (AP1) 2.0L 2000-2004 f HP2000 16mm 07.B314.45 $166.50
Honda S2000 (AP2) 2.2L 2005-2009 f HP2000 16mm 07.B314.45 $166.50
Honda Civic (EP) Type R **Japan and UK | Europe Models** 2003 r HP2000 14.8mm 07.B315.05 $118.50
Honda Civic (FG) Si 2006-2011 r HP2000 14.8mm 07.B315.05 $118.50
Honda S2000 (AP1) 2.0L 2000-2004 r HP2000 14.8mm 07.B315.05 $118.50
Honda S2000 (AP2) 2.2L 2005-2009 r HP2000 14.8mm 07.B315.05 $118.50
Ford Mustang Cobra R - Brembo Equipped 2000 f HP2000 16.8mm 07.B314.39 $174.00
Ford GT 2005-2006 f HP2000 16mm 07.B314.48 $208.50
Ford GT 2005-2006 f HP2000 16mm 07.B314.48 $208.50
Ford Mustang GT 5.0L V8 (Sport Brake Package) | Boss 302R - Brembo Equipped Front 2011-2013 f HP2000 16mm 07.B314.48 $208.50
Ford Mustang Shelby GT500 | GT500 KR - Brembo Equipped Front 2008-2013 f HP2000 16mm 07.B314.48 $208.50
Ferrari 360 Modena 3.6 L V8 | 360 Spyder (Excluding CCM, Challenge Models) 1999-2005 r HP2000 15mm 07.B314.03 $174.00
Ferrari 360 Modena 3.6 L V8 | 360 Spyder (Excluding CCM, Challenge Models) 1999-2005 r HP2000 15mm 07.B314.03 $174.00
Ferrari F430 4.3L V8 | 430 Spyder (Excluding CCM, Challenge Models) 2004-2009 r HP2000 15mm 07.B314.03 $174.00
Ferrari F430 4.3L V8 | 430 Spyder (Excluding CCM, Challenge Models) 2004-2009 r HP2000 15mm 07.B314.03 $174.00
Ferrari 550 Maranello | Barchetta 1996-2001 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari 512 Testarossa 1992-1996 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari 575M Maranello | Superamerica 2002-2006 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F348 (Excluding Challenge Models) 1989-1995 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F348 (Excluding Challenge Models) 1989-1995 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F355 (Excluding Challenge Models) 1994-1999 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari F355 (Excluding Challenge Models) 1994-1999 f HP2000 17.5mm 07.B314.13 $178.50
Ferrari 550 Maranello | Barchetta 1996-2001 f HP2000 18mm 07.B314.36 $198.00
Ferrari 575M Maranello | Superamerica 2002-2006 f HP2000 18mm 07.B314.36 $198.00
Ferrari 512 Testarossa 1992-1996 f HP2000 18mm 07.B314.30 $268.50
Ferrari F40 1987-1992 f HP2000 18mm 07.B314.30 $268.50
Ferrari F40 1987-1992 f HP2000 18mm 07.B314.30 $268.50
Ferrari F50 1995-1997 f HP2000 18mm 07.B314.30 $268.50
Ferrari F50 1995-1997 f HP2000 18mm 07.B314.30 $268.50
Dodge Viper | Viper ACR 2000-2003 f HP2000 16.8mm 07.B314.39 $174.00
Dodge Viper | Viper GTS 1992-1995 f HP2000 16.8mm 07.B314.39 $174.00

Pages

Export as CSV