Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9066A | $4,895.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8041A | $4,395.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9041A | $7,495.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9044A | $8,395.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9066A | $4,895.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8040A | $4,295.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8041A | $4,395.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9041A | $7,495.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9044A | $8,395.00 | |
Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9025A |
$7,495.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Billet Monobloc | 355mm | 28mm | Iron | 2-Piece | N/A | 4K2.8015A | N/A | $6,795.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8016A | $6,595.00 | |
Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9042A |
$7,495.00 | |
Ford | Mustang Shelby GT350 | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9035A |
$7,495.00 | |
Ford | Mustang Shelby GT350 | 2016-2019 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9050A |
$8,795.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9025A |
$7,495.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9043A | $7,495.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Billet Monobloc | 355mm | 28mm | Iron | 2-Piece | N/A | 4K2.8015A | N/A | $6,795.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8016A | $6,595.00 | |
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6015A |
$4,395.00 | |
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6015A |
$4,395.00 | |
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | Civic Type-R (FK8) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9057A | $4,895.00 | |
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
Infiniti | G35 Coupe | 2003-2007 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8033A | $4,295.00 | |
Infiniti | G35 Sedan | 2003-2006 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8033A | $4,295.00 | |
Infiniti | G37 Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | G37 Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | G37S Coupe | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | G37S Sedan | 2009-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2023 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9065A | $4,895.00 | |
Infiniti | Q60 Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | Q60S Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$6,595.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9023A |
$8,395.00 | |
Lamborghini | Gallardo LP 550-2 / 560-4 / 570-4 (Excluding Carbon-Ceramic Brake) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$6,595.00 | |
Mazda | RX-7 | 1993-1995 | f | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.8036A |
$6,595.00 | |
Mazda | RX-7 | 1993-1995 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | N/A | N/A |
Type 5: 3KC.6019A |
$4,395.00 | ||
Mini | John Cooper Works Hardtop (F56) | 2015-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8060A | $4,395.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6008A |
$4,395.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8063A | $4,395.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6009A |
$4,395.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9067A | $4,895.00 | |
Nissan | 350Z | 2003-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8033A | $4,295.00 | |
Nissan | 370Z | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Nissan | 370Z Sport | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Nissan | GT-R (R35) | 2009-2023 | f | Race | 6-Piston | Billet Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.9046A | $8,795.00 |