Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9070A | $4,895.00 | |
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9071A | $4,895.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Subaru | BRZ (ZD8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX (VB) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9075A | $4,895.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Tesla | Model 3 AWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9062A | $4,895.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9062A | $4,895.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Toyota | GR Corolla | 2023-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
Toyota | GR Corolla | 2023-2024 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6011A |
$4,295.00 | |
Toyota | GR Yaris | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
Toyota | GR Yaris | 2020-2024 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6011A |
$4,295.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Toyota | Supra (A90) | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9060A | $4,895.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Volkswagen | Golf R (Mk8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9069A | $4,895.00 | |
Volkswagen | GTI (Mk7) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
Volkswagen | GTI (Mk7) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 | |
Volkswagen | GTI (Mk8) | 2022-2024 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8051A | $4,395.00 |