Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8010A | $4,295.00 | |
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8054A | $4,395.00 | |
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9047A |
$8,395.00 | |
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8020A |
$6,925.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9047A |
$8,395.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8020A |
$6,925.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8023A | $4,295.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | Race | 4-Piston | Cast 2pc | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6013A |
$4,395.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8076A | $4,395.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6019A |
$4,395.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | Race | N/A | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9077A | $8,395.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | r | Race | 4-Piston | Billet Monobloc | 332mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K3.7003A | $6,595.00 | |
Porsche | 993 C4S / 993 Turbo | 1995-1998 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6019A |
$4,395.00 | |
Porsche | 996 C2 | 1999-2004 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Porsche | 996 C2 | 1999-2004 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8010A | $4,295.00 | |
Porsche | 996 C2 | 1999-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8054A | $4,395.00 | |
Porsche | 996 C4 | 1999-2004 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8011A | $4,295.00 | |
Porsche | 996 C4S | 2001-2004 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9071A | $4,895.00 | |
Porsche | 997 C2S / 997 C2 GTS | 2005-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9070A | $4,895.00 | |
Porsche | 997 C4S / 997 C4 GTS | 2006-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9071A | $4,895.00 | |
Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9034A | $8,395.00 | |
Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9034A | $8,395.00 | |
Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8010A | $4,295.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8054A | $4,395.00 | |
Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8011A | $4,295.00 | |
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9033A | $8,395.00 | |
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9070A | $4,895.00 | |
Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9071A | $4,895.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | N/A | 3K2.7001A | N/A | $4,295.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | N/A | 3K2.7001A | N/A | $4,295.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Subaru | BRZ (ZD8) | 2022-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
Subaru | WRX (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX (VB) | 2022-2023 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9075A | $4,895.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6003A |
$4,395.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 4-Piston | Cast 2pc | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.6003A |
$4,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8046A | $8,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8057A | $4,395.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9073A | $4,895.00 |