Filter By
Make![]() |
Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | X4 (G01) | 2019-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AR | 1N2.9069AR | 1N3.9069AR | $9,595.00 | |
BMW | M240i (F22) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5 (F15) | 2014-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5M (E70) | 2009-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070A21N1.9070A11N1.9070A31N1.9070A5 | 1N2.9070A21N2.9070A11N2.9070A31N2.9070A5 | 1N3.9070A21N3.9070A11N3.9070A31N3.9070A5 | $4,895.00 | |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5M (F85) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070A21N1.9070A11N1.9070A31N1.9070A5 | 1N2.9070A21N2.9070A11N2.9070A31N2.9070A5 | 1N3.9070A21N3.9070A11N3.9070A31N3.9070A5 | $4,895.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6 (E71) | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9026A21T1.9026A11T1.9026A51T1.9026A61T1.9026A7 | 1T2.9026A21T2.9026A11T2.9026A51T2.9026A61T2.9026A7 | 1T3.9026A21T3.9026A11T3.9026A51T3.9026A61T3.9026A7 | $4,995.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6 (F16) | 2015-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9026A21T1.9026A11T1.9026A51T1.9026A61T1.9026A7 | 1T2.9026A21T2.9026A11T2.9026A51T2.9026A61T2.9026A7 | 1T3.9026A21T3.9026A11T3.9026A51T3.9026A61T3.9026A7 | $4,995.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6M (E71) | 2009-2014 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AS | 1N2.9070AS | 1N3.9070AS | $5,095.00 | |
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6M (F86) | 2016-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AS | 1N2.9070AS | 1N3.9070AS | $5,095.00 | |
BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9013AR | 2P2.9013AR | 2P3.9013AR | $8,495.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 535i / 535i xDrive Gran Turismo (F07) | 2010-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9021AR | 2P2.9021AR | 2P3.9021AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 550i / 550i xDrive (F10 / F11) | 2011-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9021AR | 2P2.9021AR | 2P3.9021AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
BMW | M3 (E46) | 2001-2006 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9001AS | 1M2.9001AS | 1M3.9001AS | $5,095.00 | |
BMW | X5 (G05) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1T1.9508A21T1.9508A11T1.9508A51T1.9508A61T1.9508A7 | 1T2.9508A21T2.9508A11T2.9508A51T2.9508A61T2.9508A7 | 1T3.9508A21T3.9508A11T3.9508A51T3.9508A61T3.9508A7 | $5,395.00 |