Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | A3 (8P) | 2006-2013 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8025A | $3,895.00 | |
Audi | A3 (8V) | 2014-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8035A | $3,895.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9023A |
$7,595.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$5,995.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.9023A |
$7,595.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$5,995.00 | |
Audi | S4 (B8) | 2009-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.8032A |
$3,995.00 | |
Audi | S5 (B8) | 2008-2017 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.8032A |
$3,995.00 | |
BMW | 135i (E81 / E82 / E88) | 2008-2013 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8045A | $3,895.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8022A | $3,895.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 323i / 325i / 328i (Excluding xDrive) (E46) | 1999-2005 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8022A | $3,895.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8045A | $3,895.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 330i (Excluding xDrive) (E90) | 2006 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8045A | $3,895.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $7,595.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $6,795.00 | |
BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $5,995.00 | |
BMW | M2 Competition (F87) | 2019-2021 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $7,595.00 | |
BMW | M2 Competition (F87) | 2019-2021 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $6,795.00 | |
BMW | M2 Competition (F87) | 2019-2021 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $5,995.00 | |
BMW | M235i (F22) | 2015-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | M240i (F22) | 2017-2021 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $3,995.00 | |
BMW | M3 (E30) | 1987-1991 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8021A | $3,895.00 | |
BMW | M3 (E36) | 1995-1999 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8026A |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$3,895.00 |
BMW | M3 (E46) | 2001-2006 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8006A | $3,895.00 | |
BMW | M3 (E46) | 2001-2006 | f | Race | 4-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3K2.8027A |
$6,795.00 |