Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type |
Drilled Part #![]() |
Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
GMC | 1500 Sierra / Suburban / Yukon / Denali (GMT 8xx) | 2000-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8031A21B1.8031A11B1.8031A3 | 1B2.8031A21B2.8031A11B2.8031A3 | 1B3.8031A21B3.8031A11B3.8031A3 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$3,995.00 |
Infiniti | G35 Coupe | 2003-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8032A21B1.8032A11B1.8032A3 | 1B2.8032A21B2.8032A11B2.8032A3 | 1B3.8032A21B3.8032A11B3.8032A3 | $3,995.00 | |
Infiniti | G35 Sedan | 2003-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8032A21B1.8032A11B1.8032A3 | 1B2.8032A21B2.8032A11B2.8032A3 | 1B3.8032A21B3.8032A11B3.8032A3 | $3,995.00 | |
Nissan | 350Z | 2003-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8032A21B1.8032A11B1.8032A3 | 1B2.8032A21B2.8032A11B2.8032A3 | 1B3.8032A21B3.8032A11B3.8032A3 | $3,995.00 | |
Porsche | 996 C4 | 1999-2004 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8033A21B1.8033A11B1.8033A3 | 1B2.8033A21B2.8033A11B2.8033A3 | 1B3.8033A21B3.8033A11B3.8033A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |
Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8033A21B1.8033A11B1.8033A3 | 1B2.8033A21B2.8033A11B2.8033A3 | 1B3.8033A21B3.8033A11B3.8033A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8034A21B1.8034A11B1.8034A3 | 1B2.8034A21B2.8034A11B2.8034A3 | 1B3.8034A21B3.8034A11B3.8034A3 | $3,995.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8038A21B1.8038A11B1.8038A3 | 1B2.8038A21B2.8038A11B2.8038A3 | 1B3.8038A21B3.8038A11B3.8038A3 | $3,995.00 | |
Volkswagen | R32 (Mk4) | 2004-2005 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8043A21B1.8043A11B1.8043A3 | 1B2.8043A21B2.8043A11B2.8043A3 | 1B3.8043A21B3.8043A11B3.8043A3 | $3,995.00 | |
Chrysler | 300 w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Ford | Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8046A21B1.8046A11B1.8046A3 | 1B2.8046A21B2.8046A11B2.8046A3 | 1B3.8046A21B3.8046A11B3.8046A3 | $3,995.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8046A21B1.8046A11B1.8046A3 | 1B2.8046A21B2.8046A11B2.8046A3 | 1B3.8046A21B3.8046A11B3.8046A3 | $3,995.00 | |
Cadillac | XLR | 2004-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8047A21B1.8047A11B1.8047A3 | 1B2.8047A21B2.8047A11B2.8047A3 | 1B3.8047A21B3.8047A11B3.8047A3 |
Notes Requires modification to the OEM steering knuckle |
$3,995.00 |
Cadillac | XLR-V | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8047A21B1.8047A11B1.8047A3 | 1B2.8047A21B2.8047A11B2.8047A3 | 1B3.8047A21B3.8047A11B3.8047A3 |
Notes Requires modification to the OEM steering knuckle |
$3,995.00 |
Chevrolet | Corvette C6 | 2005-2013 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8047A21B1.8047A11B1.8047A3 | 1B2.8047A21B2.8047A11B2.8047A3 | 1B3.8047A21B3.8047A11B3.8047A3 |
Notes Requires modification to the OEM steering knuckle |
$3,995.00 |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8047A21B1.8047A11B1.8047A3 | 1B2.8047A21B2.8047A11B2.8047A3 | 1B3.8047A21B3.8047A11B3.8047A3 |
Notes Requires modification to the OEM steering knuckle |
$3,995.00 |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Subaru | WRX STi (VA) | 2015-2017 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Subaru | WRX STi (GD) | 2004-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Subaru | WRX STi (GR/GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Toyota | FJ Cruiser | 2007-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8050A21B1.8050A11B1.8050A3 | 1B2.8050A21B2.8050A11B2.8050A3 | 1B3.8050A21B3.8050A11B3.8050A3 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$3,995.00 |
Lexus | NX | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8052A21B1.8052A11B1.8052A3 | 1B2.8052A21B2.8052A11B2.8052A3 | 1B3.8052A21B3.8052A11B3.8052A3 | $3,995.00 | |
Pontiac | GTO | 2004-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8053A21B1.8053A11B1.8053A3 | 1B2.8053A21B2.8053A11B2.8053A3 | 1B3.8053A21B3.8053A11B3.8053A3 | $3,995.00 | |
Infiniti | FX35 / FX45 | 2003-2008 | f | GT | 4-Piston | Cast 2pc | 380mm | 32mm | Iron | 2-Piece | 1B1.9003A21B1.9003A11B1.9003A3 | 1B2.9003A21B2.9003A11B2.9003A3 | 1B3.9003A21B3.9003A11B3.9003A3 | $4,595.00 | |
BMW | 5-Series (E28 / E34) | 1982-1995 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 6-Series (E24) | 1982-1989 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 7-Series (E32) | 1987-1994 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | 8-Series (E31) | 1990-1997 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
BMW | M5 (E34) | 1991-1993 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 1-Piece | 1B4.7001A21B4.7001A11B4.7001A3 | N/A | N/A | $2,495.00 | |
Mini | Mini / Mini Cooper / Mini Cooper S Convertible (R52) | 2005-2008 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1C1.6001A21C1.6001A11C1.6001A3 | 1C2.6001A21C2.6001A11C2.6001A3 | N/A | $3,395.00 | |
Mini | Mini / Mini Cooper / Mini Cooper S Hatchback (R50 / R53) | 2002-2006 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1C1.6001A21C1.6001A11C1.6001A3 | 1C2.6001A21C2.6001A11C2.6001A3 | N/A | $3,395.00 | |
Lotus | Elise / Exige (Excluding 4-piston Caliper Equipped) | 2005-2011 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1C1.6002A21C1.6002A11C1.6002A3 | 1C2.6002A21C2.6002A11C2.6002A3 | N/A | $3,395.00 | |
Ford | Mustang (SN95) | 1994-2004 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1E4.6001A1 | 1E5.6001A1 | N/A | $1,995.00 | |
Subaru | Impreza / WRX (GD/GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Subaru | WRX (GE/GH/GR/GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1F1.6001A21F1.6001A1 | 1F2.6001A21F2.6001A1 | N/A |
Notes Requires modification to the OEM steering knuckle |
$3,395.00 |