Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # |
Type 3 Part #![]() |
Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford | Focus ST | 2013-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8518AR | N/A | N/A | $7,995.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | 2-Piece Discs | N/A | N/A | 365mm | 34mm | Iron | 2-Piece | 101.9007A | 102.9007A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$2,195.00 |
BMW | M135i (F20 / F21) | 2013-2016 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
BMW | 1M (E82) | 2011-2012 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
Audi | A4 (B5) | 1996-2001 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6005A21A1.6005A11A1.6005A3 | 1A2.6005A21A2.6005A11A2.6005A3 | N/A | $3,395.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
Audi | A6 2.8 (C5) | 1998-2004 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6005A21A1.6005A11A1.6005A3 | 1A2.6005A21A2.6005A11A2.6005A3 | N/A | $3,395.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8509AR | 1N2.8509AR | N/A | $9,495.00 | |
Mazda | RX-8 | 2004-2011 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6018A21A1.6018A11A1.6018A3 | 1A2.6018A21A2.6018A11A2.6018A3 | N/A | $3,395.00 | |
Audi | TT (8N) | 1999-2006 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6007A21A1.6007A11A1.6007A3 | 1A2.6007A21A2.6007A11A2.6007A3 | N/A | $3,395.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
BMW | 535i / 535i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8509AR | 1N2.8509AR | N/A | $9,495.00 | |
Mazda | Miata MX-5 (NC) | 2006-2014 | f | GT | 4-Piston | Cast 2pc | 310mm | 25mm | Iron | 1-Piece | N/A | 1A5.5016A2 | N/A | $1,995.00 | |
Volkswagen | Beetle Turbo | 2012-2019 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
Audi | TT (8N) | 1999-2006 | f | GT | 4-Piston | Cast 2pc | 323mm | 28mm | Iron | 1-Piece | 1A4.6001A21A4.6001A11A4.6001A3 | N/A | N/A | $1,995.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Mazda | Mazda3 | 2005-2013 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6004A21A4.6004A11A4.6004A3 | N/A | N/A | $1,995.00 | |
Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
Audi | A4 (B5) | 1996-2001 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7001A21B1.7001A11B1.7001A3 | 1B2.7001A21B2.7001A11B2.7001A3 | N/A | $3,895.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
Mazda | Mazda6 | 2004-2008 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6005A21A4.6005A11A4.6005A3 | N/A | N/A | $1,995.00 | |
Porsche | 911S / SC / Carrera | 1966-1989 | f | GT | 4-Piston | Cast Monobloc | 323mm | 28mm | Iron | 1-Piece | 1P4.6001A21P4.6001A11P4.6001A31P4.6001A5 | N/A | N/A | $2,395.00 | |
Volkswagen | GTI (Mk5) | 2006-2009 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
Audi | A6 2.8 (C5) | 1998-2004 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7001A21B1.7001A11B1.7001A3 | 1B2.7001A21B2.7001A11B2.7001A3 | N/A | $3,895.00 | |
BMW | 328d xDrive SportsWagon (Excluding M-Sport Brakes) (F31) | 2014-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
Mazda | RX-7 | 1993-1995 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7010A21B1.7010A11B1.7010A3 | 1B2.7010A21B2.7010A11B2.7010A3 | N/A | $3,895.00 | |
Porsche | 928 S4 / GT | 1987-1991 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6016A22C1.6016A12C1.6016A3 | 2C2.6016A22C2.6016A12C2.6016A3 | N/A | $3,995.00 | |
Volkswagen | GTI (Mk6) | 2010-2014 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
Audi | A4 (B7) | 2006-2008 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7017A21B1.7017A11B1.7017A3 | 1B2.7017A21B2.7017A11B2.7017A3 | N/A | $3,895.00 | |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6017A22C1.6017A12C1.6017A3 | 2C2.6017A22C2.6017A12C2.6017A3 | N/A |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$3,995.00 |
Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
Audi | S4 (B5) | 2000-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7017A21B1.7017A11B1.7017A3 | 1B2.7017A21B2.7017A11B2.7017A3 | N/A | $3,895.00 | |
BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Mazda | Miata MX-5 (ND) | 2016-2023 | f | GT | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 1P1.6001A21P1.6001A11P1.6001A31P1.6001A5 | 1P2.6001A21P2.6001A11P2.6001A31P2.6001A5 | N/A | $3,595.00 | |
Mercedes-Benz | GL350 / GL450 / GL550 (X166) | 2013-2016 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9608A21Q1.9608A11Q1.9608A51Q1.9608A61Q1.9608A7 | 1Q2.9608A21Q2.9608A11Q2.9608A51Q2.9608A61Q2.9608A7 | N/A | $5,995.00 | |
Porsche | 964 Carrera 2 | 1990-1994 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6017A22C1.6017A12C1.6017A3 | 2C2.6017A22C2.6017A12C2.6017A3 | N/A |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$3,995.00 |
Volkswagen | Jetta GLI (Mk6) | 2012-2017 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Mazda | Miata MX-5 (ND) | 2016-2023 | f | GT|R | 4-Piston | Billet Monobloc | 328mm | 28mm | Iron | 2-Piece | 1P1.6001AR | 1P2.6001AR | N/A | $7,895.00 | |
Mercedes-Benz | GLE350 (W166) | 2016-2019 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9608A21Q1.9608A11Q1.9608A51Q1.9608A61Q1.9608A7 | 1Q2.9608A21Q2.9608A11Q2.9608A51Q2.9608A61Q2.9608A7 | N/A | $5,995.00 | |
Volkswagen | R32 (Mk5) | 2008 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517A21P1.8517A11P1.8517A31P1.8517A5 | N/A | N/A | $3,695.00 | |
Mazda | Miata MX-5 (ND) | 2016-2023 | f | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 1P1.6001AS | 1P2.6001AS | N/A | $3,795.00 |