Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz | SLK-Class (R170) | 1997-2001 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8029A21B1.8029A11B1.8029A3 | 1B2.8029A21B2.8029A11B2.8029A3 | 1B3.8029A21B3.8029A11B3.8029A3 | $3,995.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8044A22P1.8044A12P1.8044A32P1.8044A5 | 2P2.8044A22P2.8044A12P2.8044A32P2.8044A5 | 2P3.8044A22P3.8044A12P3.8044A32P3.8044A5 | $4,095.00 | |
Subaru | WRX (with EyeSight and EPB) (VA) | 2015-2021 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012A21N3.8012A11N3.8012A31N3.8012A5 | $4,395.00 | |
Volkswagen | R32 (Mk4) | 2004-2005 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8043A21B1.8043A11B1.8043A3 | 1B2.8043A21B2.8043A11B2.8043A3 | 1B3.8043A21B3.8043A11B3.8043A3 | $3,995.00 | |
BMW | M2 Competition (F87) | 2019-2021 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045A21N1.9045A11N1.9045A31N1.9045A5 | 1N2.9045A21N2.9045A11N2.9045A31N2.9045A5 | 1N3.9045A21N3.9045A11N3.9045A31N3.9045A5 | $4,895.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9013A22S1.9013A12S1.9013A52S1.9013A7 | 2S2.9013A22S2.9013A12S2.9013A52S2.9013A7 | 2S3.9013A22S3.9013A12S3.9013A52S3.9013A7 | $4,295.00 | |
Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8007A21B1.8007A11B1.8007A3 | 1B2.8007A21B2.8007A11B2.8007A3 | 1B3.8007A21B3.8007A11B3.8007A3 | $3,995.00 | |
Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8026A21N3.8026A11N3.8026A41N3.8026A5 | $4,395.00 | |
Porsche | 964 C2 Turbo / 3.6 Turbo | 1991-1994 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8049A22P1.8049A12P1.8049A32P1.8049A5 | 2P2.8049A22P2.8049A12P2.8049A32P2.8049A5 | 2P3.8049A22P3.8049A12P3.8049A32P3.8049A5 | $4,095.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012A21N3.8012A11N3.8012A31N3.8012A5 | $4,395.00 | |
Volkswagen | Beetle Turbo | 2012-2019 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8004A21H1.8004A11H1.8004A3 | 1H2.8004A21H2.8004A11H2.8004A3 | 1H3.8004A21H3.8004A11H3.8004A3 | $3,995.00 | |
BMW | M5 (E60) | 2006-2010 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9504A21N1.9504A11N1.9504A31N1.9504A5 | 1N2.9504A21N2.9504A11N2.9504A31N2.9504A5 | 1N3.9504A21N3.9504A11N3.9504A31N3.9504A5 | $5,295.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9013A22S1.9013A12S1.9013A52S1.9013A7 | 2S2.9013A22S2.9013A12S2.9013A52S2.9013A7 | 2S3.9013A22S3.9013A12S3.9013A52S3.9013A7 | $4,295.00 | |
Dodge | Stealth R/T AWD | 1991-1996 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8013A21B1.8013A11B1.8013A3 | 1B2.8013A21B2.8013A11B2.8013A3 | 1B3.8013A21B3.8013A11B3.8013A3 | $3,995.00 | |
Jaguar | F-Type S / R-Dynamic / 400 Sport / V8S / R / SVR (Excluding RWD) | 2014-2020 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9541A21N1.9541A11N1.9541A31N1.9541A5 | 1N2.9541A21N2.9541A11N2.9541A31N2.9541A5 | 1N3.9541A21N3.9541A11N3.9541A31N3.9541A5 | $5,295.00 | |
Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Mercedes-Benz | G55 AMG | 2005-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9009A22S1.9009A12S1.9009A52S1.9009A7 | 2S2.9009A22S2.9009A12S2.9009A52S2.9009A7 | 2S3.9009A22S3.9009A12S3.9009A52S3.9009A7 | $4,295.00 | |
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012A21N3.8012A11N3.8012A31N3.8012A5 | $4,395.00 | |
Volkswagen | GTI (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8004A21H1.8004A11H1.8004A3 | 1H2.8004A21H2.8004A11H2.8004A3 | 1H3.8004A21H3.8004A11H3.8004A3 | $3,995.00 | |
BMW | M6 (E63 / E64) | 2006-2010 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9504A21N1.9504A11N1.9504A31N1.9504A5 | 1N2.9504A21N2.9504A11N2.9504A31N2.9504A5 | 1N3.9504A21N3.9504A11N3.9504A31N3.9504A5 | $5,295.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9014A22S1.9014A12S1.9014A52S1.9014A7 | 2S2.9014A22S2.9014A12S2.9014A52S2.9014A7 | 2S3.9014A22S3.9014A12S3.9014A52S3.9014A7 | $4,295.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Mercedes-Benz | G63 AMG / G65 AMG | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9009A22S1.9009A12S1.9009A52S1.9009A7 | 2S2.9009A22S2.9009A12S2.9009A52S2.9009A7 | 2S3.9009A22S3.9009A12S3.9009A52S3.9009A7 | $4,295.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Volkswagen | GTI (Mk6) | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8004A21H1.8004A11H1.8004A3 | 1H2.8004A21H2.8004A11H2.8004A3 | 1H3.8004A21H3.8004A11H3.8004A3 | $3,995.00 | |
BMW | X5 (E70) | 2007-2013 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9506A21N1.9506A11N1.9506A31N1.9506A5 | 1N2.9506A21N2.9506A11N2.9506A31N2.9506A5 | 1N3.9506A21N3.9506A11N3.9506A31N3.9506A5 | $5,295.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9014A22S1.9014A12S1.9014A52S1.9014A7 | 2S2.9014A22S2.9014A12S2.9014A52S2.9014A7 | 2S3.9014A22S3.9014A12S3.9014A52S3.9014A7 | $4,295.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8030A21B1.8030A11B1.8030A3 | 1B2.8030A21B2.8030A11B2.8030A3 | 1B3.8030A21B3.8030A11B3.8030A3 | $3,995.00 | |
Mercedes-Benz | G500 | 2002-2008 | f | GT | 8-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1G1.8501A21G1.8501A11G1.8501A3 | 1G2.8501A21G2.8501A11G2.8501A3 | N/A | $5,095.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | f | GT | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8521A21N1.8521A11N1.8521A31N1.8521A5 | 1N2.8521A21N2.8521A11N2.8521A31N2.8521A5 | N/A | $4,795.00 | |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8004A21H1.8004A11H1.8004A3 | 1H2.8004A21H2.8004A11H2.8004A3 | 1H3.8004A21H3.8004A11H3.8004A3 | $3,995.00 | |
BMW | X5 (F15) | 2014-2018 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9506A21N1.9506A11N1.9506A31N1.9506A5 | 1N2.9506A21N2.9506A11N2.9506A31N2.9506A5 | 1N3.9506A21N3.9506A11N3.9506A31N3.9506A5 | $5,295.00 | |
BMW | M2 Competition (F87) | 2019-2021 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9014A22S1.9014A12S1.9014A52S1.9014A7 | 2S2.9014A22S2.9014A12S2.9014A52S2.9014A7 | 2S3.9014A22S3.9014A12S3.9014A52S3.9014A7 | $4,295.00 | |
Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Mercedes-Benz | CL500 (W215) | 2000-2002 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9005A21G1.9005A11G1.9005A3 | 1G2.9005A21G2.9005A11G2.9005A3 | 1G3.9005A21G3.9005A11G3.9005A3 | $5,295.00 | |
Mercedes-Benz | G55 AMG | 2003-2004 | f | GT | 8-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1G1.8501A21G1.8501A11G1.8501A3 | 1G2.8501A21G2.8501A11G2.8501A3 | N/A | $5,095.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063A22P1.9063A12P1.9063A32P1.9063A5 | 2P2.9063A22P2.9063A12P2.9063A32P2.9063A5 | 2P3.9063A22P3.9063A12P3.9063A32P3.9063A5 | $4,195.00 | |
Volkswagen | Jetta GLI (Mk6) | 2012-2017 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8004A21H1.8004A11H1.8004A3 | 1H2.8004A21H2.8004A11H2.8004A3 | 1H3.8004A21H3.8004A11H3.8004A3 | $3,995.00 | |
BMW | X6 (E71) | 2008-2014 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9506A21N1.9506A11N1.9506A31N1.9506A5 | 1N2.9506A21N2.9506A11N2.9506A31N2.9506A5 | 1N3.9506A21N3.9506A11N3.9506A31N3.9506A5 | $5,295.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9016A22S1.9016A12S1.9016A52S1.9016A7 | 2S2.9016A22S2.9016A12S2.9016A52S2.9016A7 | 2S3.9016A22S3.9016A12S3.9016A52S3.9016A7 | $4,295.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
Jeep | Grand Cherokee SRT-8 | 2006-2010 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9036A21G1.9036A11G1.9036A3 | 1G2.9036A21G2.9036A11G2.9036A3 | 1G3.9036A21G3.9036A11G3.9036A3 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,295.00 |
Mercedes-Benz | CL55 AMG (W215) | 2000-2002 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9005A21G1.9005A11G1.9005A3 | 1G2.9005A21G2.9005A11G2.9005A3 | 1G3.9005A21G3.9005A11G3.9005A3 | $5,295.00 | |
Mercedes-Benz | G550 | 2009-2018 | f | GT | 8-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1G1.8501A21G1.8501A11G1.8501A3 | 1G2.8501A21G2.8501A11G2.8501A3 | N/A | $5,095.00 |