Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060A22P1.8060A12P1.8060A32P1.8060A5 | 2P2.8060A22P2.8060A12P2.8060A32P2.8060A5 | 2P3.8060A22P3.8060A12P3.8060A32P3.8060A5 | $4,095.00 | |
Pontiac | G8 | 2008-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AS | 2P2.8064AS | 2P3.8064AS | $4,295.00 | |
Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060AR | 2P2.8060AR | 2P3.8060AR | $8,395.00 | |
Pontiac | G8 | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AR | 2P2.8064AR | 2P3.8064AR | $8,395.00 | |
Porsche | 982 718 Cayman GTS (PCCB Equipped) | 2018-2019 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
Porsche | 982 718 Cayman GTS (PCCB Equipped) | 2018-2019 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8058AS | 2P2.8058AS | 2P3.8058AS | $4,295.00 | |
Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8058AS | 2P2.8058AS | 2P3.8058AS | $4,295.00 | |
Cadillac | XLR | 2004-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AR | 2P2.8013AR | 2P3.8013AR | $8,395.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AR | 2P2.8013AR | 2P3.8013AR | $8,395.00 | |
Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034AS | 2P2.8034AS | 2P3.8034AS | $4,295.00 | |
Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036AS | 2P2.8036AS | 2P3.8036AS | $4,295.00 | |
Cadillac | XLR | 2004-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AS | 2P2.8039AS | 2P3.8039AS | $4,295.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
Mercedes-Benz | CLS400 (C218) | 2015-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AS | 2P2.8039AS | 2P3.8039AS | $4,295.00 | |
Mercedes-Benz | CLS550 (C218) | 2012-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AS | 2P2.8039AS | 2P3.8039AS | $4,295.00 | |
Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AS | 2P2.8039AS | 2P3.8039AS | $4,295.00 | |
Mercedes-Benz | E550 Sedan (W212) | 2010-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AS | 2P2.8039AS | 2P3.8039AS | $4,295.00 | |
Mercedes-Benz | Metris (W447) | 2016-2023 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8060AS | 2P2.8060AS | 2P3.8060AS | $4,295.00 | |
Dodge | Viper RT-10 / GTS | 1992-2002 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8004A22C1.8004A12C1.8004A3 | 2C2.8004A22C2.8004A12C2.8004A3 | 2C3.8004A22C3.8004A12C3.8004A3 |
Notes Requires significant modification to the OEM knuckle | Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,995.00 |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2023 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2023 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8019A22C1.8019A12C1.8019A3 | 2C2.8019A22C2.8019A12C2.8019A3 | 2C3.8019A22C3.8019A12C3.8019A3 | $3,995.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002A21P1.8002A11P1.8002A31P1.8002A5 | 1P2.8002A21P2.8002A11P2.8002A31P2.8002A5 | 1P3.8002A21P3.8002A11P3.8002A31P3.8002A5 | $3,895.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Toyota | Supra | 1993-1998 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8012A22C1.8012A12C1.8012A3 | 2C2.8012A22C2.8012A12C2.8012A3 | 2C3.8012A22C3.8012A12C3.8012A3 | $3,995.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Dodge | Viper RT-10 / GTS | 1992-2002 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8014A22P1.8014A12P1.8014A32P1.8014A5 | 2P2.8014A22P2.8014A12P2.8014A32P2.8014A5 | 2P3.8014A22P3.8014A12P3.8014A32P3.8014A5 |
Notes Requires significant modification to the OEM knuckle | Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$4,095.00 |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
Toyota | 86 (ZN6) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002AR | 1P2.8002AR | 1P3.8002AR | $8,195.00 | |
Chevrolet | Corvette C5 | 1997-2004 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8003A22C1.8003A12C1.8003A3 | 2C2.8003A22C2.8003A12C2.8003A3 | 2C3.8003A22C3.8003A12C3.8003A3 | $3,995.00 | |
Toyota | 86 (ZN6) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8020A22C1.8020A12C1.8020A3 | 2C2.8020A22C2.8020A12C2.8020A3 | 2C3.8020A22C3.8020A12C3.8020A3 | $3,995.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Chevrolet | Corvette C5 | 1997-2004 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8012A22P1.8012A12P1.8012A32P1.8012A5 | 2P2.8012A22P2.8012A12P2.8012A32P2.8012A5 | 2P3.8012A22P3.8012A12P3.8012A32P3.8012A5 | $4,095.00 | |
Lexus | GS-F | 2016-2020 | r | 2-Piece Discs | N/A | N/A | 345mm | 28mm | Iron | 2-Piece | 201.8003A | 202.8003A | 203.8003A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,895.00 |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 345mm | 30mm | Iron | 1-Piece | 1S4.8001A21S4.8001A11S4.8001A51S4.8001A61S4.8001A7 | N/A | 1S5.8001A21S5.8001A11S5.8001A51S5.8001A61S5.8001A7 | $2,295.00 |