Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2014 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8047A22P1.8047A12P1.8047A32P1.8047A5 | 2P2.8047A22P2.8047A12P2.8047A32P2.8047A5 | 2P3.8047A22P3.8047A12P3.8047A32P3.8047A5 | $4,095.00 | |
Lexus | GS350 / GS350 F-Sport / GS450h (Excluding AWD) | 2012-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050A22P1.8050A12P1.8050A32P1.8050A5 | 2P2.8050A22P2.8050A12P2.8050A32P2.8050A5 | 2P3.8050A22P3.8050A12P3.8050A32P3.8050A5 | $4,095.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8047A22P1.8047A12P1.8047A32P1.8047A5 | 2P2.8047A22P2.8047A12P2.8047A32P2.8047A5 | 2P3.8047A22P3.8047A12P3.8047A32P3.8047A5 | $4,095.00 | |
Lexus | IS250 / IS250 F-Sport (Excluding AWD) | 2014-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050A22P1.8050A12P1.8050A32P1.8050A5 | 2P2.8050A22P2.8050A12P2.8050A32P2.8050A5 | 2P3.8050A22P3.8050A12P3.8050A32P3.8050A5 | $4,095.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
Lexus | IS350 / IS350 F-Sport (Excluding AWD) | 2014-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050A22P1.8050A12P1.8050A32P1.8050A5 | 2P2.8050A22P2.8050A12P2.8050A32P2.8050A5 | 2P3.8050A22P3.8050A12P3.8050A32P3.8050A5 | $4,095.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
Lexus | RC200t / RC300 / RC350 (Excluding AWD) | 2015-2025 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050A22P1.8050A12P1.8050A32P1.8050A5 | 2P2.8050A22P2.8050A12P2.8050A32P2.8050A5 | 2P3.8050A22P3.8050A12P3.8050A32P3.8050A5 | $4,095.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
Lexus | IS200t / IS200t F-Sport (Excluding AWD) | 2016-2017 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050A22P1.8050A12P1.8050A32P1.8050A5 | 2P2.8050A22P2.8050A12P2.8050A32P2.8050A5 | 2P3.8050A22P3.8050A12P3.8050A32P3.8050A5 | $4,095.00 | |
BMW | 335i / 335i xDrive M-Sport Brakes (F30) | 2012-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
Lexus | IS300 / IS300 F-Sport (Excluding AWD) | 2018-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050A22P1.8050A12P1.8050A32P1.8050A5 | 2P2.8050A22P2.8050A12P2.8050A32P2.8050A5 | 2P3.8050A22P3.8050A12P3.8050A32P3.8050A5 | $4,095.00 | |
BMW | 340i / 340i xDrive M-Sport Brakes (F30) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 435i / 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 435i / 435i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 440i / 440i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
BMW | 440i / 440i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
Hyundai | Veloster Turbo | 2013-2017 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8003AS | 1P2.8003AS | 1P3.8003AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,095.00 |
Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034A22P1.8034A12P1.8034A32P1.8034A5 | 2P2.8034A22P2.8034A12P2.8034A32P2.8034A5 | 2P3.8034A22P3.8034A12P3.8034A32P3.8034A5 | $4,095.00 | |
Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036A22P1.8036A12P1.8036A32P1.8036A5 | 2P2.8036A22P2.8036A12P2.8036A32P2.8036A5 | 2P3.8036A22P3.8036A12P3.8036A32P3.8036A5 | $4,095.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
Mercedes-Benz | CLS400 (C218) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
Mercedes-Benz | CLS550 (C218) | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
Mercedes-Benz | E550 Sedan (W212) | 2010-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
Toyota | 86 (ZN6) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
Scion | FR-S (ZN6) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005AS | 1P2.8005AS | 1P3.8005AS | $4,095.00 | |
Infiniti | G25 Sedan | 2011-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 |