Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
Dodge | Challenger SRT-8 | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Audi | A4 (B8) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8045AR | 1M2.8045AR | 1M3.8045AR | $9,095.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
Dodge | Charger SRT-8 | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Land Rover | Range Rover Evoque | 2012-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9047AR | 1M2.9047AR | 1M3.9047AR | $9,595.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Audi | A5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8045AR | 1M2.8045AR | 1M3.8045AR | $9,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
Dodge | Magnum SRT-8 | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Land Rover | Range Rover (L322) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9502AR | 1N2.9502AR | 1N3.9502AR | $9,995.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2022 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Audi | Q5 2.0T / 3.2FSI (8R) | 2009-2017 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8045AR | 1M2.8045AR | 1M3.8045AR | $9,095.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
Dodge | Viper SRT-10 | 2003-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9010AR | 1N2.9010AR | 1N3.9010AR | $9,595.00 | |
Land Rover | Range Rover Sport (L320) | 2005-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9515AR | 1N2.9515AR | 1N3.9515AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$9,995.00 |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8051AR | 1M2.8051AR | 1M3.8051AR | $9,095.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AR | 1N2.9044AR | 1N3.9044AR | $9,595.00 | |
Land Rover | Range Rover (L322) | 2010-2012 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9519AR | 1N2.9519AR | 1N3.9519AR | $9,995.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Plaid) | 2019-2023 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Audi | Q3 (8U) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8051AR | 1M2.8051AR | 1M3.8051AR | $9,095.00 | |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8517AR | N/A | N/A | $7,995.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AR | 1N2.9044AR | 1N3.9044AR | $9,595.00 | |
Land Rover | Range Rover (L322) | 2003-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9002AR | 2P2.9002AR | 2P3.9002AR | $8,495.00 | |
Audi | A3 (8V) | 2014-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8061AR | 1M2.8061AR | 1M3.8061AR | $9,095.00 | |
BMW | 325xi / 328xi (E90 / E91 / E92 / E93) | 2006-2012 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8523AR | N/A | N/A | $7,995.00 | |
Dodge | Viper RT-10 / GTS | 1992-2002 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8014AR | 2P2.8014AR | 2P3.8014AR |
Notes Requires significant modification to the OEM knuckle | Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$8,395.00 |
Land Rover | LR3 (L319) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9020AR | 2P2.9020AR | 2P3.9020AR | $8,495.00 | |
Audi | S4 (B8) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9021AR | 1M2.9021AR | 1M3.9021AR | $9,595.00 | |
BMW | M3 (E46) | 2001-2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8002AR | 2P2.8002AR | 2P3.8002AR | $8,395.00 | |
Dodge | Challenger SRT-8 | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9015AR | 2P2.9015AR | 2P3.9015AR | $8,495.00 | |
Land Rover | Range Rover Sport (L320) | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9020AR | 2P2.9020AR | 2P3.9020AR | $8,495.00 | |
Audi | S5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9021AR | 1M2.9021AR | 1M3.9021AR | $9,595.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8004AR | 2P2.8004AR | 2P3.8004AR | $8,395.00 | |
Dodge | Charger SRT-8 | 2005-2014 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9015AR | 2P2.9015AR | 2P3.9015AR | $8,495.00 | |
Land Rover | Range Rover (L322) | 2010-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9025AR | 2P2.9025AR | 2P3.9025AR | $8,495.00 | |
Audi | Q5 3.0T / TDI / Hybrid (8R) | 2013-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9032AR | 1M2.9032AR | 1M3.9032AR | $9,595.00 | |
BMW | Z8 (E52) | 2000-2003 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8005AR | 2P2.8005AR | 2P3.8005AR | $8,395.00 | |
Dodge | Magnum SRT-8 | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9015AR | 2P2.9015AR | 2P3.9015AR | $8,495.00 | |
Audi | S4 (B6 / B7) | 2004-2008 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8511AR | 1N2.8511AR | N/A | $9,495.00 | |
BMW | 5-Series (Excluding xDrive / M5) (E60) | 2004-2010 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
Porsche | 993 C2 / C4 | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8001AR | 1M2.8001AR | 1M3.8001AR | $9,095.00 | |
Audi | RS4 (B7) | 2006-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9007AR | 1N2.9007AR | 1N3.9007AR | $9,595.00 | |
BMW | 6-Series (Excluding M6) (E63 / E64) | 2004-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
Chevrolet | Corvette C5 | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8013AR | 1M2.8013AR | 1M3.8013AR | $9,095.00 | |
Porsche | 993 C4S / Turbo | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8001AR | 1M2.8001AR | 1M3.8001AR | $9,095.00 | |
Porsche | 991.1 C2S / C4S / GTS (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9063AR | 2P2.9063AR | 2P3.9063AR | $8,495.00 | |
Audi | S3 (8P) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9011AR | 1N2.9011AR | 1N3.9011AR | $9,595.00 |