Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maserati | Quattroporte / S / GT S | 2008-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9023AR | 2P2.9023AR | 2P3.9023AR | $8,495.00 | |
Mercedes-Benz | GLE400 (W166) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Infiniti | G35 Sedan | 2003-2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023AR | 2P2.8023AR | 2P3.8023AR | $8,395.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043AR | 2P2.9043AR | 2P3.9043AR | $8,495.00 | |
Mercedes-Benz | ML350 (W166) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
BMW | 440i / 440i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Infiniti | FX35 / FX50 | 2009-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037AR | 2P2.8037AR | 2P3.8037AR | $8,395.00 | |
Mercedes-Benz | ML400 (W166) | 2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
BMW | M3 (E46) | 2001-2006 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9001AR | 1M2.9001AR | 1M3.9001AR | $9,595.00 | |
Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037AR | 2P2.8037AR | 2P3.8037AR | $8,395.00 | |
Mercedes-Benz | GLE43 AMG (W166) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9001AR | 1M2.9001AR | 1M3.9001AR | $9,595.00 | |
Mercedes-Benz | GLE450 AMG (C292) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
BMW | 5-Series (Excluding xDrive / M5) (E60) | 2004-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9009AR | 1M2.9009AR | 1M3.9009AR | $9,595.00 | |
Mercedes-Benz | GLE43 AMG (C292) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
BMW | 6-Series (Excluding M6) (E63 / E64) | 2004-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9009AR | 1M2.9009AR | 1M3.9009AR | $9,595.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AR | 2P2.9060AR | 2P3.9060AR | $8,495.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9051AR | 1M2.9051AR | 1M3.9051AR | $9,595.00 | |
Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034AR | 2P2.8034AR | 2P3.8034AR | $8,395.00 | |
Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8058AR | 2P2.8058AR | 2P3.8058AR | $8,395.00 | |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AR | 1M2.9014AR | 1M3.9014AR | $9,595.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AR | 2P2.9060AR | 2P3.9060AR | $8,495.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9054AR | 2P2.9054AR | 2P3.9054AR | $8,495.00 | |
Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036AR | 2P2.8036AR | 2P3.8036AR | $8,395.00 | |
Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8058AR | 2P2.8058AR | 2P3.8058AR | $8,395.00 | |
Subaru | WRX STI (VA) | 2015-2017 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AR | 1M2.9014AR | 1M3.9014AR | $9,595.00 | |
BMW | M2 Competition (F87) | 2019-2021 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AR | 2P2.9060AR | 2P3.9060AR | $8,495.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Nissan | 350Z | 2003-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024AR | 1M2.8024AR | 1M3.8024AR | $9,095.00 | |
Subaru | WRX STI (GD) | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
Toyota | GR Yaris | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8068AR | 1M2.8068AR | 1M3.8068AR | $9,095.00 | |
BMW | 330i (Excluding xDrive) (E90) | 2006 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AR | 1M2.9014AR | 1M3.9014AR | $9,595.00 | |
Mercedes-Benz | CLS400 (C218) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Nissan | 370Z | 2009-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8034AR | 1M2.8034AR | 1M3.8034AR | $9,095.00 | |
Toyota | GR Corolla | 2023-2024 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8068AR | 1M2.8068AR | 1M3.8068AR | $9,095.00 | |
BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AR | 1M2.9014AR | 1M3.9014AR | $9,595.00 | |
Mercedes-Benz | CLS550 (C218) | 2012-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Nissan | 370Z Sport | 2009-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
BMW | 5-Series (E39) | 1997-2003 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9019AR | 1M2.9019AR | 1M3.9019AR | $9,595.00 | |
Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Nissan | 300ZX | 1990-1996 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8053AR | 1M2.8053AR | 1M3.8053AR |
Notes Requires modification to the OEM steering knuckle |
$9,095.00 |
Subaru | WRX (with EyeSight and EPB) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039AR | 1M2.8039AR | 1M3.8039AR | $9,095.00 | |
Audi | SQ5 (FY) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063AR | 1N2.9063AR | 1N3.9063AR | $9,595.00 |