Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type |
Drilled Part #![]() |
Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentley | Flying Spur | 2003-2013 | f | GT | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501A21L2.9501A11L2.9501A31L2.9501A5 | N/A | $5,775.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8014A21N3.8014A11N3.8014A31N3.8014A5 | $4,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Bentley | Continental GT / GTC | 2003-2018 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AR | N/A | $10,475.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8014AR | $9,095.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Bentley | Flying Spur | 2003-2013 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AR | N/A | $10,475.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8014AS | $4,595.00 | |
Subaru | WRX (GE/GH/GR/GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Bentley | Continental GT / GTC | 2003-2018 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AS | N/A | $5,975.00 | |
Subaru | WRX STi (VA) | 2015-2021 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AS | $4,595.00 | |
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Bentley | Flying Spur | 2003-2013 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AS | N/A | $5,975.00 | |
Subaru | WRX STi (GD) | 2004-2007 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AS | $4,595.00 | |
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX STi (GR/GV) | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AS | $4,595.00 | |
Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | Impreza / WRX (GD/GG) | 2002-2007 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AS | $4,595.00 | |
Porsche | 982 718 Boxster GTS (Excluding PCCB) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AS | $4,595.00 | |
Porsche | 982 718 Boxster GTS (PCCB Equipped) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AS | $4,595.00 | |
Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX (GE/GH/GR/GV) | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AS | $4,595.00 | |
Porsche | 982 718 Cayman GTS (PCCB Equipped) | 2018-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
Subaru | WRX (VB) | 2022-2023 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023A21N3.8023A11N3.8023A31N3.8023A5 | $4,395.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023A21N3.8023A11N3.8023A31N3.8023A5 | $4,395.00 | |
Subaru | WRX (VB) | 2022-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AS | $4,595.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AS | $4,595.00 | |
Subaru | WRX (VB) | 2022-2023 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
Dodge | Viper RT-10 / GTS | 1992-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.8001A1 |
N/A | N/A | $1,295.00 | |||||
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010A21N3.8010A11N3.8010A31N3.8010A5 | $4,395.00 | |
Ford | GT | 2005-2006 | f | GT | 6-Piston | Cast Monobloc | 390mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065A22P3.8065A12P3.8065A32P3.8065A5 | $4,095.00 | |
Volkswagen | GTI (Mk8) | 2022-2023 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010A21N3.8010A11N3.8010A31N3.8010A5 | $4,395.00 | |
Ford | GT | 2005-2006 | r | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$5,250.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065AS | $4,295.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AR | $9,095.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065AR | $8,395.00 | |
Volkswagen | GTI (Mk8) | 2022-2023 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AR | $9,095.00 | |
Lamborghini | Murcielago LP640 (L148) (Excluding Carbon-Ceramic Brake) | 2003-2010 | f | 2-Piece Discs | N/A | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 102.9019A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs | Type-5 slot pattern, differs from standard GT 8-slot pattern. |
$2,095.00 |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AS | $4,595.00 | |
Lamborghini | Murcielago LP640 (L148) (Excluding Carbon-Ceramic Brake) | 2003-2010 | r | 2-Piece Discs | N/A | N/A | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 202.8010A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs | Type-5 slot pattern, differs from standard GT 8-slot pattern. |
$1,995.00 |
Volkswagen | GTI (Mk8) | 2022-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AS | $4,595.00 | |
Audi | RS4 (B5) | 2000-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.6002A1 |
N/A | N/A | $1,295.00 | |||||
Audi | S4 (B5) | 2000-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.6002A1 |
N/A | N/A | $1,295.00 |