Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter |
Disc Thickness![]() |
Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevrolet | Corvette C6 | 2005-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
Lexus | IS200t / IS200t F-Sport (Excluding AWD) | 2016-2017 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050AR | 2P2.8050AR | 2P3.8050AR | $8,395.00 | |
Mercedes-Benz | G550 | 2009-2018 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8011A22C1.8011A12C1.8011A3 | 2C2.8011A22C2.8011A12C2.8011A3 | 2C3.8011A22C3.8011A12C3.8011A3 | $3,995.00 | |
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
Lexus | IS300 / IS300 F-Sport (Excluding AWD) | 2018-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8050AR | 2P2.8050AR | 2P3.8050AR | $8,395.00 | |
Mercedes-Benz | CLS-Class (Excluding AMG) (C219) | 2005-2011 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Toyota | 86 (ZN6) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8013AS | 2P2.8013AS | 2P3.8013AS | $4,295.00 | |
Ferrari | 550 / 575 (Excluding GTC) | 1996-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9017AR | 2P2.9017AR | 2P3.9017AR | $8,495.00 | |
Lexus | LX570 | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Mercedes-Benz | CLS55 AMG / CLS63 AMG (C219) | 2003-2011 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Chevrolet | Camaro SS | 2010-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AS | 2P2.9016AS | 2P3.9016AS | $4,395.00 | |
Ferrari | 612 Scaglietti | 2004-2011 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9031AR | 2P2.9031AR | 2P3.9031AR | $8,495.00 | |
Mercedes-Benz | E-Class (Excluding 4MATIC / AMG) (W211) | 2003-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Toyota | Land Cruiser (J200) | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028A22P1.9028A12P1.9028A32P1.9028A5 | 2P2.9028A22P2.9028A12P2.9028A32P2.9028A5 | 2P3.9028A22P3.9028A12P3.9028A32P3.9028A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,095.00 |
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Chevrolet | Camaro V6 | 2010-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AS | 2P2.9016AS | 2P3.9016AS | $4,395.00 | |
Hyundai | Veloster Turbo | 2013-2017 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8003AS | 1P2.8003AS | 1P3.8003AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,095.00 |
Mercedes-Benz | E55 AMG / E63 AMG (W211) | 2003-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029A22P1.9029A12P1.9029A32P1.9029A5 | 2P2.9029A22P2.9029A12P2.9029A32P2.9029A5 | 2P3.9029A22P3.9029A12P3.9029A32P3.9029A5 | $4,195.00 | |
Toyota | Supra | 1993-1998 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033A22P1.9033A12P1.9033A32P1.9033A5 | 2P2.9033A22P2.9033A12P2.9033A32P2.9033A5 | 2P3.9033A22P3.9033A12P3.9033A32P3.9033A5 | $4,195.00 | |
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
BMW | 440i / 440i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Chevrolet | Camaro ZL1 | 2012-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AS | 2P2.9016AS | 2P3.9016AS | $4,395.00 | |
Mercedes-Benz | ML500 / ML55 AMG (W163) | 2000-2005 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8018A22C1.8018A12C1.8018A3 | 2C2.8018A22C2.8018A12C2.8018A3 | 2C3.8018A22C3.8018A12C3.8018A3 | $3,995.00 | |
Toyota | Land Cruiser (J200) | 2016-2021 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9051A22P1.9051A12P1.9051A32P1.9051A5 | 2P2.9051A22P2.9051A12P2.9051A32P2.9051A5 | 2P3.9051A22P3.9051A12P3.9051A32P3.9051A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,095.00 |
Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
BMW | 440i / 440i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
Mercedes-Benz | CLK63 AMG (W209) | 2006-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8024A22C1.8024A12C1.8024A3 | 2C2.8024A22C2.8024A12C2.8024A3 | 2C3.8024A22C3.8024A12C3.8024A3 | $3,995.00 | |
Porsche | 982 718 Boxster GTS (Excluding PCCB) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6007AS | 2P2.6007AS | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | M5 (E60) | 2006-2010 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9003AR | 2P2.9003AR | 2P3.9003AR | $8,495.00 | |
Mercedes-Benz | SLK55 AMG (R171) | 2005-2011 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8024A22C1.8024A12C1.8024A3 | 2C2.8024A22C2.8024A12C2.8024A3 | 2C3.8024A22C3.8024A12C3.8024A3 | $3,995.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AR | 2P2.9029AR | 2P3.9029AR | $8,495.00 | |
Porsche | 982 718 Boxster GTS (PCCB Equipped) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Audi | TT RS (8J) | 2012-2013 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6007AS | 2P2.6007AS | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | M6 (E63 / E64) | 2006-2010 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9003AR | 2P2.9003AR | 2P3.9003AR | $8,495.00 | |
Mercedes-Benz | GLK | 2009-2015 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8028A22C1.8028A12C1.8028A3 | 2C2.8028A22C2.8028A12C2.8028A3 | 2C3.8028A22C3.8028A12C3.8028A3 | $3,995.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AS | 2P2.9029AS | 2P3.9029AS | $4,395.00 | |
Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Audi | TTS (8J) | 2009-2015 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6007AS | 2P2.6007AS | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | X5 (E70) | 2007-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9010AR | 2P2.9010AR | 2P3.9010AR | $8,495.00 |