Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 928 S4 / GT | 1987-1991 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8008A21H1.8008A11H1.8008A3 | 1H2.8008A21H2.8008A11H2.8008A3 | 1H3.8008A21H3.8008A11H3.8008A3 | $3,995.00 | |
Subaru | WRX STi (VA) | 2015-2017 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Infiniti | G35 Sedan | 2003-2006 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8032A21B1.8032A11B1.8032A3 | 1B2.8032A21B2.8032A11B2.8032A3 | 1B3.8032A21B3.8032A11B3.8032A3 | $3,995.00 | |
Porsche | 964 Carrera 2 (with OEM 2-Piston Rear Calipers) | 1990-1991 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8011A21H1.8011A11H1.8011A3 | 1H2.8011A21H2.8011A11H2.8011A3 | 1H3.8011A21H3.8011A11H3.8011A3 | $3,995.00 | |
Subaru | WRX STi (GD) | 2004-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Infiniti | FX35 / FX45 | 2003-2008 | f | GT | 4-Piston | Cast 2pc | 380mm | 32mm | Iron | 2-Piece | 1B1.9003A21B1.9003A11B1.9003A3 | 1B2.9003A21B2.9003A11B2.9003A3 | 1B3.9003A21B3.9003A11B3.9003A3 | $4,595.00 | |
Porsche | 964 Carrera 2 (with OEM 4-Piston Rear Calipers) | 1991-1994 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8011A21H1.8011A11H1.8011A3 | 1H2.8011A21H2.8011A11H2.8011A3 | 1H3.8011A21H3.8011A11H3.8011A3 | $3,995.00 | |
Subaru | WRX STi (GR/GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8011A21H1.8011A11H1.8011A3 | 1H2.8011A21H2.8011A11H2.8011A3 | 1H3.8011A21H3.8011A11H3.8011A3 | $3,995.00 | |
Infiniti | QX56 | 2011-2013 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9011A21J1.9011A11J1.9011A3 | 1J2.9011A21J2.9011A11J2.9011A3 | 1J3.9011A21J3.9011A11J3.9011A3 | $5,395.00 | |
Porsche | 964 Carrera 2 | 1990-1994 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8011A21H1.8011A11H1.8011A3 | 1H2.8011A21H2.8011A11H2.8011A3 | 1H3.8011A21H3.8011A11H3.8011A3 | $3,995.00 | |
Ferrari | 348 | 1989-1993 | r | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 2H1.8006A22H1.8006A12H1.8006A3 | 2H2.8006A22H2.8006A12H2.8006A3 | 2H3.8006A22H3.8006A12H3.8006A3 | $3,995.00 | |
Infiniti | QX80 | 2014-2023 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9011A21J1.9011A11J1.9011A3 | 1J2.9011A21J2.9011A11J2.9011A3 | 1J3.9011A21J3.9011A11J3.9011A3 | $5,395.00 | |
Ferrari | F355 | 1994-1999 | r | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 2H1.8006A22H1.8006A12H1.8006A3 | 2H2.8006A22H2.8006A12H2.8006A3 | 2H3.8006A22H3.8006A12H3.8006A3 | $3,995.00 | |
Subaru | Impreza / WRX (GD/GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7001A21H1.7001A11H1.7001A3 | 1H2.7001A21H2.7001A11H2.7001A3 | N/A |
Notes This system is to be used ONLY with OEM rear brakes, not to be used with the rear upgrade kit |
$3,795.00 |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Toyota | Land Cruiser (J300) | 2022-2023 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9024A21J1.9024A11J1.9024A3 | 1J2.9024A21J2.9024A11J2.9024A3 | 1J3.9024A21J3.9024A11J3.9024A3 | $5,395.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Subaru | WRX (GE/GH/GR/GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
Mini | Mini Cooper / Mini Cooper S Clubman (R55) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Convertible (R57) | 2009-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Coupe (R58) | 2012-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Hardtop / Hatch (R56) | 2007-2013 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Roadster (R59) | 2012-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Volkswagen | Beetle Turbo | 2000-2006 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6011A21A1.6011A11A1.6011A3 | 1A2.6011A21A2.6011A11A2.6011A3 | N/A | $3,395.00 | |
Mini | Mini / Mini Cooper / Mini Cooper S Convertible (R52) | 2005-2008 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1C1.6001A21C1.6001A11C1.6001A3 | 1C2.6001A21C2.6001A11C2.6001A3 | N/A | $3,395.00 | |
Volkswagen | Golf 1.8t / GTI / VR6 (Mk4) | 2000-2005 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6011A21A1.6011A11A1.6011A3 | 1A2.6011A21A2.6011A11A2.6011A3 | N/A | $3,395.00 | |
Mini | Mini / Mini Cooper / Mini Cooper S Hatchback (R50 / R53) | 2002-2006 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 2-Piece | 1C1.6001A21C1.6001A11C1.6001A3 | 1C2.6001A21C2.6001A11C2.6001A3 | N/A | $3,395.00 | |
Volkswagen | Jetta 1.8t / VR6 (Mk4) | 2000-2004 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6011A21A1.6011A11A1.6011A3 | 1A2.6011A21A2.6011A11A2.6011A3 | N/A | $3,395.00 | |
Volkswagen | Beetle Turbo | 2012-2019 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | Golf (Mk6) | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | GTI (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | GTI (Mk6) | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Mitsubishi | 3000GT VR4 | 1991-1999 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8013A21B1.8013A11B1.8013A3 | 1B2.8013A21B2.8013A11B2.8013A3 | 1B3.8013A21B3.8013A11B3.8013A3 | $3,995.00 | |
Volkswagen | Jetta (Mk5) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8038A21B1.8038A11B1.8038A3 | 1B2.8038A21B2.8038A11B2.8038A3 | 1B3.8038A21B3.8038A11B3.8038A3 | $3,995.00 | |
Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | Rabbit (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | Beetle Turbo | 2000-2006 | f | GT | 4-Piston | Cast 2pc | 323mm | 28mm | Iron | 1-Piece | 1A4.6002A21A4.6002A11A4.6002A3 | N/A | N/A | $1,995.00 | |
Lexus | LX600 | 2022-2023 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9024A21J1.9024A11J1.9024A3 | 1J2.9024A21J2.9024A11J2.9024A3 | 1J3.9024A21J3.9024A11J3.9024A3 | $5,395.00 | |
Volkswagen | Golf 1.8t / GTI / VR6 (Mk4) | 2000-2005 | f | GT | 4-Piston | Cast 2pc | 323mm | 28mm | Iron | 1-Piece | 1A4.6002A21A4.6002A11A4.6002A3 | N/A | N/A | $1,995.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6007A22C1.6007A12C1.6007A3 | 2C2.6007A22C2.6007A12C2.6007A3 | N/A | $3,895.00 | |
Volkswagen | Jetta 1.8t / VR6 (Mk4) | 2000-2004 | f | GT | 4-Piston | Cast 2pc | 323mm | 28mm | Iron | 1-Piece | 1A4.6002A21A4.6002A11A4.6002A3 | N/A | N/A | $1,995.00 | |
Lincoln | Navigator 4WD | 1998-2002 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8005A21B1.8005A11B1.8005A3 | 1B2.8005A21B2.8005A11B2.8005A3 | 1B3.8005A21B3.8005A11B3.8005A3 |
Notes Requires modification to the OEM steering knuckle | Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$3,995.00 |
Volkswagen | Beetle Turbo | 2012-2019 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6008A21A4.6008A11A4.6008A3 | 1A5.6008A21A5.6008A11A5.6008A3 | N/A | $1,995.00 | |
Lincoln | Navigator 2WD | 2000-2002 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8018A21B1.8018A11B1.8018A3 | 1B2.8018A21B2.8018A11B2.8018A3 | 1B3.8018A21B3.8018A11B3.8018A3 |
Notes Requires modification to the OEM steering knuckle and use of included custom hubs | Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,795.00 |
Volkswagen | Golf (Mk6) | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6008A21A4.6008A11A4.6008A3 | 1A5.6008A21A5.6008A11A5.6008A3 | N/A | $1,995.00 | |
Volkswagen | GTI (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6008A21A4.6008A11A4.6008A3 | 1A5.6008A21A5.6008A11A5.6008A3 | N/A | $1,995.00 |