Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter |
Disc Thickness |
Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| BMW | M2 Competition (F87) | 2019-2021 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9014A22S1.9014A12S1.9014A52S1.9014A7 | 2S2.9014A22S2.9014A12S2.9014A52S2.9014A7 | 2S3.9014A22S3.9014A12S3.9014A52S3.9014A7 | $4,295.00 | |
| Nissan | Z (RZ34) | 2023-2026 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9069AS | 2P2.9069AS | 2P3.9069AS | $4,395.00 | |
| Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AS | 2P2.8027AS | 2P3.8027AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9016A22S1.9016A12S1.9016A52S1.9016A7 | 2S2.9016A22S2.9016A12S2.9016A52S2.9016A7 | 2S3.9016A22S3.9016A12S3.9016A52S3.9016A7 | $4,295.00 | |
| Mercedes-Benz | G55 AMG | 2005-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9009A22S1.9009A12S1.9009A52S1.9009A7 | 2S2.9009A22S2.9009A12S2.9009A52S2.9009A7 | 2S3.9009A22S3.9009A12S3.9009A52S3.9009A7 | $4,295.00 | |
| Nissan | Z (RZ34) | 2023-2026 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9069AR | 2P2.9069AR | 2P3.9069AR | $8,495.00 | |
| Porsche | 987 Cayman | 2006-2012 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 987 Cayman | 2006-2012 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AS | 2P2.8027AS | 2P3.8027AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Mercedes-Benz | G63 AMG / G65 AMG | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9009A22S1.9009A12S1.9009A52S1.9009A7 | 2S2.9009A22S2.9009A12S2.9009A52S2.9009A7 | 2S3.9009A22S3.9009A12S3.9009A52S3.9009A7 | $4,295.00 | |
| Nissan | Z (RZ34) | 2023-2026 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9021A22S1.9021A12S1.9021A52S1.9021A7 | 2S2.9021A22S2.9021A12S2.9021A52S2.9021A7 | 2S3.9021A22S3.9021A12S3.9021A52S3.9021A7 | $4,295.00 | |
| Porsche | 987 Cayman R (Excluding PCCB) | 2012 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 987 Cayman R (Excluding PCCB) | 2012 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AS | 2P2.8027AS | 2P3.8027AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027A22P1.8027A12P1.8027A32P1.8027A5 | 2P2.8027A22P2.8027A12P2.8027A32P2.8027A5 | 2P3.8027A22P3.8027A12P3.8027A32P3.8027A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,095.00 |
| Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AS | 2P2.8027AS | 2P3.8027AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,295.00 |
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Porsche | 986 Boxster | 1997-2004 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8029A22P1.8029A12P1.8029A32P1.8029A5 | 2P2.8029A22P2.8029A12P2.8029A32P2.8029A5 | 2P3.8029A22P3.8029A12P3.8029A32P3.8029A5 | $4,095.00 | |
| Porsche | 986 Boxster | 1997-2004 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8029AS | 2P2.8029AS | 2P3.8029AS | $4,295.00 | |
| Toyota | GR Yaris | 2020-2026 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062A22P1.8062A12P1.8062A32P1.8062A5 | 2P2.8062A22P2.8062A12P2.8062A32P2.8062A5 | 2P3.8062A22P3.8062A12P3.8062A32P3.8062A5 | $4,095.00 | |
| BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8044A22P1.8044A12P1.8044A32P1.8044A5 | 2P2.8044A22P2.8044A12P2.8044A32P2.8044A5 | 2P3.8044A22P3.8044A12P3.8044A32P3.8044A5 | $4,095.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8044AS | 2P2.8044AS | 2P3.8044AS | $4,295.00 | |
| Toyota | GR Corolla | 2023-2026 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062A22P1.8062A12P1.8062A32P1.8062A5 | 2P2.8062A22P2.8062A12P2.8062A32P2.8062A5 | 2P3.8062A22P3.8062A12P3.8062A32P3.8062A5 | $4,095.00 | |
| BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AS | 2P2.9026AS | 2P3.9026AS | $4,395.00 | |
| Porsche | 964 C2 Turbo / 3.6 Turbo | 1991-1994 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8049A22P1.8049A12P1.8049A32P1.8049A5 | 2P2.8049A22P2.8049A12P2.8049A32P2.8049A5 | 2P3.8049A22P3.8049A12P3.8049A32P3.8049A5 | $4,095.00 | |
| Porsche | 964 C2 Turbo / 3.6 Turbo | 1991-1994 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8049AS | 2P2.8049AS | 2P3.8049AS | $4,295.00 | |
| BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Mercedes-Benz | E63 AMG (W212) | 2010-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AS | 2P2.9026AS | 2P3.9026AS | $4,395.00 | |
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
| Subaru | BRZ (ZC6) | 2012-2020 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002AS | 1P2.8002AS | 1P3.8002AS | $4,095.00 | |
| BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034AS | 2P2.8034AS | 2P3.8034AS | $4,295.00 | |
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A7 | $4,295.00 | |
| Toyota | GR Yaris | 2020-2026 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062AS | 2P2.8062AS | 2P3.8062AS | $4,295.00 | |
| BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 | |
| Ford | Focus S / SE / SEL / Titanium | 2011-2018 | f | GT|S | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7002AS | 1P5.7002AS | N/A | $2,395.00 | |
| Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036AS | 2P2.8036AS | 2P3.8036AS | $4,295.00 | |
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056A22P1.8056A12P1.8056A32P1.8056A5 | 2P2.8056A22P2.8056A12P2.8056A32P2.8056A5 | 2P3.8056A22P3.8056A12P3.8056A32P3.8056A5 | $4,095.00 | |
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9019A22S1.9019A12S1.9019A52S1.9019A7 | 2S2.9019A22S2.9019A12S2.9019A52S2.9019A7 | 2S3.9019A22S3.9019A12S3.9019A52S3.9019A7 | $4,295.00 | |
| Toyota | GR Corolla | 2023-2026 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8062AS | 2P2.8062AS | 2P3.8062AS | $4,295.00 | |
| BMW | 328d xDrive SportsWagon (Excluding M-Sport Brakes) (F31) | 2014-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AS | 2P2.8046AS | 2P3.8046AS | $4,295.00 |
