Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 996 C4 | 1999-2004 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8033A21B1.8033A11B1.8033A3 | 1B2.8033A21B2.8033A11B2.8033A3 | 1B3.8033A21B3.8033A11B3.8033A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |
Audi | RS7 (C7) | 2014-2018 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9607A21Q1.9607A11Q1.9607A51Q1.9607A61Q1.9607A7 | 1Q2.9607A21Q2.9607A11Q2.9607A51Q2.9607A61Q2.9607A7 | N/A | $5,995.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Mercedes-Benz | CLS-Class (Excluding AMG) (C219) | 2005-2011 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Mercedes-Benz | CLA45 AMG (C117) | 2014-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9074A21N1.9074A11N1.9074A31N1.9074A5 | 1N2.9074A21N2.9074A11N2.9074A31N2.9074A5 | 1N3.9074A21N3.9074A11N3.9074A31N3.9074A5 | $4,895.00 | |
Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8033A21B1.8033A11B1.8033A3 | 1B2.8033A21B2.8033A11B2.8033A3 | 1B3.8033A21B3.8033A11B3.8033A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Audi | S6 (C7) | 2013-2018 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9607A21Q1.9607A11Q1.9607A51Q1.9607A61Q1.9607A7 | 1Q2.9607A21Q2.9607A11Q2.9607A51Q2.9607A61Q2.9607A7 | N/A | $5,995.00 | |
BMW | 340i / 340i xDrive M-Sport Brakes (F30) | 2016-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Mercedes-Benz | CLS55 AMG / CLS63 AMG (C219) | 2003-2011 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Mercedes-Benz | GLA45 AMG (X156) | 2015-2019 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9074A21N1.9074A11N1.9074A31N1.9074A5 | 1N2.9074A21N2.9074A11N2.9074A31N2.9074A5 | 1N3.9074A21N3.9074A11N3.9074A31N3.9074A5 | $4,895.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7004A21H1.7004A11H1.7004A3 | 1H2.7004A21H2.7004A11H2.7004A3 | N/A | $3,795.00 | |
Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Audi | S7 (C7) | 2013-2018 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9607A21Q1.9607A11Q1.9607A51Q1.9607A61Q1.9607A7 | 1Q2.9607A21Q2.9607A11Q2.9607A51Q2.9607A61Q2.9607A7 | N/A | $5,995.00 | |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Mercedes-Benz | E-Class (Excluding 4MATIC / AMG) (W211) | 2003-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Porsche | 964 Carrera 2 | 1990-1994 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7004A21H1.7004A11H1.7004A3 | 1H2.7004A21H2.7004A11H2.7004A3 | N/A | $3,795.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 345mm | 30mm | Iron | 1-Piece | 1S4.8001A21S4.8001A11S4.8001A51S4.8001A61S4.8001A7 | N/A | 1S5.8001A21S5.8001A11S5.8001A51S5.8001A61S5.8001A7 | $2,295.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
Mercedes-Benz | E55 AMG / E63 AMG (W211) | 2003-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8015A22C1.8015A12C1.8015A3 | 2C2.8015A22C2.8015A12C2.8015A3 | 2C3.8015A22C3.8015A12C3.8015A3 | $3,995.00 | |
Porsche | 928 S4 / GT | 1987-1991 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8008A21H1.8008A11H1.8008A3 | 1H2.8008A21H2.8008A11H2.8008A3 | 1H3.8008A21H3.8008A11H3.8008A3 | $3,995.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | GT | 4-Piston | Cast Monobloc | 345mm | 30mm | Iron | 1-Piece | 1S4.8001A21S4.8001A11S4.8001A51S4.8001A61S4.8001A7 | N/A | 1S5.8001A21S5.8001A11S5.8001A51S5.8001A61S5.8001A7 | $2,295.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | X3 (G01) | 2018-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069A21N1.9069A11N1.9069A31N1.9069A5 | 1N2.9069A21N2.9069A11N2.9069A31N2.9069A5 | 1N3.9069A21N3.9069A11N3.9069A31N3.9069A5 | $4,895.00 | |
Lexus | LX570 | 2008-2015 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9611A21Q1.9611A11Q1.9611A51Q1.9611A61Q1.9611A7 | 1Q2.9611A21Q2.9611A11Q2.9611A51Q2.9611A61Q2.9611A7 | N/A |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,995.00 |
Mercedes-Benz | ML500 / ML55 AMG (W163) | 2000-2005 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8018A22C1.8018A12C1.8018A3 | 2C2.8018A22C2.8018A12C2.8018A3 | 2C3.8018A22C3.8018A12C3.8018A3 | $3,995.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8011A21H1.8011A11H1.8011A3 | 1H2.8011A21H2.8011A11H2.8011A3 | 1H3.8011A21H3.8011A11H3.8011A3 | $3,995.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Audi | TTS (8J) | 2009-2015 | f | GT | 4-Piston | Cast Monobloc | 345mm | 30mm | Iron | 1-Piece | 1S4.8001A21S4.8001A11S4.8001A51S4.8001A61S4.8001A7 | N/A | 1S5.8001A21S5.8001A11S5.8001A51S5.8001A61S5.8001A7 | $2,295.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | X4 (G01) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069A21N1.9069A11N1.9069A31N1.9069A5 | 1N2.9069A21N2.9069A11N2.9069A31N2.9069A5 | 1N3.9069A21N3.9069A11N3.9069A31N3.9069A5 | $4,895.00 | |
Lexus | NX | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8052A21B1.8052A11B1.8052A3 | 1B2.8052A21B2.8052A11B2.8052A3 | 1B3.8052A21B3.8052A11B3.8052A3 | $3,995.00 | |
Mercedes-Benz | CLK63 AMG (W209) | 2006-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8024A22C1.8024A12C1.8024A3 | 2C2.8024A22C2.8024A12C2.8024A3 | 2C3.8024A22C3.8024A12C3.8024A3 | $3,995.00 | |
Porsche | 964 Carrera 2 | 1990-1994 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8011A21H1.8011A11H1.8011A3 | 1H2.8011A21H2.8011A11H2.8011A3 | 1H3.8011A21H3.8011A11H3.8011A3 | $3,995.00 | |
Subaru | WRX STI (GD) | 2004-2005 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7008A21B1.7008A11B1.7008A3 | 1B2.7008A21B2.7008A11B2.7008A3 | N/A | $3,895.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT | 4-Piston | Cast Monobloc | 345mm | 30mm | Iron | 1-Piece | 1S4.8002A21S4.8002A11S4.8002A51S4.8002A61S4.8002A7 | N/A | 1S5.8002A21S5.8002A11S5.8002A51S5.8002A61S5.8002A7 | $2,295.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | X3 (G01) | 2018-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9022A21T1.9022A11T1.9022A51T1.9022A61T1.9022A7 | 1T2.9022A21T2.9022A11T2.9022A51T2.9022A61T2.9022A7 | 1T3.9022A21T3.9022A11T3.9022A51T3.9022A61T3.9022A7 | $4,995.00 | |
Lexus | NX | 2015-2021 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9050A21M1.9050A11M1.9050A31M1.9050A5 | 1M2.9050A21M2.9050A11M2.9050A31M2.9050A5 | 1M3.9050A21M3.9050A11M3.9050A31M3.9050A5 | $4,895.00 | |
Mercedes-Benz | SLK55 AMG (R171) | 2005-2011 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8024A22C1.8024A12C1.8024A3 | 2C2.8024A22C2.8024A12C2.8024A3 | 2C3.8024A22C3.8024A12C3.8024A3 | $3,995.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8001A21M1.8001A11M1.8001A31M1.8001A5 | 1M2.8001A21M2.8001A11M2.8001A31M2.8001A5 | 1M3.8001A21M3.8001A11M3.8001A31M3.8001A5 | $4,395.00 | |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8048A21B1.8048A11B1.8048A3 | 1B2.8048A21B2.8048A11B2.8048A3 | 1B3.8048A21B3.8048A11B3.8048A3 | $3,995.00 | |
Audi | A3 (8V) | 2014-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 30mm | Iron | 1-Piece | 1S4.8003A21S4.8003A11S4.8003A51S4.8003A61S4.8003A7 | N/A | 1S5.8003A21S5.8003A11S5.8003A51S5.8003A61S5.8003A7 | $2,295.00 | |
BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | X4 (G01) | 2019-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9022A21T1.9022A11T1.9022A51T1.9022A61T1.9022A7 | 1T2.9022A21T2.9022A11T2.9022A51T2.9022A61T2.9022A7 | 1T3.9022A21T3.9022A11T3.9022A51T3.9022A61T3.9022A7 | $4,995.00 | |
Hyundai | Veloster N | 2019-2022 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8024A21N3.8024A11N3.8024A31N3.8024A5 | $4,395.00 | |
Mercedes-Benz | GLK | 2009-2015 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8028A22C1.8028A12C1.8028A3 | 2C2.8028A22C2.8028A12C2.8028A3 | 2C3.8028A22C3.8028A12C3.8028A3 | $3,995.00 | |
Porsche | 986 Boxster | 1997-2004 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002A21M1.8002A11M1.8002A31M1.8002A5 | 1M2.8002A21M2.8002A11M2.8002A31M2.8002A5 | 1M3.8002A21M3.8002A11M3.8002A31M3.8002A5 |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |