Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AR | 2P2.9041AR | 2P3.9041AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,495.00 |
| Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| Honda | Civic Type-R (FL5) | 2023-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9054AR | 1M2.9054AR | 1M3.9054AR | $9,595.00 | |
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| Honda | Civic Type-R (FK8) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9064AR | 1N2.9064AR | 1N3.9064AR | $9,595.00 | |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| Honda | Civic Type-R (FL5) | 2023-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9064AR | 1N2.9064AR | 1N3.9064AR | $9,595.00 | |
| BMW | 435i / 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 435i / 435i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| Lexus | GS-F | 2016-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9532AR | 1N2.9532AR | 1N3.9532AR | $9,995.00 | |
| Subaru | WRX (with EyeSight and EPB) (VB) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
| BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8020AR | $9,095.00 | |
| Lexus | RC-F | 2015-2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9532AR | 1N2.9532AR | 1N3.9532AR | $9,995.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| Lexus | IS500 F-Sport Performance | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9532AR | 1N2.9532AR | 1N3.9532AR | $9,995.00 | |
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Chevrolet | Camaro SS | 2016-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9057AR | 1N2.9057AR | 1N3.9057AR | $9,595.00 | |
| Lexus | GS300 / GS350 / GS400 / GS430 / GS450h / GS460 (Excluding AWD) | 2006-2011 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8031AR | 1M2.8031AR | 1M3.8031AR | $9,095.00 | |
| Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Chevrolet | Camaro LS / LT | 2016-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9057AR | 1N2.9057AR | 1N3.9057AR | $9,595.00 | |
| Lexus | IS250 / IS350 (Excluding AWD) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8031AR | 1M2.8031AR | 1M3.8031AR | $9,095.00 | |
| Mercedes-Benz | GLC-Class (Excluding AMG GLC63) (X253/C253) | 2016-2022 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9546AR | 1N2.9546AR | 1N3.9546AR | $9,995.00 | |
| Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Lexus | IS-F | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9017AR | 1M2.9017AR | 1M3.9017AR | $9,595.00 | |
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| Chevrolet | Camaro SS | 2016-2024 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9538AR | 1N2.9538AR | 1N3.9538AR | $9,995.00 | |
| Lexus | LS460 / LS460L / LS600h L | 2007-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9018AR | 1M2.9018AR | 1M3.9018AR | $9,595.00 | |
| Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
| BMW | 440i / 440i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AR | 2P2.8048AR | 2P3.8048AR | $8,395.00 | |
| BMW | 1-Series (F40) | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AR | 1N2.9088AR | 1N3.9088AR | $9,595.00 | |
| Lexus | GS350 / GS350 F-Sport / GS450h (Excluding AWD) | 2012-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9042AR | 1M2.9042AR | 1M3.9042AR | $9,595.00 | |
| Porsche | 982 718 Boxster GTS (Excluding PCCB) | 2018-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 |
