Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Mercedes-Benz | C-Class (Excluding 4MATIC and AMG) (W204 / C204) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Mercedes-Benz | E350 Coupe / Cabriolet (C207 / A207) | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Mercedes-Benz | E350 Sedan (W212) | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Mercedes-Benz | SL550 (R230) | 2009-2012 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8044AR | 1M2.8044AR | 1M3.8044AR | $9,095.00 | |
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8052AR | 1M2.8052AR | 1M3.8052AR | $9,095.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Chevrolet | Corvette C5 | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8016AR | $9,095.00 | |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8017AR |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$9,095.00 |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Infiniti | G35 Coupe | 2003-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8024AR | 1M2.8024AR | 1M3.8024AR | $9,095.00 | |
Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Lexus | LX570 | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Toyota | Land Cruiser (J200) | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Toyota | Land Cruiser (J200) | 2016-2021 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9051AR | 2P2.9051AR | 2P3.9051AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Mercedes-Benz | CLA45 AMG (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
Mercedes-Benz | GLA45 AMG (X156) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
BMW | M2 (F87) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
BMW | 1M (E82) | 2011-2012 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8509AR | 1N2.8509AR | N/A | $9,495.00 | |
BMW | 535i / 535i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8509AR | 1N2.8509AR | N/A | $9,495.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8521AR | 1N2.8521AR | N/A | $9,495.00 | |
Nissan | Skyline GT-R (R34) | 1999-2001 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8522AR | 1N2.8522AR | N/A | $9,495.00 | |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8508AR | 1N2.8508AR | N/A |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,495.00 |
Pontiac | G8 | 2008-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8518AR | 1N2.8518AR | N/A | $9,495.00 | |
Chevrolet | Corvette C6 | 2005-2013 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8502AR | 1N2.8502AR | N/A | $9,495.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | GT|R | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AR | 1N2.8519AR | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$9,495.00 |
Tesla | Model 3 AWD | 2018-2024 | f | GT|R | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AR | 1N2.8519AR | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$9,495.00 |
Mercedes-Benz | A-Class (Excluding AMG) (W177) | 2019-2022 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AR | 1N2.8516AR | N/A | $9,495.00 |