Filter By
| Make | Model | Year | Axle |
Category |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge | Magnum SRT-8 | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AS | 1N2.9005AS | 1N3.9005AS | $5,095.00 | |
| Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AS | 1N2.9066AS | 1N3.9066AS | $5,095.00 | |
| Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AS | 1N2.9055AS | 1N3.9055AS | $5,095.00 | |
| BMW | M240i (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Viper SRT-10 | 2003-2010 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9010AS | 1N2.9010AS | 1N3.9010AS | $5,095.00 | |
| Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Tesla | Model X (With Single Rear Caliper) (Excluding Plaid) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AS | 1N2.9066AS | 1N3.9066AS | $5,095.00 | |
| Volkswagen | Beetle Turbo | 2012-2019 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AS | 1N2.9044AS | 1N3.9044AS | $5,095.00 | |
| Honda | Civic Type-R (FK8) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9064AS | 1N2.9064AS | 1N3.9064AS |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$5,095.00 |
| Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AS | 1N2.9044AS | 1N3.9044AS | $5,095.00 | |
| Honda | Civic Type-R (FL5) | 2023-2026 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9064AS | 1N2.9064AS | 1N3.9064AS |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$5,095.00 |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | GTI (Mk5) | 2006-2009 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 328d xDrive SportsWagon (Excluding M-Sport Brakes) (F31) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | GTI (Mk6) | 2010-2014 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | Jetta GLI (Mk6) | 2012-2017 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | R32 (Mk5) | 2008 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | 1-Series (F40) | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
| Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | 2-Series Gran Coupe (F44) | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
| Mercedes-Benz | GLC-Class (Excluding AMG GLC63) (X253/C253) | 2016-2022 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9546AS | 1N2.9546AS | 1N3.9546AS | $5,495.00 | |
| Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9091AS | 1N2.9091AS | 1N3.9091AS | $5,095.00 | |
| Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | X1 (F48) | 2017-2022 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
| Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Radial Mount Calipers / Plaid) | 2014-2026 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
| BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | X2 (F39) | 2018-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 |
