Filter By
| Make | Model | Year | Axle |
Category |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 530i / 530i xDrive (G60) | 2024-2026 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AS | 1N2.9551AS | 1N3.9551AS | $5,495.00 | |
| BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
| Honda | S2000 | 1999-2005 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8054AS | 1M2.8054AS | 1M3.8054AS | $4,595.00 | |
| Mercedes-Benz | ML550 (W166) | 2012-2014 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AS | N/A | $5,975.00 | |
| Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9007AS | 1M2.9007AS | 1M3.9007AS | $5,095.00 | |
| Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8025AS | $4,595.00 | |
| Volkswagen | Beetle Turbo | 2012-2019 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 540i xDrive (G60) | 2024-2026 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AS | 1N2.9551AS | 1N3.9551AS | $5,495.00 | |
| Bentley | Continental GT / GTC | 2003-2018 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AS | N/A | $5,975.00 | |
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
| Honda | Accord (Gen10) | 2018-2022 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064AS | 1M2.8064AS | 1M3.8064AS | $4,595.00 | |
| Mercedes-Benz | GLS350 / GLS450 / GLS550 (X166) | 2017-2019 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AS | N/A | $5,975.00 | |
| Porsche | 996 GT3 | 2004-2005 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9016AS | 1M2.9016AS | 1M3.9016AS | $5,095.00 | |
| Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8025AS | $4,595.00 | |
| Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 550e xDrive (G60) | 2025-2026 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AS | 1N2.9551AS | 1N3.9551AS | $5,495.00 | |
| Bentley | Flying Spur | 2003-2013 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AS | N/A | $5,975.00 | |
| BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
| Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9038AS | 1M2.9038AS | 1M3.9038AS | $5,095.00 | |
| Volkswagen | GTI (Mk5) | 2006-2009 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | C300 (Excluding 4MATIC) (W206) | 2022-2026 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9094AS | 1N2.9094AS | 1N3.9094AS |
Notes This system reduces wheel offset (i.e. moves the wheel outboard) by 3.5mm. |
$5,095.00 |
| BMW | i5 eDrive 40 / i5 xDrive 40 (G60) | 2024-2026 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AS | 1N2.9551AS | 1N3.9551AS | $5,495.00 | |
| BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | GTI (Mk6) | 2010-2014 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | i5 M60 xDrive (G60) | 2024-2026 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AS | 1N2.9551AS | 1N3.9551AS | $5,495.00 | |
| BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AS | 1M2.8027AS | 1M3.8027AS | $4,595.00 | |
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Challenger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
| Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | Jetta GLI (Mk6) | 2012-2017 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Charger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
| Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Volkswagen | R32 (Mk5) | 2008 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
| Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
| Honda | S2000 | 2006-2009 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8066AS | 1M2.8066AS | 1M3.8066AS | $4,595.00 | |
| Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2026 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065AS | $4,295.00 |
