Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
Ford | Focus RS | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9049AR | 1M2.9049AR | 1M3.9049AR | $9,595.00 | |
Chrysler | 300C SRT-8 | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $9,595.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AR | 1N2.9044AR | 1N3.9044AR | $9,595.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $9,595.00 | |
Mercedes-Benz | Metris (W447) | 2016-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9060AR | 1N2.9060AR | 1N3.9060AR | $9,595.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9022AR | 1N2.9022AR | 1N3.9022AR | $9,595.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9022AR | 1N2.9022AR | 1N3.9022AR | $9,595.00 | |
Mercedes-Benz | C450 AMG (W205) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9061AR | 1N2.9061AR | 1N3.9061AR | $9,595.00 | |
Mercedes-Benz | C43 AMG (W205) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9061AR | 1N2.9061AR | 1N3.9061AR | $9,595.00 | |
Jaguar | XF | 2016-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9056AR | 1N2.9056AR | 1N3.9056AR | $9,595.00 | |
Audi | S4 (B8) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9021AR | 1M2.9021AR | 1M3.9021AR | $9,595.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9076AR | 1N2.9076AR | 1N3.9076AR | $9,595.00 | |
Audi | S5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9021AR | 1M2.9021AR | 1M3.9021AR | $9,595.00 | |
Tesla | Model 3 AWD | 2018-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9076AR | 1N2.9076AR | 1N3.9076AR | $9,595.00 | |
Audi | Q5 3.0T / TDI / Hybrid (8R) | 2013-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9032AR | 1M2.9032AR | 1M3.9032AR | $9,595.00 | |
Audi | RS4 (B7) | 2006-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9007AR | 1N2.9007AR | 1N3.9007AR | $9,595.00 | |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9024AR | 1N2.9024AR | 1N3.9024AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,595.00 |
Audi | S3 (8P) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9011AR | 1N2.9011AR | 1N3.9011AR | $9,595.00 | |
Audi | RS4 (B5) | 2000-2002 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9025AR | 1N2.9025AR | 1N3.9025AR | $9,595.00 | |
BMW | X3 (F25) | 2011-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9048AR | 1M2.9048AR | 1M3.9048AR | $9,595.00 | |
Audi | A6 3.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9027AR | 1N2.9027AR | 1N3.9027AR | $9,595.00 | |
BMW | X4 (F26) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9048AR | 1M2.9048AR | 1M3.9048AR | $9,595.00 | |
Tesla | Model Y | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9078AR | 1N2.9078AR | 1N3.9078AR | $9,595.00 | |
Audi | A7 3.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9027AR | 1N2.9027AR | 1N3.9027AR | $9,595.00 | |
Audi | TT RS (8J) | 2012-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9029AR | 1N2.9029AR | 1N3.9029AR | $9,595.00 | |
Audi | RS5 (B8) | 2013-2015 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9030AR | 1N2.9030AR | 1N3.9030AR | $9,595.00 | |
Audi | A6 3.0T / 4.2L (C6) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9032AR | 1N2.9032AR | 1N3.9032AR | $9,595.00 | |
Audi | A6 3.2L (C6) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9033AR | 1N2.9033AR | 1N3.9033AR | $9,595.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9041AR | 1N2.9041AR | 1N3.9041AR | $9,595.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9041AR | 1N2.9041AR | 1N3.9041AR | $9,595.00 | |
Audi | A6 2.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9043AR | 1N2.9043AR | 1N3.9043AR | $9,595.00 | |
Tesla | Model X (With Single Rear Caliper / With Adaptive Suspension) (Excluding Radial Mount Calipers / Plaid) | 2019-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9079AR | 1N2.9079AR | 1N3.9079AR | $9,595.00 | |
Audi | A7 2.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9043AR | 1N2.9043AR | 1N3.9043AR | $9,595.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Radial Mount Calipers / Plaid) | 2019-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9079AR | 1N2.9079AR | 1N3.9079AR | $9,595.00 | |
Audi | A4 (B8) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
Audi | A5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
Audi | S4 (B8) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
Audi | S5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
Audi | SQ5 (8R) | 2014-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9051AR | 1N2.9051AR | 1N3.9051AR | $9,595.00 | |
BMW | i8 (I12) | 2014-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9053AR | 1M2.9053AR | 1M3.9053AR | $9,595.00 | |
BMW | 530i / 530i xDrive (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9058AR | 1N2.9058AR | 1N3.9058AR | $9,595.00 | |
BMW | 540i / 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9058AR | 1N2.9058AR | 1N3.9058AR | $9,595.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9005AR | 2M2.9005AR | 2M3.9005AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$9,595.00 |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9005AR | 2M2.9005AR | 2M3.9005AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$9,595.00 |
Porsche | 987 Boxster | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9004AR | 1M2.9004AR | 1M3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,595.00 |
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9004AR | 1M2.9004AR | 1M3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,595.00 |
Porsche | 987 Cayman | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9004AR | 1M2.9004AR | 1M3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,595.00 |
Porsche | 987 Cayman R (Excluding PCCB) | 2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9004AR | 1M2.9004AR | 1M3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,595.00 |