Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 325xi / 328xi (E90 / E91 / E92 / E93) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9046AR | 1M2.9046AR | 1M3.9046AR | $9,595.00 | |
Chrysler | Crossfire | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021AR | 1M2.8021AR | 1M3.8021AR | $9,095.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8016AR | 1M2.8016AR | 1M3.8016AR | $9,095.00 | |
Mercedes-Benz | CLS55 AMG / CLS63 AMG (C219) | 2003-2011 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9009AR | 2P2.9009AR | 2P3.9009AR |
Notes For use only with 405mm M6 front brake system |
$8,495.00 |
Nissan | 370Z Sport | 2009-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
Volkswagen | R32 (Mk5) | 2008 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 330xi (E90) | 2006 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9046AR | 1M2.9046AR | 1M3.9046AR | $9,595.00 | |
Chrysler | 300 w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
Ford | Edge | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8037AR | 1M2.8037AR | 1M3.8037AR | $9,095.00 | |
Mercedes-Benz | E55 AMG / E63 AMG (W211) | 2003-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9009AR | 2P2.9009AR | 2P3.9009AR |
Notes For use only with 405mm M6 front brake system |
$8,495.00 |
Nissan | 350Z | 2003-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9043AR | 1M2.9043AR | 1M3.9043AR | $9,595.00 | |
Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
Volkswagen | CC 2.0T / VR6 | 2009-2017 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8510AR | N/A | N/A | $7,995.00 | |
BMW | 335xi (E90 / E91 / E92 / E93) | 2007-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9046AR | 1M2.9046AR | 1M3.9046AR | $9,595.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
Ford | Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9030AR | 1M2.9030AR | 1M3.9030AR | $9,595.00 | |
Mercedes-Benz | SL55 AMG (R230) | 2003-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9011AR | 2P2.9011AR | 2P3.9011AR |
Notes For use only with 405mm M6 front brake system |
$8,495.00 |
Nissan | 370Z | 2009-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Subaru | WRX (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
BMW | 1M (E82) | 2011-2012 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $9,095.00 | |
Chrysler | 300 w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9030AR | 1M2.9030AR | 1M3.9030AR | $9,595.00 | |
Mercedes-Benz | SL600 (R230) | 2003-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9011AR | 2P2.9011AR | 2P3.9011AR |
Notes For use only with 405mm M6 front brake system |
$8,495.00 |
Nissan | 370Z Sport | 2009-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
Audi | RS3 Sportback (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9054AR | 1N2.9054AR | 1N3.9054AR | $9,595.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8505AR | 1N2.8505AR | N/A | $9,495.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $9,595.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
Ford | Mustang GT (S550) | 2015-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9047AR | 1N2.9047AR | 1N3.9047AR | $9,595.00 | |
Mercedes-Benz | SL63 / SL65 AMG (Excluding Black Series) (R230) | 2005-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9011AR | 2P2.9011AR | 2P3.9011AR |
Notes For use only with 405mm M6 front brake system |
$8,495.00 |
Nissan | 350Z | 2003-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023AR | 2P2.8023AR | 2P3.8023AR | $8,395.00 | |
Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8509AR | 1N2.8509AR | N/A | $9,495.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $9,595.00 | |
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9047AR | 1N2.9047AR | 1N3.9047AR | $9,595.00 | |
Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AR | 2P2.9026AR | 2P3.9026AR | $8,495.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8025AR | 2P2.8025AR | 2P3.8025AR | $8,395.00 | |
BMW | 535i / 535i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8509AR | 1N2.8509AR | N/A | $9,495.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 | |
Chrysler | 300C SRT-8 | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Ford | Focus ST | 2013-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8518AR | N/A | N/A | $7,995.00 | |
Mercedes-Benz | E63 AMG (W212) | 2010-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AR | 2P2.9026AR | 2P3.9026AR | $8,495.00 | |
Nissan | Skyline GT-R (R34) | 1999-2001 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8025AR | 2P2.8025AR | 2P3.8025AR | $8,395.00 | |
BMW | M5 (E60) | 2006-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9001AR | 1N2.9001AR | 1N3.9001AR | $9,595.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $9,495.00 |