Filter By
Make | Model | Year | Axle |
Category![]() |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bentley | Flying Spur | 2003-2013 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9501AS | N/A | $5,975.00 | |
BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
Honda | Civic Type-R (FL5) | 2023-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9054AS | 1M2.9054AS | 1M3.9054AS | $5,095.00 | |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AS | 1N2.8519AS | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$4,995.00 |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AS | 1M2.8057AS | 1M3.8057AS | $4,595.00 | |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Tesla | Model 3 AWD | 2018-2024 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AS | 1N2.8519AS | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$4,995.00 |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9036AS | 1M2.9036AS | 1M3.9036AS | $5,095.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Volvo | XC90 | 2016-2020 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9540AS | 1N2.9540AS | 1N3.9540AS | $5,495.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9037AS | 1M2.9037AS | 1M3.9037AS | $5,095.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
Volvo | C30 | 2008-2013 | f | GT|S | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7001AS | 1P5.7001AS | N/A | $2,395.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AS | 1N2.9004AS | 1N3.9004AS | $5,095.00 | |
Mercedes-Benz | A-Class (Excluding AMG) (W177) | 2019-2022 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AS | 1N2.8516AS | N/A | $4,995.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AS | 1N2.9004AS | 1N3.9004AS | $5,095.00 | |
Honda | S2000 | 2006-2009 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8066AS | 1M2.8066AS | 1M3.8066AS | $4,595.00 | |
Mercedes-Benz | CLA-Class (Excluding AMG) (C118) | 2020-2025 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AS | 1N2.8516AS | N/A | $4,995.00 | |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AS | 1N2.9004AS | 1N3.9004AS | $5,095.00 | |
Mercedes-Benz | GLA-Class (Excluding AMG) (H247) | 2021-2024 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AS | 1N2.8516AS | N/A | $4,995.00 | |
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger SRT-8 | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AS | 1N2.9005AS | 1N3.9005AS | $5,095.00 | |
Mercedes-Benz | GLB-Class (Excluding AMG) (X247) | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8516AS | 1N2.8516AS | N/A | $4,995.00 | |
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger SRT-8 | 2005-2014 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AS | 1N2.9005AS | 1N3.9005AS | $5,095.00 | |
Honda | S2000 | 2006-2009 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6010AS | 2P2.6010AS | N/A |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,195.00 |
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | M235i (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Magnum SRT-8 | 2005-2008 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AS | 1N2.9005AS | 1N3.9005AS | $5,095.00 | |
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Viper SRT-10 | 2003-2010 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9010AS | 1N2.9010AS | 1N3.9010AS | $5,095.00 | |
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AS | 1N2.9044AS | 1N3.9044AS | $5,095.00 | |
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AS | 1M2.9040AS | 1M3.9040AS | $5,095.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AS | 1N2.9044AS | 1N3.9044AS | $5,095.00 |