Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030AR | 2P2.9030AR | 2P3.9030AR | $8,495.00 | |
Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030AS | 2P2.9030AS | 2P3.9030AS | $4,395.00 | |
Cadillac | XLR | 2004-2009 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Cadillac | XLR | 2004-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Cadillac | XLR | 2004-2009 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Toyota | Supra | 1993-1998 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033A22P1.9033A12P1.9033A32P1.9033A5 | 2P2.9033A22P2.9033A12P2.9033A32P2.9033A5 | 2P3.9033A22P3.9033A12P3.9033A32P3.9033A5 | $4,195.00 | |
Toyota | Supra | 1993-1998 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033AR | 2P2.9033AR | 2P3.9033AR | $8,495.00 | |
Toyota | Supra | 1993-1998 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033AS | 2P2.9033AS | 2P3.9033AS | $4,395.00 | |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9034A22P1.9034A12P1.9034A32P1.9034A5 | 2P2.9034A22P2.9034A12P2.9034A32P2.9034A5 | 2P3.9034A22P3.9034A12P3.9034A32P3.9034A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,195.00 |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9034AR | 2P2.9034AR | 2P3.9034AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$8,495.00 |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9034AS | 2P2.9034AS | 2P3.9034AS |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,395.00 |
BMW | 1M (E82) | 2011-2012 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9035A22P1.9035A12P1.9035A32P1.9035A5 | 2P2.9035A22P2.9035A12P2.9035A32P2.9035A5 | 2P3.9035A22P3.9035A12P3.9035A32P3.9035A5 | $4,195.00 | |
BMW | 1M (E82) | 2011-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9035AR | 2P2.9035AR | 2P3.9035AR | $8,495.00 | |
BMW | 1M (E82) | 2011-2012 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9035AS | 2P2.9035AS | 2P3.9035AS | $4,395.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036A22P1.9036A12P1.9036A32P1.9036A5 | 2P2.9036A22P2.9036A12P2.9036A32P2.9036A5 | 2P3.9036A22P3.9036A12P3.9036A32P3.9036A5 | $4,195.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036A22P1.9036A12P1.9036A32P1.9036A5 | 2P2.9036A22P2.9036A12P2.9036A32P2.9036A5 | 2P3.9036A22P3.9036A12P3.9036A32P3.9036A5 | $4,195.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AS | 2P2.9036AS | 2P3.9036AS | $4,395.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AS | 2P2.9036AS | 2P3.9036AS | $4,395.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9037A22P1.9037A12P1.9037A32P1.9037A5 | 2P2.9037A22P2.9037A12P2.9037A32P2.9037A5 | 2P3.9037A22P3.9037A12P3.9037A32P3.9037A5 | $4,195.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9037AR | 2P2.9037AR | 2P3.9037AR | $8,495.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9037AS | 2P2.9037AS | 2P3.9037AS | $4,395.00 | |
Cadillac | CTS-V | 2009-2015 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9038A22P1.9038A12P1.9038A32P1.9038A5 | 2P2.9038A22P2.9038A12P2.9038A32P2.9038A5 | 2P3.9038A22P3.9038A12P3.9038A32P3.9038A5 | $4,195.00 | |
Cadillac | CTS-V | 2009-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9038AR | 2P2.9038AR | 2P3.9038AR | $8,495.00 | |
Cadillac | CTS-V | 2009-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9038AS | 2P2.9038AS | 2P3.9038AS | $4,395.00 | |
BMW | M5 (F10) | 2012-2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9039A22P1.9039A12P1.9039A32P1.9039A5 | 2P2.9039A22P2.9039A12P2.9039A32P2.9039A5 | 2P3.9039A22P3.9039A12P3.9039A32P3.9039A5 |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | M5 (F10) | 2012-2017 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9039AR | 2P2.9039AR | 2P3.9039AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
BMW | M5 (F10) | 2012-2017 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9039AS | 2P2.9039AS | 2P3.9039AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,395.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041A22P1.9041A12P1.9041A32P1.9041A5 | 2P2.9041A22P2.9041A12P2.9041A32P2.9041A5 | 2P3.9041A22P3.9041A12P3.9041A32P3.9041A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,195.00 |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041A22P1.9041A12P1.9041A32P1.9041A5 | 2P2.9041A22P2.9041A12P2.9041A32P2.9041A5 | 2P3.9041A22P3.9041A12P3.9041A32P3.9041A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,195.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AR | 2P2.9041AR | 2P3.9041AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,495.00 |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AR | 2P2.9041AR | 2P3.9041AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,495.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AS | 2P2.9041AS | 2P3.9041AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,395.00 |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AS | 2P2.9041AS | 2P3.9041AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,395.00 |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043A22P1.9043A12P1.9043A32P1.9043A5 | 2P2.9043A22P2.9043A12P2.9043A32P2.9043A5 | 2P3.9043A22P3.9043A12P3.9043A32P3.9043A5 | $4,195.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043AR | 2P2.9043AR | 2P3.9043AR | $8,495.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043AS | 2P2.9043AS | 2P3.9043AS | $4,395.00 |