Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infiniti | G37 Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Mercedes-Benz | GLA250 (X156) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
| Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Rolls-Royce | Ghost | 2010-2019 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9503AR | N/A | $10,475.00 | |
| Audi | Q7 (4L) | 2007-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9012AR | 2P2.9012AR | 2P3.9012AR | $8,495.00 | |
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | G37 Sedan | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Mercedes-Benz | A45 AMG (W176) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
| Mini | Mini Cooper / Cooper S / JCW (F65 / F66) | 2025-2026 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1ND.8028AR | $9,095.00 | |
| Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9525AR | 1N2.9525AR | 1N3.9525AR | $9,995.00 | |
| Audi | S4 (B8) | 2009-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9014AR | 2P2.9014AR | 2P3.9014AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | 530i / 530i xDrive (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9058AR | 1N2.9058AR | 1N3.9058AR | $9,595.00 | |
| Infiniti | G37S Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Lincoln | MKX | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8037AR | 1M2.8037AR | 1M3.8037AR | $9,095.00 | |
| Mercedes-Benz | CLA45 AMG (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
| Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AR | 2P2.9029AR | 2P3.9029AR | $8,495.00 | |
| Audi | S5 (B8) | 2008-2017 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9014AR | 2P2.9014AR | 2P3.9014AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
| BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | 540i / 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9058AR | 1N2.9058AR | 1N3.9058AR | $9,595.00 | |
| Ferrari | 348 | 1989-1993 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9060AR | 1M2.9060AR | 1M3.9060AR | $9,595.00 | |
| Infiniti | G37S Sedan | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Mercedes-Benz | GLA45 AMG (X156) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $9,495.00 | |
| Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Audi | RS4 (B7) | 2006-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9018AR | 2P2.9018AR | 2P3.9018AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
| BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Ferrari | F355 | 1994-1999 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9060AR | 1M2.9060AR | 1M3.9060AR | $9,595.00 | |
| Infiniti | Q60 Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9008AR | 1N2.9008AR | 1N3.9008AR | $9,595.00 | |
| Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| BMW | M135i (F20 / F21) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | Q60S Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
| Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9013AR | 1N2.9013AR | 1N3.9013AR | $9,595.00 | |
| Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| BMW | M235i (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | G25 Sedan | 2011-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Mercedes-Benz | E400 Coupe / Cabriolet (C207 / A207) | 2015-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $9,595.00 | |
| Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| BMW | M140i (F20 / F21) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | 540i / 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539AR | 1N2.9539AR | 1N3.9539AR | $9,995.00 | |
| Infiniti | G35 / G35S Sedan | 2007-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $9,595.00 | |
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 |
