Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | TT 2.0T (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 540i xDrive (G60) | 2024-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9092AR | 1N2.9092AR | 1N3.9092AR | $9,595.00 | |
Ferrari | Testarossa | 1984-1987 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9059AR | 1M2.9059AR | 1M3.9059AR | $9,595.00 | |
Mercedes-Benz | E350 Coupe / Cabriolet (C207 / A207) | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
Mini | Clubman (F54) | 2016-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AR | 1N2.9088AR | 1N3.9088AR | $9,595.00 | |
Porsche | 996 C4 | 1999-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | i5 eDrive 40 / i5 xDrive 40 (G60) | 2024-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9092AR | 1N2.9092AR | 1N3.9092AR | $9,595.00 | |
Chevrolet | Corvette C5 | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8016AR | $9,095.00 | |
Mercedes-Benz | E350 Sedan (W212) | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
Mini | Countryman (F60) | 2017-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AR | 1N2.9088AR | 1N3.9088AR | $9,595.00 | |
Porsche | 996 C4S | 2001-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Toyota | Supra (A90) | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9067AR | 1N2.9067AR | 1N3.9067AR | $9,595.00 | |
Audi | TTS (8J) | 2009-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5M (E70) | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9537AR | 1N2.9537AR | 1N3.9537AR | $9,995.00 | |
Mercedes-Benz | SL550 (R230) | 2009-2012 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8044AR | 1M2.8044AR | 1M3.8044AR | $9,095.00 | |
Porsche | 996 GT2 | 2002-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X5M (F85) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9537AR | 1N2.9537AR | 1N3.9537AR | $9,995.00 | |
Ferrari | Testarossa | 1984-1987 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9068AR | 2P2.9068AR | 2P3.9068AR | $8,495.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8052AR | 1M2.8052AR | 1M3.8052AR | $9,095.00 | |
Porsche | 996 GT3 | 2004-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Audi | Q3 (8U) | 2015-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6M (E71) | 2009-2014 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9537AR | 1N2.9537AR | 1N3.9537AR | $9,995.00 | |
BMW | X3 30 xDrive (G45) | 2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9093AR | 1N2.9093AR | 1N3.9093AR | $9,595.00 | |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8017AR |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$9,095.00 |
Mercedes-Benz | SLK55 AMG (R171) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9011AR | 1M2.9011AR | 1M3.9011AR | $9,595.00 | |
Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9005AR | 2M2.9005AR | 2M3.9005AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$9,595.00 |
BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X6M (F86) | 2016-2019 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9537AR | 1N2.9537AR | 1N3.9537AR | $9,995.00 | |
Mercedes-Benz | A250 (W176) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Toyota | Supra (A90) | 2020-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064AR | 2P2.9064AR | 2P3.9064AR |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$8,495.00 |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9005AR | 2M2.9005AR | 2M3.9005AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$9,595.00 |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Mercedes-Benz | CLA250 (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AR | 1N2.8512AR | N/A | $9,495.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 |