Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | Rabbit (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6008A21A4.6008A11A4.6008A3 | 1A5.6008A21A5.6008A11A5.6008A3 | N/A | $1,995.00 | |
Volkswagen | Golf (Mk7) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6016A21A4.6016A11A4.6016A3 | 1A5.6016A21A5.6016A11A5.6016A3 | N/A | $1,995.00 | |
Ford | Fusion | 2006-2008 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6005A21A4.6005A11A4.6005A3 | N/A | N/A | $1,995.00 | |
BMW | M3 (E30) | 1987-1991 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6003A21A4.6003A11A4.6003A3 | 1A5.6003A21A5.6003A11A5.6003A3 | N/A |
Notes Requires modification to the OEM steering knuckle |
$1,995.00 |
Ford | Mustang (SN95) | 1994-2004 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1E4.6001A1 | 1E5.6001A1 | N/A | $1,995.00 | |
Mazda | Mazda3 | 2005-2013 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6004A21A4.6004A11A4.6004A3 | N/A | N/A | $1,995.00 | |
Mazda | Mazda6 | 2004-2008 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | 1A4.6005A21A4.6005A11A4.6005A3 | N/A | N/A | $1,995.00 | |
Porsche | 991.2 C2 / 991.2 C4 (Excluding PCCB) | 2017-2019 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 996 C4S | 2001-2004 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 997 C2S / 997 C2 GTS (Excluding PCCB) | 2005-2011 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 997 C4S / 997 C4 GTS (Excluding PCCB) | 2006-2011 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Porsche | 992 C2 / 992 C4 (Excluding PSCB / PCCB) | 2020-2024 | f | 2-Piece Discs | N/A | N/A | 330mm | 34mm | Iron | 2-Piece | 101.6003A | N/A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,995.00 |
Volkswagen | Beetle Turbo | 2000-2006 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6011A21A1.6011A11A1.6011A3 | 1A2.6011A21A2.6011A11A2.6011A3 | N/A | $3,395.00 | |
Volkswagen | Golf 1.8t / GTI / VR6 (Mk4) | 2000-2005 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6011A21A1.6011A11A1.6011A3 | 1A2.6011A21A2.6011A11A2.6011A3 | N/A | $3,395.00 | |
Volkswagen | Jetta 1.8t / VR6 (Mk4) | 2000-2004 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6011A21A1.6011A11A1.6011A3 | 1A2.6011A21A2.6011A11A2.6011A3 | N/A | $3,395.00 | |
Volkswagen | Golf (Mk6) | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | Jetta (Mk5) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
Volkswagen | Rabbit (Mk5) | 2006-2009 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6024A21A1.6024A11A1.6024A3 | 1A2.6024A21A2.6024A11A2.6024A3 | N/A | $3,395.00 | |
BMW | M3 (E36) | 1995-1999 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6002A22C1.6002A12C1.6002A3 | 2C2.6002A22C2.6002A12C2.6002A3 | N/A | $3,895.00 | |
BMW | Z3 M-Coupe / Roadster (E36/7, E36/8) | 1998-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6005A22C1.6005A12C1.6005A3 | 2C2.6005A22C2.6005A12C2.6005A3 | N/A | $3,895.00 | |
Mini | Mini Cooper / Mini Cooper S Clubman (R55) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Convertible (R57) | 2009-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Coupe (R58) | 2012-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Hardtop/Hatch (R56) | 2007-2013 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Mini | Mini Cooper / Mini Cooper S Roadster (R59) | 2012-2014 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6029A21A1.6029A11A1.6029A3 | 1A2.6029A21A2.6029A11A2.6029A3 | N/A | $3,395.00 | |
Acura | Integra Type-R | 1997-2001 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 111.6003A2111.6003A1111.6003A3 | 112.6003A2112.6003A1112.6003A3 | N/A | $3,395.00 | |
Acura | Integra | 1990-2001 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 111.6005A2111.6005A1111.6005A3 | 112.6005A2112.6005A1112.6005A3 | N/A | $3,395.00 | |
Acura | RSX | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6013A21A1.6013A11A1.6013A3 | 1A2.6013A21A2.6013A11A2.6013A3 | N/A | $3,395.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6007A22C1.6007A12C1.6007A3 | 2C2.6007A22C2.6007A12C2.6007A3 | N/A | $3,895.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006A22P1.6006A12P1.6006A32P1.6006A5 | 2P2.6006A22P2.6006A12P2.6006A32P2.6006A5 | N/A | $3,995.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT|R | 4-Piston | Billet Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006AR | 2P2.6006AR | N/A | $8,295.00 | |
Aston Martin | DB9 | 2003-2012 | r | 2-Piece Discs | N/A | N/A | 328mm | 28mm | Iron | 2-Piece | 201.6001A | 202.6001A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,895.00 |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006AS | 2P2.6006AS | N/A | $4,195.00 | |
Aston Martin | V8 Vantage | 2006-2011 | r | 2-Piece Discs | N/A | N/A | 328mm | 28mm | Iron | 2-Piece | 201.6001A | 202.6001A | N/A |
Notes This system consists of 2-Piece disc assemblies which directly replace the OEM discs |
$1,895.00 |
Audi | TT (8N) | 1999-2006 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6007A21A1.6007A11A1.6007A3 | 1A2.6007A21A2.6007A11A2.6007A3 | N/A | $3,395.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6018A22C1.6018A12C1.6018A3 | 2C2.6018A22C2.6018A12C2.6018A3 | N/A | $3,995.00 | |
Porsche | 928 S4 / GT | 1987-1991 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6016A22C1.6016A12C1.6016A3 | 2C2.6016A22C2.6016A12C2.6016A3 | N/A | $3,995.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6017A22C1.6017A12C1.6017A3 | 2C2.6017A22C2.6017A12C2.6017A3 | N/A |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$3,995.00 |
Porsche | 964 Carrera 2 | 1990-1994 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6017A22C1.6017A12C1.6017A3 | 2C2.6017A22C2.6017A12C2.6017A3 | N/A |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$3,995.00 |
Ford | Focus | 2005-2006 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6012A21A1.6012A11A1.6012A3 | 1A2.6012A21A2.6012A11A2.6012A3 | N/A | $3,395.00 | |
Ford | Focus SVT | 2002-2004 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6012A21A1.6012A11A1.6012A3 | 1A2.6012A21A2.6012A11A2.6012A3 | N/A | $3,395.00 | |
Ford | Fiesta | 2010-2019 | f | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 1A1.6030A21A1.6030A11A1.6030A3 | 1A2.6030A21A2.6030A11A2.6030A3 | N/A | $3,395.00 | |
Mazda | Miata MX-5 (ND) | 2016-2024 | f | GT | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 1P1.6001A21P1.6001A11P1.6001A31P1.6001A5 | 1P2.6001A21P2.6001A11P2.6001A31P2.6001A5 | N/A | $3,595.00 | |
Mazda | Miata MX-5 (ND) | 2016-2024 | f | GT|R | 4-Piston | Billet Monobloc | 328mm | 28mm | Iron | 2-Piece | 1P1.6001AR | 1P2.6001AR | N/A | $7,895.00 | |
Mazda | Miata MX-5 (ND) | 2016-2024 | f | GT|S | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 1P1.6001AS | 1P2.6001AS | N/A | $3,795.00 | |
Chrysler | Crossfire | 2004-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
Audi | S4 (B5) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6001A22C1.6001A12C1.6001A3 | 2C2.6001A22C2.6001A12C2.6001A3 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,895.00 |
Audi | RS4 (B5) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6015A22C1.6015A12C1.6015A3 | 2C2.6015A22C2.6015A12C2.6015A3 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,895.00 |
Audi | TT 3.2L (8J) | 2007-2015 | r | GT | 4-Piston | Cast Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6007A22P1.6007A12P1.6007A32P1.6007A5 | 2P2.6007A22P2.6007A12P2.6007A32P2.6007A5 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$3,995.00 |