Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter![]() |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | G37S Coupe | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | G37S Sedan | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | Q60 Coupe | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | Q60S Coupe | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | G35 Coupe | 2003-2007 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | G35 Sedan | 2003-2006 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | FX35 / FX50 | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
Porsche | 982 718 Boxster GTS (Excluding PCCB) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
Porsche | 982 718 Boxster GTS (PCCB Equipped) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | 86 (ZN6) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8028A22P1.8028A12P1.8028A32P1.8028A5 | 2P2.8028A22P2.8028A12P2.8028A32P2.8028A5 | 2P3.8028A22P3.8028A12P3.8028A32P3.8028A5 | $4,095.00 | |
Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
Ford | Focus S / SE / SEL / Titanium | 2011-2018 | f | GT | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7002A21P4.7002A11P4.7002A31P4.7002A5 | 1P5.7002A21P5.7002A11P5.7002A31P5.7002A5 | N/A | $2,195.00 | |
Ford | Focus ST | 2013-2018 | f | GT | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7002A21P4.7002A11P4.7002A31P4.7002A5 | 1P5.7002A21P5.7002A11P5.7002A31P5.7002A5 | N/A | $2,195.00 | |
Ford | Focus S / SE / SEL / Titanium | 2011-2018 | f | GT|S | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7002AS | 1P5.7002AS | N/A | $2,395.00 | |
Ford | Focus ST | 2013-2018 | f | GT|S | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7002AS | 1P5.7002AS | N/A | $2,395.00 | |
Volvo | C30 | 2008-2013 | f | GT | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7001A21P4.7001A11P4.7001A31P4.7001A5 | 1P5.7001A21P5.7001A11P5.7001A31P5.7001A5 | N/A | $2,195.00 | |
Volvo | C30 | 2008-2013 | f | GT|S | 4-Piston | Cast Monobloc | 336mm | 28mm | Iron | 1-Piece | 1P4.7001AS | 1P5.7001AS | N/A | $2,395.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
Nissan | 300ZX | 1990-1996 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7011A21B1.7011A11B1.7011A3 | 1B2.7011A21B2.7011A11B2.7011A3 | N/A | $3,895.00 | |
Nissan | 240SX / w/ 5-lug Hubs | 1995-1998 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7012A21B1.7012A11B1.7012A3 | 1B2.7012A21B2.7012A11B2.7012A3 | N/A | $3,895.00 | |
Nissan | 350Z | 2003-2008 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7013A21B1.7013A11B1.7013A3 | 1B2.7013A21B2.7013A11B2.7013A3 | N/A | $3,895.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7005A21H1.7005A11H1.7005A3 | 1H2.7005A21H2.7005A11H2.7005A3 | N/A | $3,795.00 | |
Chrysler | Crossfire | 2004-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mazda | RX-7 | 1993-1995 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7010A21B1.7010A11B1.7010A3 | 1B2.7010A21B2.7010A11B2.7010A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class / Including AMG (W202) | 1994-2000 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK-Class / Including AMG (W208) | 1998-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | E-Class / Including AMG (W210) | 1996-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | SLK-Class (R170) | 1997-2001 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7006A21B1.7006A11B1.7006A3 | 1B2.7006A21B2.7006A11B2.7006A3 | N/A | $3,895.00 | |
Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7006A21B1.7006A11B1.7006A3 | 1B2.7006A21B2.7006A11B2.7006A3 | N/A | $3,895.00 | |
Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7006A21B1.7006A11B1.7006A3 | 1B2.7006A21B2.7006A11B2.7006A3 | N/A | $3,895.00 | |
Chevrolet | Camaro | 1998-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 121.7005A2121.7005A1121.7005A3 | 122.7005A2122.7005A1122.7005A3 | N/A | $3,895.00 | |
Pontiac | Firebird | 1998-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 121.7005A2121.7005A1121.7005A3 | 122.7005A2122.7005A1122.7005A3 | N/A | $3,895.00 | |
Acura | NSX | 1990-2005 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7006A21H1.7006A11H1.7006A3 | 1H2.7006A21H2.7006A11H2.7006A3 | N/A |
Notes Special order only, additional charges and lead-time may apply |
$3,895.00 |
Audi | A4 (B5) | 1996-2001 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7001A21B1.7001A11B1.7001A3 | 1B2.7001A21B2.7001A11B2.7001A3 | N/A | $3,895.00 | |
Audi | A6 2.8 (C5) | 1998-2004 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7001A21B1.7001A11B1.7001A3 | 1B2.7001A21B2.7001A11B2.7001A3 | N/A | $3,895.00 | |
Audi | A4 (B7) | 2006-2008 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7017A21B1.7017A11B1.7017A3 | 1B2.7017A21B2.7017A11B2.7017A3 | N/A | $3,895.00 | |
Audi | S4 (B5) | 2000-2002 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7017A21B1.7017A11B1.7017A3 | 1B2.7017A21B2.7017A11B2.7017A3 | N/A | $3,895.00 | |
Lexus | GS300 / GS400 / GS430 | 1993-2004 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7007A21B1.7007A11B1.7007A3 | 1B2.7007A21B2.7007A11B2.7007A3 | N/A | $3,895.00 | |
Lexus | LS300 / LS400 | 1991-2000 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7007A21B1.7007A11B1.7007A3 | 1B2.7007A21B2.7007A11B2.7007A3 | N/A | $3,895.00 |