Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # |
Type 3 Part #![]() |
Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadillac | CTS-V | 2009-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9038AS | 2P2.9038AS | 2P3.9038AS | $4,395.00 | |
BMW | M5 (F10) | 2012-2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9039A22P1.9039A12P1.9039A32P1.9039A5 | 2P2.9039A22P2.9039A12P2.9039A32P2.9039A5 | 2P3.9039A22P3.9039A12P3.9039A32P3.9039A5 |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,195.00 |
BMW | M5 (F10) | 2012-2017 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9039AR | 2P2.9039AR | 2P3.9039AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,495.00 |
BMW | M5 (F10) | 2012-2017 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9039AS | 2P2.9039AS | 2P3.9039AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,395.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041A22P1.9041A12P1.9041A32P1.9041A5 | 2P2.9041A22P2.9041A12P2.9041A32P2.9041A5 | 2P3.9041A22P3.9041A12P3.9041A32P3.9041A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,195.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AR | 2P2.9041AR | 2P3.9041AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,495.00 |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AS | 2P2.9041AS | 2P3.9041AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,395.00 |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043A22P1.9043A12P1.9043A32P1.9043A5 | 2P2.9043A22P2.9043A12P2.9043A32P2.9043A5 | 2P3.9043A22P3.9043A12P3.9043A32P3.9043A5 | $4,195.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043AR | 2P2.9043AR | 2P3.9043AR | $8,495.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043AS | 2P2.9043AS | 2P3.9043AS | $4,395.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044A22P1.9044A12P1.9044A32P1.9044A5 | 2P2.9044A22P2.9044A12P2.9044A32P2.9044A5 | 2P3.9044A22P3.9044A12P3.9044A32P3.9044A5 | $4,195.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044A22P1.9044A12P1.9044A32P1.9044A5 | 2P2.9044A22P2.9044A12P2.9044A32P2.9044A5 | 2P3.9044A22P3.9044A12P3.9044A32P3.9044A5 | $4,195.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044A22P1.9044A12P1.9044A32P1.9044A5 | 2P2.9044A22P2.9044A12P2.9044A32P2.9044A5 | 2P3.9044A22P3.9044A12P3.9044A32P3.9044A5 | $4,195.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AR | 2P2.9044AR | 2P3.9044AR | $8,495.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AR | 2P2.9044AR | 2P3.9044AR | $8,495.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AR | 2P2.9044AR | 2P3.9044AR | $8,495.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AS | 2P2.9044AS | 2P3.9044AS | $4,395.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AS | 2P2.9044AS | 2P3.9044AS | $4,395.00 | |
BMW | M2 (F87) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AS | 2P2.9044AS | 2P3.9044AS | $4,395.00 | |
Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046A22P1.9046A12P1.9046A32P1.9046A5 | 2P2.9046A22P2.9046A12P2.9046A32P2.9046A5 | 2P3.9046A22P3.9046A12P3.9046A32P3.9046A5 | $4,195.00 | |
Hyundai | Genesis Sedan 3.8L V6 / 5.0 V8 (Excluding AWD) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046A22P1.9046A12P1.9046A32P1.9046A5 | 2P2.9046A22P2.9046A12P2.9046A32P2.9046A5 | 2P3.9046A22P3.9046A12P3.9046A32P3.9046A5 | $4,195.00 | |
Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AR | 2P2.9046AR | 2P3.9046AR | $8,495.00 | |
Hyundai | Genesis Sedan 3.8L V6 / 5.0 V8 (Excluding AWD) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AR | 2P2.9046AR | 2P3.9046AR | $8,495.00 | |
Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AS | 2P2.9046AS | 2P3.9046AS | $4,395.00 | |
Hyundai | Genesis Sedan 3.8L V6 / 5.0 V8 (Excluding AWD) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AS | 2P2.9046AS | 2P3.9046AS | $4,395.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049A22P1.9049A12P1.9049A32P1.9049A5 | 2P2.9049A22P2.9049A12P2.9049A32P2.9049A5 | 2P3.9049A22P3.9049A12P3.9049A32P3.9049A5 |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,495.00 |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049A22P1.9049A12P1.9049A32P1.9049A5 | 2P2.9049A22P2.9049A12P2.9049A32P2.9049A5 | 2P3.9049A22P3.9049A12P3.9049A32P3.9049A5 |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,495.00 |
Ford | Mustang GT (S550) | 2015-2023 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AR | 2P2.9049AR | 2P3.9049AR |
Notes This system includes includes mechanical parking/emergency brake calipers. |
$9,795.00 |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AR | 2P2.9049AR | 2P3.9049AR |
Notes This system includes includes mechanical parking/emergency brake calipers. |
$9,795.00 |
Ford | Mustang GT (S550) | 2015-2023 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AS | 2P2.9049AS | 2P3.9049AS |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,695.00 |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9049AS | 2P2.9049AS | 2P3.9049AS |
Notes This system includes mechanical parking/emergency brake calipers. |
$5,695.00 |
Ford | F150 2WD | 2015-2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9050A22P1.9050A12P1.9050A32P1.9050A5 | 2P2.9050A22P2.9050A12P2.9050A32P2.9050A5 | 2P3.9050A22P3.9050A12P3.9050A32P3.9050A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,195.00 |
Ford | F150 4WD (Excluding Raptor) | 2015-2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9050A22P1.9050A12P1.9050A32P1.9050A5 | 2P2.9050A22P2.9050A12P2.9050A32P2.9050A5 | 2P3.9050A22P3.9050A12P3.9050A32P3.9050A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,195.00 |
Toyota | Land Cruiser (J200) | 2016-2021 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9051A22P1.9051A12P1.9051A32P1.9051A5 | 2P2.9051A22P2.9051A12P2.9051A32P2.9051A5 | 2P3.9051A22P3.9051A12P3.9051A32P3.9051A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,095.00 |
Toyota | Land Cruiser (J200) | 2016-2021 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9051AR | 2P2.9051AR | 2P3.9051AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Toyota | Land Cruiser (J200) | 2016-2021 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9051AS | 2P2.9051AS | 2P3.9051AS |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,295.00 |
Lexus | LC500 | 2017-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9053A22P1.9053A12P1.9053A32P1.9053A5 | 2P2.9053A22P2.9053A12P2.9053A32P2.9053A5 | 2P3.9053A22P3.9053A12P3.9053A32P3.9053A5 | $4,195.00 | |
Lexus | LS500 | 2018-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9053A22P1.9053A12P1.9053A32P1.9053A5 | 2P2.9053A22P2.9053A12P2.9053A32P2.9053A5 | 2P3.9053A22P3.9053A12P3.9053A32P3.9053A5 | $4,195.00 | |
Lexus | LC500 | 2017-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9053AR | 2P2.9053AR | 2P3.9053AR | $8,495.00 | |
Lexus | LS500 | 2018-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9053AR | 2P2.9053AR | 2P3.9053AR | $8,495.00 | |
Lexus | LC500 | 2017-2024 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9053AS | 2P2.9053AS | 2P3.9053AS | $4,395.00 | |
Lexus | LS500 | 2018-2024 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9053AS | 2P2.9053AS | 2P3.9053AS | $4,395.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9054A22P1.9054A12P1.9054A32P1.9054A5 | 2P2.9054A22P2.9054A12P2.9054A32P2.9054A5 | 2P3.9054A22P3.9054A12P3.9054A32P3.9054A5 | $4,195.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9054AR | 2P2.9054AR | 2P3.9054AR | $8,495.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9054AS | 2P2.9054AS | 2P3.9054AS | $4,395.00 | |
Chevrolet | Camaro SS | 2016-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9055A22P1.9055A12P1.9055A32P1.9055A5 | 2P2.9055A22P2.9055A12P2.9055A32P2.9055A5 | 2P3.9055A22P3.9055A12P3.9055A32P3.9055A5 | $4,195.00 | |
Chevrolet | Camaro SS | 2016-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9055AR | 2P2.9055AR | 2P3.9055AR | $8,495.00 | |
Chevrolet | Camaro SS | 2016-2024 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9055AS | 2P2.9055AS | 2P3.9055AS | $4,395.00 | |
Ford | F150 Raptor | 2017 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9058A22P1.9058A12P1.9058A32P1.9058A5 | 2P2.9058A22P2.9058A12P2.9058A32P2.9058A5 | 2P3.9058A22P3.9058A12P3.9058A32P3.9058A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,195.00 |
Jeep | Grand Cherokee (WK2) (Excluding SRT) | 2011-2021 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9059A22P1.9059A12P1.9059A3 | 2P2.9059A22P2.9059A12P2.9059A3 | 2P3.9059A22P3.9059A12P3.9059A3 | $4,195.00 |