Filter By
Make![]() |
Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subaru | BRZ (ZD8) | 2022-2023 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069A21M1.8069A11M1.8069A31M1.8069A5 | 1M2.8069A21M2.8069A11M2.8069A31M2.8069A5 | 1M3.8069A21M3.8069A11M3.8069A31M3.8069A5 | $4,395.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AS | 1M2.8069AS | 1M3.8069AS | $4,595.00 | |
Subaru | BRZ (ZD8) | 2022-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AS | 1M2.8069AS | 1M3.8069AS | $4,595.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
Subaru | BRZ (ZD8) | 2022-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
Subaru | WRX (VB) | 2022-2023 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023A21N3.8023A11N3.8023A31N3.8023A5 | $4,395.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | f | GT | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023A21N3.8023A11N3.8023A31N3.8023A5 | $4,395.00 | |
Subaru | WRX (VB) | 2022-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AS | $4,595.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AS | $4,595.00 | |
Subaru | WRX (VB) | 2022-2023 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065A22P3.8065A12P3.8065A32P3.8065A5 | $4,095.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065AS | $4,295.00 | |
Subaru | WRX (Excluding EyeSight) (VB) | 2022-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065AR | $8,395.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046A21N1.9046A11N1.9046A31N1.9046A5 | 1N2.9046A21N2.9046A11N2.9046A31N2.9046A5 | 1N3.9046A21N3.9046A11N3.9046A31N3.9046A5 | $4,895.00 | |
Tesla | Model S RWD (With Single Rear Caliper) | 2013-2017 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046A21N1.9046A11N1.9046A31N1.9046A5 | 1N2.9046A21N2.9046A11N2.9046A31N2.9046A5 | 1N3.9046A21N3.9046A11N3.9046A31N3.9046A5 | $4,895.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046AR | 1N2.9046AR | 1N3.9046AR | $9,595.00 | |
Tesla | Model S RWD (With Single Rear Caliper) | 2013-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046AR | 1N2.9046AR | 1N3.9046AR | $9,595.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046AS | 1N2.9046AS | 1N3.9046AS | $5,095.00 | |
Tesla | Model S RWD (With Single Rear Caliper) | 2013-2017 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046AS | 1N2.9046AS | 1N3.9046AS | $5,095.00 | |
Tesla | Model 3 RWD | 2018-2023 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8065A21M1.8065A11M1.8065A31M1.8065A5 | 1M2.8065A21M2.8065A11M2.8065A31M2.8065A5 | 1M3.8065A21M3.8065A11M3.8065A31M3.8065A5 | $4,395.00 | |
Tesla | Model 3 RWD | 2018-2023 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8065AS | 1M2.8065AS | 1M3.8065AS | $4,595.00 | |
Tesla | Model 3 RWD | 2018-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8065AR | 1M2.8065AR | 1M3.8065AR | $9,095.00 | |
Tesla | Model S AWD (With Single Rear Caliper) (Excluding Plaid) | 2014-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066A21N1.9066A11N1.9066A31N1.9066A5 | 1N2.9066A21N2.9066A11N2.9066A31N2.9066A5 | 1N3.9066A21N3.9066A11N3.9066A31N3.9066A5 | $4,895.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066A21N1.9066A11N1.9066A31N1.9066A5 | 1N2.9066A21N2.9066A11N2.9066A31N2.9066A5 | 1N3.9066A21N3.9066A11N3.9066A31N3.9066A5 | $4,895.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066A21N1.9066A11N1.9066A31N1.9066A5 | 1N2.9066A21N2.9066A11N2.9066A31N2.9066A5 | 1N3.9066A21N3.9066A11N3.9066A31N3.9066A5 | $4,895.00 | |
Tesla | Model X (With Single Rear Caliper) (Excluding Plaid) | 2016-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066A21N1.9066A11N1.9066A31N1.9066A5 | 1N2.9066A21N2.9066A11N2.9066A31N2.9066A5 | 1N3.9066A21N3.9066A11N3.9066A31N3.9066A5 | $4,895.00 | |
Tesla | Model S AWD (With Single Rear Caliper) (Excluding Plaid) | 2014-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AS | 1N2.9066AS | 1N3.9066AS | $5,095.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AS | 1N2.9066AS | 1N3.9066AS | $5,095.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AS | 1N2.9066AS | 1N3.9066AS | $5,095.00 | |
Tesla | Model X (With Single Rear Caliper) (Excluding Plaid) | 2016-2018 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AS | 1N2.9066AS | 1N3.9066AS | $5,095.00 | |
Tesla | Model S AWD (With Single Rear Caliper) (Excluding Plaid) | 2014-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Tesla | Model X (With Single Rear Caliper) (Excluding Plaid) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,695.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,695.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,695.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Plaid) | 2019-2023 | r | GT | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503A22P1.8503A12P1.8503A32P1.8503A5 | N/A | N/A | $3,695.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Plaid) | 2019-2023 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Plaid) | 2019-2023 | r | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AR | N/A | N/A | $7,995.00 | |
Tesla | Model 3 RWD | 2018-2023 | f | GT | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519A21N1.8519A11N1.8519A31N1.8519A5 | 1N2.8519A21N2.8519A11N2.8519A31N2.8519A5 | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$4,795.00 |
Tesla | Model 3 AWD | 2018-2023 | f | GT | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519A21N1.8519A11N1.8519A31N1.8519A5 | 1N2.8519A21N2.8519A11N2.8519A31N2.8519A5 | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$4,795.00 |
Tesla | Model 3 RWD | 2018-2023 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8519AS | 1N2.8519AS | N/A |
Notes On Model 3 AWD "Performance" models, this system reduces wheel offset (i.e. moves the wheel outboard) by 4.5mm |
$4,995.00 |