Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | M3 (E46) | 2001-2006 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8008AR | 1M2.8008AR | 1M3.8008AR | $9,095.00 | |
Mercedes-Benz | ML550 (W166) | 2012-2014 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AR | N/A | $10,475.00 | |
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | Supra | 1993-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8019AR | 1M2.8019AR | 1M3.8019AR | $9,095.00 | |
Audi | A6 3.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9027AR | 1N2.9027AR | 1N3.9027AR | $9,595.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8008AR | 1M2.8008AR | 1M3.8008AR | $9,095.00 | |
Mercedes-Benz | GLS350 / GLS450 / GLS550 (X166) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9502AR | N/A | $10,475.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | Supra | 1993-1998 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9023AR | 1N2.9023AR | 1N3.9023AR | $9,595.00 | |
Audi | A7 3.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9027AR | 1N2.9027AR | 1N3.9027AR | $9,595.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8009AR | 1M2.8009AR | 1M3.8009AR | $9,095.00 | |
Mercedes-Benz | C-Class / Including AMG (W202) | 1994-2000 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021AR | 1M2.8021AR | 1M3.8021AR | $9,095.00 | |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | Land Cruiser (J200) | 2008-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9512AR | 1N2.9512AR | 1N3.9512AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,995.00 |
Audi | TT RS (8J) | 2012-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9029AR | 1N2.9029AR | 1N3.9029AR | $9,595.00 | |
BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8009AR | 1M2.8009AR | 1M3.8009AR | $9,095.00 | |
Mercedes-Benz | CLK-Class / Including AMG (W208) | 1998-2002 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021AR | 1M2.8021AR | 1M3.8021AR | $9,095.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | Land Cruiser (J200) | 2016-2021 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9535AR | 1N2.9535AR | 1N3.9535AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,995.00 |
Audi | RS5 (B8) | 2013-2015 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9030AR | 1N2.9030AR | 1N3.9030AR | $9,595.00 | |
BMW | 330i (Excluding xDrive) (E90) | 2006 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8009AR | 1M2.8009AR | 1M3.8009AR | $9,095.00 | |
Mercedes-Benz | E-Class / Including AMG (W210) | 1996-2002 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021AR | 1M2.8021AR | 1M3.8021AR | $9,095.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002AR | 1P2.8002AR | 1P3.8002AR | $8,195.00 | |
Audi | A6 3.0T / 4.2L (C6) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9032AR | 1N2.9032AR | 1N3.9032AR | $9,595.00 | |
BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8010AR | 1M2.8010AR | 1M3.8010AR | $9,095.00 | |
Mercedes-Benz | SLK-Class (R170) | 1997-2001 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021AR | 1M2.8021AR | 1M3.8021AR | $9,095.00 | |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002AR | 1P2.8002AR | 1P3.8002AR | $8,195.00 | |
Toyota | 86 (ZN6) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Audi | A6 3.2L (C6) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9033AR | 1N2.9033AR | 1N3.9033AR | $9,595.00 | |
BMW | 330i / 330Ci (Excluding xDrive) (E46) | 1999-2005 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8020AR | 1M2.8020AR | 1M3.8020AR | $9,095.00 | |
Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Scion | FR-S (ZN6) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Toyota | GR86 (ZN8) | 2022-2024 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9041AR | 1N2.9041AR | 1N3.9041AR | $9,595.00 | |
BMW | 128i (E81 / E82 / E88) | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8035AR | 1M2.8035AR | 1M3.8035AR | $9,095.00 | |
Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005AR | 1P2.8005AR | 1P3.8005AR | $8,195.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | Land Cruiser (J200) | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9041AR | 1N2.9041AR | 1N3.9041AR | $9,595.00 | |
BMW | 135i (E81 / E82 / E88) | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8035AR | 1M2.8035AR | 1M3.8035AR | $9,095.00 | |
Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Toyota | Supra | 1993-1998 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033AR | 2P2.9033AR | 2P3.9033AR | $8,495.00 | |
Audi | A6 2.0T (C7) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9043AR | 1N2.9043AR | 1N3.9043AR | $9,595.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | X3 (F25) | 2011-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9048AR | 1M2.9048AR | 1M3.9048AR | $9,595.00 |