Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9005AR | 2P2.9005AR | 2P3.9005AR | $8,495.00 | |
BMW | M235i (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Infiniti | G37S Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $9,595.00 | |
Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9005AR | 2P2.9005AR | 2P3.9005AR | $8,495.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 540i / 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539AR | 1N2.9539AR | 1N3.9539AR | $9,995.00 | |
BMW | 530i / 530i xDrive (G60) | 2024-2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AR | 1N2.9551AR | 1N3.9551AR | $9,995.00 | |
Chevrolet | Corvette C8 / C8 Z51 | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8022AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$9,095.00 |
Infiniti | G37S Sedan | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
Mercedes-Benz | E550 Coupe / Cabriolet (C207 / A207) | 2010-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $9,595.00 | |
Porsche | Panamera / S / 4S / Turbo (970) | 2009-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9024AR | 2P2.9024AR | 2P3.9024AR | $8,495.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 540i / 540i xDrive M-Sport Brakes (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539AR | 1N2.9539AR | 1N3.9539AR | $9,995.00 | |
BMW | 540i xDrive (G60) | 2024-2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AR | 1N2.9551AR | 1N3.9551AR | $9,995.00 | |
Ferrari | 360 Challenge Stradale | 2004 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9008AR | 2M2.9008AR | 2M3.9008AR | $11,695.00 | |
Infiniti | Q60 Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
Mercedes-Benz | E550 Sedan (W212) | 2010-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $9,595.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9027AR | 2P2.9027AR | 2P3.9027AR | $8,495.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | M550i xDrive (G30) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539AR | 1N2.9539AR | 1N3.9539AR | $9,995.00 | |
BMW | 550e xDrive (G60) | 2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AR | 1N2.9551AR | 1N3.9551AR | $9,995.00 | |
Ferrari | F430 Scuderia | 2008-2009 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9008AR | 2M2.9008AR | 2M3.9008AR | $11,695.00 | |
Infiniti | Q60S Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AR | 1M2.8043AR | 1M3.8043AR | $9,095.00 | |
Mercedes-Benz | CLS400 (C218) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9028AR | 1N2.9028AR | 1N3.9028AR | $9,595.00 | |
Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030AR | 2P2.9030AR | 2P3.9030AR | $8,495.00 | |
BMW | M240i (F22) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | i5 eDrive 40 / i5 xDrive 40 (G60) | 2024-2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AR | 1N2.9551AR | 1N3.9551AR | $9,995.00 | |
Ferrari | F430 w/Carbon-Ceramic Brakes (Excluding Challenge / Scuderia) | 2005-2009 | r | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 2M1.9008AR | 2M2.9008AR | 2M3.9008AR | $11,695.00 | |
Infiniti | G25 Sedan | 2011-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Mercedes-Benz | CLS550 (C218) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9028AR | 1N2.9028AR | 1N3.9028AR | $9,595.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | i5 M60 xDrive (G60) | 2024-2025 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9551AR | 1N2.9551AR | 1N3.9551AR | $9,995.00 | |
Infiniti | G35 / G35S Sedan | 2007-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Mercedes-Benz | CLS350 (C218) | 2012-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9040AR | 1N2.9040AR | 1N3.9040AR | $9,595.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
Infiniti | G37 Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Mercedes-Benz | C300 (Excluding 4MATIC) (W205) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9052AR | 1N2.9052AR | 1N3.9052AR |
Notes This system reduces wheel offset (i.e. moves the wheel outboard) by 3.5mm. |
$9,595.00 |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9037AR | 2P2.9037AR | 2P3.9037AR | $8,495.00 | |
BMW | 328d xDrive SportsWagon (Excluding M-Sport Brakes) (F31) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
Infiniti | G37 Sedan | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Mercedes-Benz | CL550 (W216) | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8018AR | $9,095.00 | |
BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 1N1.8515AR | 1N2.8515AR | N/A | $9,495.00 | ||
Infiniti | G37S Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
Mercedes-Benz | CL600 (W216) | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 |