Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type |
Drilled Part #![]() |
Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | Panamera / S / 4S / Turbo (970) | 2009-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9024A22P1.9024A12P1.9024A32P1.9024A5 | 2P2.9024A22P2.9024A12P2.9024A32P2.9024A5 | 2P3.9024A22P3.9024A12P3.9024A32P3.9024A5 | $4,195.00 | |
Porsche | Panamera / S / 4S / Turbo (970) | 2009-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9024AR | 2P2.9024AR | 2P3.9024AR | $8,495.00 | |
Porsche | Panamera / S / 4S / Turbo (970) | 2009-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9024AS | 2P2.9024AS | 2P3.9024AS | $4,395.00 | |
Land Rover | Range Rover (L322) | 2010-2012 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9025A22P1.9025A12P1.9025A32P1.9025A5 | 2P2.9025A22P2.9025A12P2.9025A32P2.9025A5 | 2P3.9025A22P3.9025A12P3.9025A32P3.9025A5 | $4,195.00 | |
Land Rover | Range Rover (L322) | 2010-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9025AR | 2P2.9025AR | 2P3.9025AR | $8,495.00 | |
Land Rover | Range Rover (L322) | 2010-2012 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9025AS | 2P2.9025AS | 2P3.9025AS | $4,395.00 | |
Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026A22P1.9026A12P1.9026A32P1.9026A5 | 2P2.9026A22P2.9026A12P2.9026A32P2.9026A5 | 2P3.9026A22P3.9026A12P3.9026A32P3.9026A5 | $4,195.00 | |
Mercedes-Benz | E63 AMG (W212) | 2010-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026A22P1.9026A12P1.9026A32P1.9026A5 | 2P2.9026A22P2.9026A12P2.9026A32P2.9026A5 | 2P3.9026A22P3.9026A12P3.9026A32P3.9026A5 | $4,195.00 | |
Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AR | 2P2.9026AR | 2P3.9026AR | $8,495.00 | |
Mercedes-Benz | E63 AMG (W212) | 2010-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AR | 2P2.9026AR | 2P3.9026AR | $8,495.00 | |
Mercedes-Benz | CLS63 AMG (C218) | 2012-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AS | 2P2.9026AS | 2P3.9026AS | $4,395.00 | |
Mercedes-Benz | E63 AMG (W212) | 2010-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9026AS | 2P2.9026AS | 2P3.9026AS | $4,395.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9027A22P1.9027A12P1.9027A32P1.9027A5 | 2P2.9027A22P2.9027A12P2.9027A32P2.9027A5 | 2P3.9027A22P3.9027A12P3.9027A32P3.9027A5 | $4,195.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9027AR | 2P2.9027AR | 2P3.9027AR | $8,495.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9027AS | 2P2.9027AS | 2P3.9027AS | $4,395.00 | |
Toyota | Land Cruiser (J200) | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028A22P1.9028A12P1.9028A32P1.9028A5 | 2P2.9028A22P2.9028A12P2.9028A32P2.9028A5 | 2P3.9028A22P3.9028A12P3.9028A32P3.9028A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,095.00 |
Lexus | LX570 | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028A22P1.9028A12P1.9028A32P1.9028A5 | 2P2.9028A22P2.9028A12P2.9028A32P2.9028A5 | 2P3.9028A22P3.9028A12P3.9028A32P3.9028A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,095.00 |
Toyota | Land Cruiser (J200) | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Lexus | LX570 | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AR | 2P2.9028AR | 2P3.9028AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,395.00 |
Toyota | Land Cruiser (J200) | 2008-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AS | 2P2.9028AS | 2P3.9028AS |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,295.00 |
Lexus | LX570 | 2008-2015 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9028AS | 2P2.9028AS | 2P3.9028AS |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,295.00 |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029A22P1.9029A12P1.9029A32P1.9029A5 | 2P2.9029A22P2.9029A12P2.9029A32P2.9029A5 | 2P3.9029A22P3.9029A12P3.9029A32P3.9029A5 | $4,195.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AR | 2P2.9029AR | 2P3.9029AR | $8,495.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AS | 2P2.9029AS | 2P3.9029AS | $4,395.00 | |
Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030A22P1.9030A12P1.9030A32P1.9030A5 | 2P2.9030A22P2.9030A12P2.9030A32P2.9030A5 | 2P3.9030A22P3.9030A12P3.9030A32P3.9030A5 | $4,195.00 | |
Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030AR | 2P2.9030AR | 2P3.9030AR | $8,495.00 | |
Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030AS | 2P2.9030AS | 2P3.9030AS | $4,395.00 | |
Ferrari | 612 Scaglietti | 2004-2011 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9031A22P1.9031A12P1.9031A32P1.9031A5 | 2P2.9031A22P2.9031A12P2.9031A32P2.9031A5 | 2P3.9031A22P3.9031A12P3.9031A32P3.9031A5 | $4,195.00 | |
Ferrari | 612 Scaglietti | 2004-2011 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9031AR | 2P2.9031AR | 2P3.9031AR | $8,495.00 | |
Ferrari | 612 Scaglietti | 2004-2011 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9031AS | 2P2.9031AS | 2P3.9031AS | $4,395.00 | |
Cadillac | XLR | 2004-2009 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032A22P1.9032A12P1.9032A32P1.9032A5 | 2P2.9032A22P2.9032A12P2.9032A32P2.9032A5 | 2P3.9032A22P3.9032A12P3.9032A32P3.9032A5 | $4,195.00 | |
Cadillac | XLR | 2004-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Cadillac | XLR | 2004-2009 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Cadillac | XLR-V | 2006-2009 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AS | 2P2.9032AS | 2P3.9032AS | $4,395.00 | |
Toyota | Supra | 1993-1998 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033A22P1.9033A12P1.9033A32P1.9033A5 | 2P2.9033A22P2.9033A12P2.9033A32P2.9033A5 | 2P3.9033A22P3.9033A12P3.9033A32P3.9033A5 | $4,195.00 | |
Toyota | Supra | 1993-1998 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033AR | 2P2.9033AR | 2P3.9033AR | $8,495.00 | |
Toyota | Supra | 1993-1998 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9033AS | 2P2.9033AS | 2P3.9033AS | $4,395.00 | |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9034A22P1.9034A12P1.9034A32P1.9034A5 | 2P2.9034A22P2.9034A12P2.9034A32P2.9034A5 | 2P3.9034A22P3.9034A12P3.9034A32P3.9034A5 |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$4,195.00 |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9034AR | 2P2.9034AR | 2P3.9034AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$8,495.00 |