Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9044AR | 1N2.9044AR | 1N3.9044AR | $9,595.00 | |
BMW | M6 (E63 / E64) | 2006-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9001AR | 1N2.9001AR | 1N3.9001AR | $9,595.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9022AR | 1N2.9022AR | 1N3.9022AR | $9,595.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AR | 1N2.9055AR | 1N3.9055AR | $9,595.00 | |
BMW | 1M (E82) | 2011-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9003AR | 1N2.9003AR | 1N3.9003AR | $9,595.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9022AR | 1N2.9022AR | 1N3.9022AR | $9,595.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9003AR | 1N2.9003AR | 1N3.9003AR | $9,595.00 | |
BMW | Z8 (E52) | 2000-2003 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9020AR | 1N2.9020AR | 1N3.9020AR | $9,595.00 | |
BMW | 7-Series (After 3/05 Production) (E65 / E66) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9031AR | 1N2.9031AR | 1N3.9031AR | $9,595.00 | |
BMW | 7-Series (Through 3/05 Production) (E65 / E66) | 2002-2005 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9031AR | 1N2.9031AR | 1N3.9031AR | $9,595.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045AR | 1N2.9045AR | 1N3.9045AR | $9,595.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045AR | 1N2.9045AR | 1N3.9045AR | $9,595.00 | |
BMW | M2 (F87) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045AR | 1N2.9045AR | 1N3.9045AR | $9,595.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045AR | 1N2.9045AR | 1N3.9045AR | $9,595.00 | |
Ford | Focus RS | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9049AR | 1M2.9049AR | 1M3.9049AR | $9,595.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045AR | 1N2.9045AR | 1N3.9045AR | $9,595.00 | |
BMW | M2 Competition (F87) | 2019-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9045AR | 1N2.9045AR | 1N3.9045AR | $9,595.00 | |
Mercedes-Benz | Metris (W447) | 2016-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9060AR | 1N2.9060AR | 1N3.9060AR | $9,595.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Audi | S3 (8Y) | 2022-2023 | f | GT|R | N/A | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9081AR | 1N2.9081AR | 1N3.9081AR | $9,595.00 | |
Mercedes-Benz | C450 AMG (W205) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9061AR | 1N2.9061AR | 1N3.9061AR | $9,595.00 | |
Nissan | Z (RZ34) | 2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9080AR | 1N2.9080AR | 1N3.9080AR | $9,595.00 | |
Porsche | 991.2 C2 / 991.2 C4 (Excluding PCCB) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Mercedes-Benz | C43 AMG (W205) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9061AR | 1N2.9061AR | 1N3.9061AR | $9,595.00 | |
Porsche | 991.2 C2S / 991.2 C4S / 991.2 GTS (Excluding PCCB) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Porsche | 992 C2 / 992 C4 (Excluding PSCB / PCCB) | 2020-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Porsche | 992 C2S / 992 C4S (Excluding PSCB / PCCB) | 2020-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Porsche | 982 718 Boxster GTS 4.0 | 2020-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Jaguar | XF | 2016-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9056AR | 1N2.9056AR | 1N3.9056AR | $9,595.00 | |
Porsche | 982 718 Cayman GTS 4.0 | 2020-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9068AR | 1N2.9068AR | 1N3.9068AR | $9,595.00 | |
Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046AR | 1N2.9046AR | 1N3.9046AR | $9,595.00 | |
Tesla | Model S RWD (With Single Rear Caliper) | 2013-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9046AR | 1N2.9046AR | 1N3.9046AR | $9,595.00 | |
Jeep | Wrangler / Wrangler Unlimited (JK) | 2007-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9024AR | 1N2.9024AR | 1N3.9024AR |
Notes Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$9,595.00 |
Tesla | Model S AWD (With Single Rear Caliper) (Excluding Plaid) | 2014-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Volkswagen | Golf R (Mk8) | 2022-2023 | f | GT|R | N/A | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9081AR | 1N2.9081AR | 1N3.9081AR | $9,595.00 | |
Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Plaid) | 2014-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Volkswagen | Tiguan R (Mk2) | 2023 | f | GT|R | N/A | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9081AR | 1N2.9081AR | 1N3.9081AR | $9,595.00 | |
Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Tesla | Model X (With Single Rear Caliper) (Excluding Plaid) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9066AR | 1N2.9066AR | 1N3.9066AR | $9,595.00 | |
Genesis | G80 (Excluding AWD) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9048AR | 1N2.9048AR | 1N3.9048AR | $9,595.00 | |
Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9036AR | 1M2.9036AR | 1M3.9036AR | $9,595.00 | |
Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9037AR | 1M2.9037AR | 1M3.9037AR | $9,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
Dodge | Challenger SRT-8 | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Dodge | Charger SRT-8 | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9005AR | 1N2.9005AR | 1N3.9005AR | $9,595.00 | |
Land Rover | Range Rover Evoque | 2012-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9047AR | 1M2.9047AR | 1M3.9047AR | $9,595.00 |