Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infiniti | G35 / G35S Sedan | 2007-2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Mercedes-Benz | CL600 (W216) | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
| Porsche | 996 C4S | 2001-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Tesla | Model 3 RWD | 2018-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9076AR | 1N2.9076AR | 1N3.9076AR | $9,595.00 | |
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | G37 Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Mercedes-Benz | CL63 AMG / CL65 AMG (W216) | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
| Porsche | 996 GT2 | 2002-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Tesla | Model 3 AWD | 2018-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9076AR | 1N2.9076AR | 1N3.9076AR | $9,595.00 | |
| Audi | S3 (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AR | 1N2.9055AR | 1N3.9055AR | $9,595.00 | |
| BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | G37 Sedan | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Mercedes-Benz | S350 (W221) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
| Porsche | 996 GT3 | 2004-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Audi | TTS (FV/8S) | 2016-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AR | 1N2.9055AR | 1N3.9055AR | $9,595.00 | |
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | G37S Coupe | 2008-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Mercedes-Benz | S550 (W221) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
| Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Audi | TT RS (FV/8S) | 2018-2022 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AR | 1N2.9055AR | 1N3.9055AR | $9,595.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2017-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
| Infiniti | G37S Sedan | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Maserati | Coupe / Spyder (4200GT) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9015AR | 1N2.9015AR | 1N3.9015AR | $9,595.00 | |
| Mercedes-Benz | S600 (W221) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
| Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Tesla | Model 3 RWD | 2018-2026 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8065AR | 1M2.8065AR | 1M3.8065AR | $9,095.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
| Infiniti | Q60 Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Maserati | GranSport | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9015AR | 1N2.9015AR | 1N3.9015AR | $9,595.00 | |
| Mercedes-Benz | S63 AMG / S65 AMG (W221) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9503AR | 1N2.9503AR | 1N3.9503AR | $9,995.00 | |
| Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | M2 (F87) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061AR | 2P2.8061AR | 2P3.8061AR | $8,395.00 | |
| Infiniti | Q60S Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $9,595.00 | |
| Maserati | GranTurismo | 2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AR | 1N2.9016AR | 1N3.9016AR | $9,595.00 | |
| Mercedes-Benz | CLS55 AMG / CLS63 AMG (C219) | 2003-2011 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9505AR | 1N2.9505AR | 1N3.9505AR | $9,995.00 | |
| Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8018AR | $9,095.00 | |
| Porsche | 997 C2S / 997 C2 GTS | 2005-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
| Audi | A4 (B9) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9052AR | 1M2.9052AR | 1M3.9052AR | $9,595.00 | |
| BMW | 340i / 340i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2017-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Infiniti | G35 Coupe | 2003-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9043AR | 1M2.9043AR | 1M3.9043AR | $9,595.00 |
