Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter![]() |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AR | 2P2.8020AR | 2P3.8020AR | $8,395.00 | |
Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AR | 2P2.8020AR | 2P3.8020AR | $8,395.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Subaru | WRX STI (VA) | 2015-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Subaru | BRZ (ZD8) | 2022-2023 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AR | 2P2.8042AR | 2P3.8042AR | $8,395.00 | |
Subaru | Legacy 2.5GT / 3.6R | 2010-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AS | 2P2.8020AS | 2P3.8020AS | $4,295.00 | |
Subaru | WRX STI (GR / GV) | 2008-2014 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8020AS | 2P2.8020AS | 2P3.8020AS | $4,295.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
Subaru | WRX STI (VA) | 2015-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
Subaru | WRX (Excluding Models with Electronic Parking Brake) (VA) | 2015-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
Infiniti | G25 Sedan | 2011-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Subaru | BRZ (ZD8) | 2022-2023 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042AS | 2P2.8042AS | 2P3.8042AS | $4,295.00 | |
Infiniti | G35 / G35S Sedan | 2007-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Infiniti | G37 Coupe | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Infiniti | G37 Sedan | 2009-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Infiniti | G37S Coupe | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Infiniti | G37S Sedan | 2009-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Infiniti | Q60 Coupe | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Infiniti | Q60S Coupe | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $8,395.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8008A22C1.8008A12C1.8008A3 | 2C2.8008A22C2.8008A12C2.8008A3 | 2C3.8008A22C3.8008A12C3.8008A3 | $4,395.00 | |
Infiniti | G35 Coupe | 2003-2007 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023AR | 2P2.8023AR | 2P3.8023AR | $8,395.00 | |
Nissan | Skyline GT-R (R34) | 1999-2001 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8008A22C1.8008A12C1.8008A3 | 2C2.8008A22C2.8008A12C2.8008A3 | 2C3.8008A22C3.8008A12C3.8008A3 | $4,395.00 | |
Infiniti | G35 Sedan | 2003-2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023AR | 2P2.8023AR | 2P3.8023AR | $8,395.00 | |
Nissan | 370Z | 2009-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
Subaru | BRZ (ZC6) | 2012-2020 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002AS | 1P2.8002AS | 1P3.8002AS | $4,095.00 | |
Infiniti | FX35 / FX50 | 2009-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037AR | 2P2.8037AR | 2P3.8037AR | $8,395.00 | |
Nissan | 370Z Sport | 2009-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037AR | 2P2.8037AR | 2P3.8037AR | $8,395.00 | |
Nissan | 350Z | 2003-2008 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034AR | 2P2.8034AR | 2P3.8034AR | $8,395.00 | |
Nissan | Skyline GT-R (R32 / R33) | 1989-1998 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8025A22P1.8025A12P1.8025A32P1.8025A5 | 2P2.8025A22P2.8025A12P2.8025A32P2.8025A5 | 2P3.8025A22P3.8025A12P3.8025A32P3.8025A5 | $4,095.00 | |
Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036AR | 2P2.8036AR | 2P3.8036AR | $8,395.00 | |
Nissan | Skyline GT-R (R34) | 1999-2001 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8025A22P1.8025A12P1.8025A32P1.8025A5 | 2P2.8025A22P2.8025A12P2.8025A32P2.8025A5 | 2P3.8025A22P3.8025A12P3.8025A32P3.8025A5 | $4,095.00 | |
Acura | NSX | 1990-2005 | r | GT | 1-Piston | Cast 2pc | 345mm |
Hand-Brake: 2D0.8002A1 |
N/A | N/A |
Notes Special order only, additional charges and lead-time may apply |
$1,295.00 | |||
Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Nissan | 300ZX | 1990-1996 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8051A22P1.8051A12P1.8051A32P1.8051A5 | 2P2.8051A22P2.8051A12P2.8051A32P2.8051A5 | 2P3.8051A22P3.8051A12P3.8051A32P3.8051A5 | $4,095.00 | |
Acura | NSX | 1990-2005 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8055A22P1.8055A12P1.8055A32P1.8055A5 | 2P2.8055A22P2.8055A12P2.8055A32P2.8055A5 | 2P3.8055A22P3.8055A12P3.8055A32P3.8055A5 |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply |
$4,095.00 |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Cadillac | XLR | 2004-2009 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8020A22C1.8020A12C1.8020A3 | 2C2.8020A22C2.8020A12C2.8020A3 | 2C3.8020A22C3.8020A12C3.8020A3 | $3,995.00 | |
Mercedes-Benz | CLS400 (C218) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Porsche | 996 C2 | 1999-2004 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8007A22C1.8007A12C1.8007A3 | 2C2.8007A22C2.8007A12C2.8007A3 | 2C3.8007A22C3.8007A12C3.8007A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Mercedes-Benz | CLS550 (C218) | 2012-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Porsche | 996 C4 | 1999-2004 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8007A22C1.8007A12C1.8007A3 | 2C2.8007A22C2.8007A12C2.8007A3 | 2C3.8007A22C3.8007A12C3.8007A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |
Acura | NSX | 1990-2005 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8055AR | 2P2.8055AR | 2P3.8055AR |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply |
$8,395.00 |
BMW | M2 (F87) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
Porsche | 996 C4S | 2001-2004 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8007A22C1.8007A12C1.8007A3 | 2C2.8007A22C2.8007A12C2.8007A3 | 2C3.8007A22C3.8007A12C3.8007A3 |
Notes For applications for PCCB equipped models, please contact your distributor |
$3,995.00 |