Filter By
Make![]() |
Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scion | FR-S (ZN6) | 2012-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AS | 1M2.8069AS | 1M3.8069AS | $4,595.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
Rolls-Royce | Ghost | 2010-2019 | f | GT | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9503A21L2.9503A11L2.9503A31L2.9503A5 | N/A | $5,775.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9525A21N1.9525A11N1.9525A31N1.9525A5 | 1N2.9525A21N2.9525A11N2.9525A31N2.9525A5 | 1N3.9525A21N3.9525A11N3.9525A31N3.9525A5 | $5,295.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029A22P1.9029A12P1.9029A32P1.9029A5 | 2P2.9029A22P2.9029A12P2.9029A32P2.9029A5 | 2P3.9029A22P3.9029A12P3.9029A32P3.9029A5 | $4,195.00 | |
Rolls-Royce | Ghost | 2010-2019 | f | GT|R | 6-Piston | Billet Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9503AR | N/A | $10,475.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9525AR | 1N2.9525AR | 1N3.9525AR | $9,995.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AR | 2P2.9029AR | 2P3.9029AR | $8,495.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9029AS | 2P2.9029AS | 2P3.9029AS | $4,395.00 | |
Rolls-Royce | Phantom Sedan / Coupe / Drophead Coupe | 2003-2016 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9525AS | 1N2.9525AS | 1N3.9525AS | $5,495.00 | |
Rolls-Royce | Ghost | 2010-2019 | f | GT|S | 6-Piston | Cast Monobloc | 411mm | 34mm | Iron | 2-Piece | N/A | 1L2.9503AS | N/A | $5,975.00 | |
Rolls-Royce | Cullinan | 2019-2024 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9630A21Q1.9630A11Q1.9630A51Q1.9630A7 | N/A | N/A | $5,995.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 982 718 Cayman GTS (PCCB Equipped) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | Cayenne / Cayenne S / Cayenne GTS (957) | 2008-2010 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AR | 2P2.9001AR | 2P3.9001AR | $8,495.00 | |
Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | Cayenne / Cayenne S / Cayenne Turbo (955) | 2003-2007 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AR | 2P2.9001AR | 2P3.9001AR | $8,495.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | Cayenne Turbo (Excluding Turbo S) (957) | 2008-2010 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AR | 2P2.9001AR | 2P3.9001AR | $8,495.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | Cayenne Turbo S (957) | 2008-2010 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AR | 2P2.9001AR | 2P3.9001AR | $8,495.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 C2 | 1999-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 C4 | 1999-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 C4S | 2001-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 GT2 | 2002-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 GT3 | 2004-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AR | $9,095.00 | |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040A21M1.9040A11M1.9040A31M1.9040A5 | 1M2.9040A21M2.9040A11M2.9040A31M2.9040A5 | 1M3.9040A21M3.9040A11M3.9040A31M3.9040A5 | $4,895.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AR | 2P2.9004AR | 2P3.9004AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,495.00 |