Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | TT 2.0T (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
Chevrolet | Camaro ZL1 | 2012-2015 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9016AR | 2P2.9016AR | 2P3.9016AR | $8,495.00 | |
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | TT 3.2L (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
Chevrolet | Corvette C6 | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | TTS (8J) | 2009-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | A3 (8P) | 2006-2013 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | M240i (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9032AR | 2P2.9032AR | 2P3.9032AR | $8,495.00 | |
Honda | Accord (Gen10) | 2018-2022 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8064AR | 1M2.8064AR | 1M3.8064AR | $9,095.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | Q3 (8U) | 2015-2018 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C7 / C7 Z51 | 2014-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AR | 2P2.9041AR | 2P3.9041AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,495.00 |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | A4 (B6) | 2002-2005 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8507AR | N/A | N/A | $7,995.00 | |
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9041AR | 2P2.9041AR | 2P3.9041AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$8,495.00 |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | A4 (B7) | 2006-2008 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8507AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 | |
Audi | S4 (B5) | 2000-2002 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8507AR | N/A | N/A | $7,995.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2023 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9040AR | 1M2.9040AR | 1M3.9040AR | $9,595.00 |