Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8014AR | 1M2.8014AR | 1M3.8014AR | $8,395.00 | |
Infiniti | Q60 Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $8,995.00 | |
Maserati | Coupe / Spyder (4200GT) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8042AR | 1M2.8042AR | 1M3.8042AR | $8,395.00 | |
Mercedes-Benz | CLA45 AMG (C117) | 2014-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $8,750.00 | |
Mitsubishi | Lancer Evo VI / VII / VIII / IX | 1999-2007 | r | GT|R | 4-Piston | Billet Monobloc | 328mm | 28mm | Iron | 2-Piece | 2P1.6006AR | 2P2.6006AR | N/A | $7,595.00 | |
Porsche | 997 C4 (Excluding PCCB) | 2006-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AR | 2P2.8001AR | 2P3.8001AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$7,695.00 |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
BMW | X3 (F25) | 2011-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9048AR | 1M2.9048AR | 1M3.9048AR | $8,995.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $8,995.00 | |
Infiniti | Q60S Coupe | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020AR | 1M2.9020AR | 1M3.9020AR | $8,995.00 | |
Maserati | GranSport | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8042AR | 1M2.8042AR | 1M3.8042AR | $8,395.00 | |
Mercedes-Benz | GLA45 AMG (X156) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8513AR | 1N2.8513AR | N/A | $8,750.00 | |
Mitsubishi | Lancer Evo X | 2008-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8028AR | 2P2.8028AR | 2P3.8028AR | $7,695.00 | |
Porsche | 997 C4S / 997 C4 GTS | 2006-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AR | 2P2.8001AR | 2P3.8001AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$7,695.00 |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
BMW | X4 (F26) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9048AR | 1M2.9048AR | 1M3.9048AR | $8,995.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9003AR | 1M2.9003AR | 1M3.9003AR | $8,995.00 | |
Infiniti | G35 Coupe | 2003-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9043AR | 1M2.9043AR | 1M3.9043AR | $8,995.00 | |
Maserati | Coupe / Spyder (4200GT) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9015AR | 1N2.9015AR | 1N3.9015AR | $8,995.00 | |
Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9008AR | 1N2.9008AR | 1N3.9008AR | $8,995.00 | |
Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8001AR | 2P2.8001AR | 2P3.8001AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$7,695.00 |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $8,750.00 | |
Infiniti | G35 Sedan | 2003-2006 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9043AR | 1M2.9043AR | 1M3.9043AR | $8,995.00 | |
Maserati | GranSport | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9015AR | 1N2.9015AR | 1N3.9015AR | $8,995.00 | |
Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9013AR | 1N2.9013AR | 1N3.9013AR | $8,995.00 | |
Porsche | 993 C2 / C4 | 1995-1998 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8019AR | 2P2.8019AR | 2P3.8019AR | $7,695.00 | |
BMW | 335i / 335i xDrive M-Sport Brakes (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8501AR | 1N2.8501AR | N/A | $8,750.00 | |
Infiniti | FX35 / FX50 | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9014AR | 1N2.9014AR | 1N3.9014AR | $8,995.00 | |
Maserati | GranTurismo | 2008 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AR | 1N2.9016AR | 1N3.9016AR | $8,995.00 | |
Mercedes-Benz | E400 Coupe / Cabriolet (C207 / A207) | 2015-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $8,995.00 | |
Porsche | 993 C4S / Turbo | 1995-1998 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8019AR | 2P2.8019AR | 2P3.8019AR | $7,695.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
Cadillac | XLR | 2004-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9022AR | 1N2.9022AR | 1N3.9022AR | $8,995.00 | |
Infiniti | QX70 3.7L / 5.0L | 2014-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9014AR | 1N2.9014AR | 1N3.9014AR | $8,995.00 | |
Maserati | GranTurismo / S / Sport / MC | 2009-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AR | 1N2.9016AR | 1N3.9016AR | $8,995.00 | |
Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $8,995.00 | |
Porsche | 986 Boxster S | 1997-2004 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8026AR | 2P2.8026AR | 2P3.8026AR | $7,695.00 | |
BMW | 340i / 340i xDrive M-Sport Brakes (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
Cadillac | XLR-V | 2006-2009 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9022AR | 1N2.9022AR | 1N3.9022AR | $8,995.00 | |
Infiniti | G25 Sedan | 2011-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $7,695.00 | |
Maserati | GranTurismo MC Stradale | 2011-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AR | 1N2.9016AR | 1N3.9016AR | $8,995.00 | |
Mercedes-Benz | E550 Coupe / Cabriolet (C207 / A207) | 2010-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9019AR | 1N2.9019AR | 1N3.9019AR | $8,995.00 | |
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AR | 2P2.8027AR | 2P3.8027AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$7,695.00 |
BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $8,995.00 | |
Cadillac | CTS-V | 2009-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9530AR | 1N2.9530AR | 1N3.9530AR | $9,295.00 | |
Infiniti | G35 / G35S Sedan | 2007-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AR | 2P2.8021AR | 2P3.8021AR | $7,695.00 | |
Maserati | Quattroporte | 2005-2007 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9016AR | 1N2.9016AR | 1N3.9016AR | $8,995.00 |