Filter By
Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body![]() |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | R32 (Mk5) | 2008 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
BMW | 650i / 650i xDrive (F12 / F13) | 2012-2017 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
Subaru | BRZ (ZD8) | 2022-2024 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
BMW | 650i / 650i xDrive Gran Coupe (F06) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
Lamborghini | Murcielago (L147) | 2001-2004 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9508AR | 1N2.9508AR | 1N3.9508AR | $9,995.00 | |
Volkswagen | Golf R (Mk7) | 2015-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9055AR | 1N2.9055AR | 1N3.9055AR | $9,595.00 | |
BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9528AR | 1N2.9528AR | 1N3.9528AR | $9,995.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
BMW | X3 (G01) | 2018-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AR | 1N2.9069AR | 1N3.9069AR | $9,595.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
BMW | X4 (G01) | 2019-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AR | 1N2.9069AR | 1N3.9069AR | $9,595.00 | |
BMW | M2 (F87) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
Subaru | WRX (with EyeSight and EPB) (VB) | 2022-2024 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2024 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8023AR | $9,095.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
Genesis | G80 (Excluding AWD) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9048AR | 1N2.9048AR | 1N3.9048AR | $9,595.00 | |
BMW | M2 Competition (F87) | 2019-2021 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AR | 2P2.9046AR | 2P3.9046AR | $8,495.00 | |
Audi | S3 (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AR | $9,095.00 | |
BMW | M3 (E46) | 2001-2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8002AR | 2P2.8002AR | 2P3.8002AR | $8,395.00 | |
Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2024 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 2P3.8065AR | $8,395.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8004AR | 2P2.8004AR | 2P3.8004AR | $8,395.00 | |
BMW | Z8 (E52) | 2000-2003 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8005AR | 2P2.8005AR | 2P3.8005AR | $8,395.00 | |
Audi | RS3 Sedan (8V) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9065AR | 1N2.9065AR | 1N3.9065AR | $9,595.00 | |
BMW | 5-Series (Excluding xDrive / M5) (E60) | 2004-2010 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
Acura | NSX | 1990-2005 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8056AR | 1M2.8056AR | 1M3.8056AR |
Notes Special order only, additional charges and lead-time may apply |
$9,095.00 |
BMW | 6-Series (Excluding M6) (E63 / E64) | 2004-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
Acura | NSX | 1990-2005 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8055AR | 2P2.8055AR | 2P3.8055AR |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply |
$8,395.00 |
BMW | 7-Series (After 3/05 Production) (E65 / E66) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8008AR | 2P2.8008AR | 2P3.8008AR | $8,395.00 | |
BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8010AR | 2P2.8010AR | 2P3.8010AR | $8,395.00 | |
BMW | 330i (Excluding xDrive) (E90) | 2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8017AR | 1M2.8017AR | 1M3.8017AR | $9,095.00 | |
Audi | RS3 Sportback (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9054AR | 1N2.9054AR | 1N3.9054AR | $9,595.00 | |
BMW | 330xi (E90) | 2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8018AR | 1M2.8018AR | 1M3.8018AR | $9,095.00 | |
BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
Land Rover | Range Rover Evoque | 2012-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9047AR | 1M2.9047AR | 1M3.9047AR | $9,595.00 | |
Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8001AR | 1M2.8001AR | 1M3.8001AR | $9,095.00 | |
Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
BMW | 335xi (E90 / E91 / E92 / E93) | 2007-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
Land Rover | Range Rover (L322) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9502AR | 1N2.9502AR | 1N3.9502AR | $9,995.00 | |
Porsche | 986 Boxster | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002AR | 1M2.8002AR | 1M3.8002AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,095.00 |
Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
BMW | 135i (E81 / E82 / E88) | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8022AR | 2P2.8022AR | 2P3.8022AR | $8,395.00 | |
BMW | 230i / 230i xDrive (G42) | 2022-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 |