Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevrolet | Camaro SS | 2010-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Camaro ZL1 | 2012-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Camaro Z28 | 2014-2015 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2006-2013 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C7 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2015-2019 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Chevrolet | Corvette C7 Z06 / Grand Sport (With Carbon-Ceramic Brakes) | 2015-2019 | f | Race | 6-Piston | N/A | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Porsche | 993 C4S / 993 Turbo | 1995-1998 | r | Race | 4-Piston | Billet Monobloc | 332mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K3.7003A | $6,595.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9031A | $7,495.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9035A |
$7,495.00 | |
Cadillac | CTS-V | 2009-2015 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9020A |
$7,495.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9041A | $7,495.00 | |
Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9042A |
$7,495.00 | |
Chevrolet | Corvette C6 | 2005-2013 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
BMW | M3 (E46) | 2001-2006 | f | Race | N/A | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,795.00 | ||
Nissan | GT-R (R35) | 2009-2024 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9045A |
$8,795.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9050A |
$8,795.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
Ferrari | F40 | 1987-1991 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
Ferrari | F40 | 1987-1991 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K3.9012A | $10,795.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9047A |
$8,395.00 | |
BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
Porsche | 991 Turbo (Excluding PCCB) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8020A |
$6,925.00 | |
Porsche | 991 Turbo / 991 Turbo S (PCCB Equipped) | 2014-2019 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8020A |
$6,925.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
Subaru | WRX STI (VA) | 2015-2021 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Subaru | WRX STI (GD) | 2005-2007 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Subaru | WRX STI (GR / GV) | 2008-2014 | f | Race | 6-Piston | Forged Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
Mazda | RX-7 | 1993-1995 | f | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 |