Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9072A | $4,895.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9013A | $10,795.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K2.9003A | $10,795.00 | |
Nissan | 370Z | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Nissan | 370Z Sport | 2009-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9072A | $4,895.00 | |
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Porsche | 911S / SC / Carrera | 1966-1989 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6016A |
Notes For highly modified cars with racing master cylinder systems |
$4,395.00 |
Porsche | 911S / SC / Carrera | 1966-1989 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6017A |
Notes For highly modified cars with racing master cylinder systems |
$4,395.00 |
Porsche | 911S / SC / Carrera | 1966-1989 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6012A |
Notes For highly modified cars with racing master cylinder systems |
$4,395.00 |
Porsche | 911S / SC / Carrera | 1966-1989 | r | Race | N/A | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6013A,4KC.6013AX |
Notes For highly modified cars with racing master cylinder systems. |
$4,395.00 |
Porsche | 930 | 1978-1979 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6017A |
Notes For highly modified cars with racing master cylinder systems |
$4,395.00 |
Porsche | 930 | 1978-1979 | f | Race | N/A | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6022A |
$4,395.00 | |
Porsche | 964 Carrera 2 | 1990-1994 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6021A |
$4,395.00 | |
Porsche | 964 Carrera 2 | 1990-1994 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6018A |
$4,395.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | f | Race | 6-Piston | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6021A |
$4,395.00 | |
Porsche | 964 Carrera 4 | 1989-1994 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6018A |
$4,395.00 | |
Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 | |
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8078A | $4,395.00 |