Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter |
Disc Thickness![]() |
Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8021A | $6,925.00 | |
Chevrolet | Corvette C6 ZR1 / Z06 Carbon Edition / Z07 (With Carbon-Ceramic Brakes) | 2009-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8021A | $6,925.00 | |
Toyota | GR Yaris | 2020-2023 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6011A |
$4,295.00 | |
Toyota | GR Corolla | 2023 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6011A |
$4,295.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8012A | $6,595.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $6,595.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $6,595.00 | |
BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $6,595.00 | |
BMW | M3 (E36) | 1995-1999 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | 4K2.6014A | N/A | $4,295.00 | |
BMW | Z3 M-Coupe / Roadster (E36/7, E36/8) | 1998-2002 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | 4K2.6014A | N/A | $4,295.00 | |
Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | Race | 4-Piston | Forged Monobloc | 350mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8014A | $6,595.00 | |
Acura | NSX | 1990-2005 | r | Race | N/A | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6016A |
$4,395.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Billet Monobloc | 355mm | 28mm | Iron | 2-Piece | N/A | 4K2.8015A | N/A | $6,795.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Billet Monobloc | 355mm | 28mm | Iron | 2-Piece | N/A | 4K2.8015A | N/A | $6,795.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8016A | $6,595.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8016A | $6,595.00 | |
Porsche | 911S / SC / Carrera | 1966-1989 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6012A |
Notes For highly modified cars with racing master cylinder systems |
$4,395.00 |
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8018A |
$6,595.00 | |
Audi | A3 (8P) | 2006-2013 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8025A | $4,295.00 | |
Audi | A3 (8V) | 2014-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8035A | $4,295.00 | |
Audi | TT (8S) | 2016-2023 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8035A | $4,295.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$6,595.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$6,595.00 | |
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | N/A | 3K2.7001A | N/A | $4,295.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | f | Race | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | N/A | 3K2.7001A | N/A | $4,295.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | N/A | 3K2.7001A | N/A | $4,295.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9013A | $10,795.00 | |
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9013A | $10,795.00 | |
Ferrari | F40 | 1987-1991 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9014A | $10,795.00 | |
Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K2.9003A | $10,795.00 | |
Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K2.9003A | $10,795.00 | |
Ferrari | F40 | 1987-1991 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 4K2.9004A | $10,795.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Toyota | GR Yaris | 2020-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
Toyota | GR Corolla | 2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
BMW | M3 (E46) | 2001-2006 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8006A | $4,295.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8006A | $4,295.00 | |
BMW | M3 (E30) | 1987-1991 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8021A | $4,295.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8022A | $4,295.00 |