Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter![]() |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
BMW | M235i (F22) | 2015-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8018A |
$6,595.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Audi | A3 (8P) | 2006-2013 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8025A | $4,295.00 | |
BMW | M240i (F22) | 2017-2021 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Audi | A3 (8V) | 2014-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8035A | $4,295.00 | |
BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Audi | TT (8S) | 2016-2023 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8035A | $4,295.00 | |
BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$6,595.00 | |
BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4K2.8010A |
$6,595.00 | |
BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2019 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8050A | $4,395.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8016A | $4,295.00 | |
Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8044A | $7,495.00 | |
Scion | FR-S (ZN6) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Porsche | 986 Boxster S | 1997-2004 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Toyota | 86 (ZN6) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Toyota | GR86 (ZN8) | 2022-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8058A | $4,095.00 | |
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Porsche | 996 C2 | 1999-2004 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Porsche | 997.1 C2 (Excluding PCCB) | 2005-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K2.8047A | $4,395.00 | |
Toyota | GR Yaris | 2020-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
Toyota | GR Corolla | 2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.8065A |
$4,395.00 | |
Mini | John Cooper Works Hardtop (F56) | 2015-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8060A | $4,395.00 | |
BMW | M3 (E46) | 2001-2006 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8006A | $4,295.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8006A | $4,295.00 | |
BMW | M3 (E46) | 2001-2006 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8061A | $4,395.00 | |
BMW | M3 (E30) | 1987-1991 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8021A | $4,295.00 | |
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8061A | $4,395.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8022A | $4,295.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | 323i / 325i / 328i (Excluding xDrive) (E46) | 1999-2005 | f | Race | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.8022A | $4,295.00 |