Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | Lancer Evo X | 2008-2015 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9067A | $4,895.00 | |
BMW | M135i (F20 / F21) | 2013-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | M140i (F20 / F21) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9052A | $4,895.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $8,395.00 | |
BMW | M2 (F87) | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $7,495.00 | |
BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $6,595.00 | |
BMW | M235i (F22) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | M240i (F22) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8062A | $4,395.00 | |
BMW | M3 (E36) | 1995-1999 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8067A | $4,395.00 | |
BMW | M3 (E36) | 1995-1999 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6014A |
Notes Currently only available with zinc plated discs |
$4,295.00 |
BMW | M3 (E46) | 2001-2006 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8061A | $4,395.00 | |
BMW | M3 (E46) | 2001-2006 | f | Race | N/A | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.8075A | $7,495.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9051A | $4,895.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K2.9012A | $10,795.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9029A | $8,395.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9031A | $7,495.00 | |
BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8012A | $6,595.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9052A | $4,895.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $8,395.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $7,495.00 | |
BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $6,595.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9052A | $4,895.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9030A | $8,395.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9032A | $7,495.00 | |
BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8013A | $6,595.00 | |
Tesla | Model 3 AWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9062A | $4,895.00 | |
Tesla | Model 3 RWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9062A | $4,895.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9041A | $7,495.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9044A | $8,395.00 | |
Ford | Mustang Boss 302 (S197) | 2012-2013 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9066A | $4,895.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9041A | $7,495.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K2.9044A | $8,395.00 | |
Ford | Mustang GT (S197) | 2005-2014 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9066A | $4,895.00 | |
Ford | Mustang GT (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang GT (S550) | 2015-2023 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8016A | $6,595.00 | |
Ford | Mustang GT500 (S197) | 2007-2014 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9042A |
$7,495.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9035A |
$7,495.00 | |
Ford | Mustang Shelby GT350 (S550) | 2016-2023 | f | Race | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9050A |
$8,795.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9025A |
$7,495.00 | |
Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | r | Race | 4-Piston | Forged Monobloc | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | 4K2.8016A | $6,595.00 | |
Acura | NSX | 1990-2005 | f | Race | N/A | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6020A |
$4,395.00 | |
Acura | NSX | 1990-2005 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6021A |
$4,295.00 | |
Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9065A | $4,895.00 | |
Infiniti | Q60 Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Infiniti | Q60S Coupe | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | 3K3.9064A | $4,895.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Carbon-Ceramic Brake Equipped) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.9023A |
$8,395.00 | |
Audi | R8 4.2 / R8 5.2 (Excluding Carbon-Ceramic Brake) | 2008-2016 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.8010A |
$6,595.00 |