Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material |
Disc Type![]() |
Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
BMW | Z4 (G29) | 2019-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Honda | Civic Type-R (FK8) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 | |
Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Honda | Civic Type-R (FL5) | 2023-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 | |
Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Tesla | Model 3 RWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Tesla | Model 3 AWD | 2018-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
Porsche | 987 Boxster | 2005-2011 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
Porsche | 987 Cayman | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 986 Boxster S | 1997-2004 | r | Race | 6-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Porsche | 986 Boxster | 1997-2004 | r | Race | 4-Piston | Forged 2-Piece | 345mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,295.00 | ||
Acura | NSX | 1990-2005 | f | Race | N/A | Forged 2-Piece | 328mm | 35mm | Iron | 2-Piece | N/A | N/A |
Type 5: 3KC.6020A |
$4,395.00 | |
Acura | NSX | 1990-2005 | r | Race | 4-Piston | Forged 2-Piece | 328mm | 28mm | Iron | 2-Piece | N/A | N/A |
Type 5: 4KC.6021A |
$4,295.00 | |
Audi | A3 (8V) | 2014-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
Audi | TT (FV/8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
Audi | A3 (8V) | 2014-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | S3 (8V) | 2015-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | M3 (E46) | 2001-2006 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | TT (FV/8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | TTS (FV/8S) | 2016-2023 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | A4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | A5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Audi | S4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
Chevrolet | Corvette C6 | 2005-2013 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
Audi | S5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 |